Raw File
index.adj
  1 This software and database is being provided to you, the LICENSEE, by  
  2 Princeton University under the following license.  By obtaining, using  
  3 and/or copying this software and database, you agree that you have  
  4 read, understood, and will comply with these terms and conditions.:  
  5   
  6 Permission to use, copy, modify and distribute this software and  
  7 database and its documentation for any purpose and without fee or  
  8 royalty is hereby granted, provided that you agree to comply with  
  9 the following copyright notice and statements, including the disclaimer,  
  10 and that the same appear on ALL copies of the software, database and  
  11 documentation, including modifications that you make for internal  
  12 use or for distribution.  
  13   
  14 WordNet 2.1 Copyright 2005 by Princeton University.  All rights reserved.  
  15   
  16 THIS SOFTWARE AND DATABASE IS PROVIDED "AS IS" AND PRINCETON  
  17 UNIVERSITY MAKES NO REPRESENTATIONS OR WARRANTIES, EXPRESS OR  
  18 IMPLIED.  BY WAY OF EXAMPLE, BUT NOT LIMITATION, PRINCETON  
  19 UNIVERSITY MAKES NO REPRESENTATIONS OR WARRANTIES OF MERCHANT-  
  20 ABILITY OR FITNESS FOR ANY PARTICULAR PURPOSE OR THAT THE USE  
  21 OF THE LICENSED SOFTWARE, DATABASE OR DOCUMENTATION WILL NOT  
  22 INFRINGE ANY THIRD PARTY PATENTS, COPYRIGHTS, TRADEMARKS OR  
  23 OTHER RIGHTS.  
  24   
  25 The name of Princeton University or Princeton may not be used in  
  26 advertising or publicity pertaining to distribution of the software  
  27 and/or database.  Title to copyright in this software, database and  
  28 any associated documentation shall at all times remain with  
  29 Princeton University and LICENSEE agrees to preserve same.  
.22-caliber a 1 1 \ 1 0 03224685  
.22-calibre a 1 1 \ 1 0 03224685  
.22_caliber a 1 1 \ 1 0 03224685  
.22_calibre a 1 1 \ 1 0 03224685  
.38-caliber a 1 1 \ 1 0 03224977  
.38-calibre a 1 1 \ 1 0 03224977  
.38_caliber a 1 1 \ 1 0 03224977  
.38_calibre a 1 1 \ 1 0 03224977  
.45-caliber a 1 1 \ 1 0 03225270  
.45-calibre a 1 1 \ 1 0 03225270  
.45_caliber a 1 1 \ 1 0 03225270  
.45_calibre a 1 1 \ 1 0 03225270  
0 a 1 1 & 1 1 02262518  
1 a 1 1 & 1 1 02262724  
10 a 1 1 & 1 1 02263664  
10-membered a 1 1 & 1 0 01558100  
100 a 1 1 & 1 1 02272367  
1000 a 1 1 & 1 1 02275012  
1000th a 1 1 & 1 1 02288553  
100th a 1 1 & 1 0 02285503  
101 a 1 1 & 1 0 02272471  
101st a 1 1 & 1 0 02285631  
105 a 1 1 & 1 0 02272593  
105th a 1 1 & 1 0 02285758  
10th a 1 1 & 1 0 02279525  
11 a 1 1 & 1 1 02263747  
110 a 1 1 & 1 0 02272699  
110th a 1 1 & 1 0 02285886  
115 a 1 1 & 1 0 02272803  
115th a 1 1 & 1 0 02286013  
11th a 1 1 & 1 1 02279652  
12 a 1 1 & 1 1 02263833  
120 a 1 1 & 1 0 02272917  
120th a 1 1 & 1 0 02286148  
125 a 1 1 & 1 0 02273029  
125th a 1 1 & 1 0 02286282  
12th a 1 1 & 1 0 02279781  
13 a 1 1 & 1 1 02263956  
130 a 1 1 & 1 0 02273151  
130th a 1 1 & 1 0 02286424  
135 a 1 1 & 1 0 02273267  
135th a 1 1 & 1 0 02286558  
13th a 1 1 & 1 1 02279915  
14 a 1 1 & 1 1 02264049  
140 a 1 1 & 1 0 02273390  
140th a 1 1 & 1 0 02286700  
145 a 1 1 & 1 0 02273504  
145th a 1 1 & 1 0 02286832  
14th a 1 1 & 1 1 02280020  
15 a 1 1 & 1 1 02264143  
150 a 1 1 & 1 0 02273624  
150th a 1 1 & 1 0 02286972  
155 a 1 1 & 1 0 02273736  
155th a 1 1 & 1 0 02287104  
15th a 1 1 & 1 1 02280128  
16 a 1 1 & 1 1 02264235  
160 a 1 1 & 1 0 02273855  
160th a 1 1 & 1 0 02287244  
165 a 1 1 & 1 0 02273968  
165th a 1 1 & 1 0 02287376  
16th a 1 1 & 1 0 02280265  
17 a 1 1 & 1 1 02264327  
170 a 1 1 & 1 0 02274088  
170th a 1 1 & 1 0 02287516  
175 a 1 1 & 1 0 02274204  
175th a 1 1 & 1 0 02287652  
17th a 1 1 & 1 1 02280371  
18 a 1 1 & 1 1 02264422  
180 a 1 1 & 1 0 02274329  
180th a 1 1 & 1 0 02287796  
18th a 1 1 & 1 1 02280479  
19 a 1 1 & 1 1 02264519  
190 a 1 1 & 1 0 02274447  
190th a 1 1 & 1 0 02287930  
19th a 1 1 & 1 1 02280588  
1st a 1 1 & 1 1 02278253  
2 a 1 1 & 1 1 02262856  
2-dimensional a 1 1 & 1 0 00693716  
20 a 1 1 & 1 1 02264613  
200 a 1 1 & 1 0 02274562  
200th a 1 1 & 1 0 02288069  
20th a 1 1 & 1 1 02280832  
21 a 1 1 & 1 1 02264727  
21st a 1 1 & 1 0 02280939  
22 a 1 1 & 1 1 02264821  
22nd a 1 1 & 1 0 02281048  
23 a 1 1 & 1 1 02264916  
23rd a 1 1 & 1 0 02281161  
24 a 1 1 & 1 1 02265016  
24th a 1 1 & 1 1 02281274  
25 a 1 1 & 1 1 02265113  
25th a 1 1 & 1 1 02281387  
26 a 1 1 & 1 1 02265209  
26th a 1 1 & 1 0 02281500  
27 a 1 1 & 1 1 02265304  
27th a 1 1 & 1 0 02281612  
28 a 1 1 & 1 1 02265404  
28th a 1 1 & 1 0 02281726  
29 a 1 1 & 1 1 02265505  
29th a 1 1 & 1 0 02281841  
2d a 1 1 & 1 1 02278352  
2nd a 1 1 & 1 0 02278352  
3 a 1 1 & 1 1 02262966  
3-dimensional a 1 1 & 1 0 00693974  
3-membered a 1 1 & 1 0 01557136  
30 a 1 1 & 1 1 02265602  
300 a 1 1 & 1 0 02274669  
300th a 1 1 & 1 0 02288188  
30th a 1 1 & 1 1 02281954  
31 a 1 1 & 1 0 02265692  
31st a 1 1 & 1 0 02282063  
32 a 1 1 & 1 0 02265787  
32nd a 1 1 & 1 0 02282172  
33 a 1 1 & 1 0 02265883  
33rd a 1 1 & 1 0 02282289  
34 a 1 1 & 1 0 02265984  
34th a 1 1 & 1 0 02282407  
35 a 1 1 & 1 0 02266082  
35th a 1 1 & 1 0 02282525  
36 a 1 1 & 1 0 02266179  
36th a 1 1 & 1 0 02282642  
37 a 1 1 & 1 0 02266275  
37th a 1 1 & 1 0 02282758  
38 a 1 1 & 1 0 02266376  
38th a 1 1 & 1 0 02282878  
39 a 1 1 & 1 0 02266478  
39th a 1 1 & 1 0 02282997  
3rd a 1 1 & 1 1 02278495  
4 a 1 1 & 1 1 02263051  
4-dimensional a 1 1 & 1 0 00694311  
4-membered a 1 1 & 1 0 01557265  
40 a 1 1 & 1 1 02266574  
400 a 1 1 & 1 0 02274780  
400th a 1 1 & 1 0 02288311  
40th a 1 1 & 1 0 02283114  
41 a 1 1 & 1 0 02266673  
41st a 1 1 & 1 0 02283221  
42 a 1 1 & 1 0 02266765  
42nd a 1 1 & 1 0 02283335  
43 a 1 1 & 1 0 02266858  
43rd a 1 1 & 1 0 02283450  
44 a 1 1 & 1 0 02266956  
44th a 1 1 & 1 0 02283566  
45 a 1 1 & 1 0 02267051  
45th a 1 1 & 1 0 02283682  
46 a 1 1 & 1 0 02267145  
46th a 1 1 & 1 0 02283797  
47 a 1 1 & 1 0 02267238  
47th a 1 1 & 1 0 02283911  
48 a 1 1 & 1 0 02267336  
48th a 1 1 & 1 0 02284029  
49 a 1 1 & 1 0 02267435  
49th a 1 1 & 1 0 02284146  
4th a 1 1 & 1 1 02278631  
5 a 1 1 & 1 1 02263136  
5-membered a 1 1 & 1 0 01557392  
50 a 1 1 & 1 1 02267528  
500 a 1 1 & 1 1 02274891  
500th a 1 1 & 1 0 02288432  
50th a 1 1 & 1 0 02284261  
51 a 1 1 & 1 0 02267614  
52 a 1 1 & 1 0 02267705  
53 a 1 1 & 1 0 02267797  
54 a 1 1 & 1 0 02267894  
55 a 1 1 & 1 0 02267988  
55th a 1 1 & 1 0 02284368  
56 a 1 1 & 1 0 02268081  
57 a 1 1 & 1 0 02268173  
58 a 1 1 & 1 0 02268270  
59 a 1 1 & 1 0 02268368  
5th a 1 1 & 1 0 02278900  
6 a 1 1 & 1 1 02263219  
6-membered a 1 1 & 1 0 01557519  
60 a 1 1 & 1 1 02268462  
60th a 1 1 & 1 0 02284483  
61 a 1 1 & 1 0 02268562  
62 a 1 1 & 1 0 02268654  
63 a 1 1 & 1 0 02268747  
64 a 1 1 & 1 0 02268845  
64th a 1 1 & 1 0 02284590  
65 a 1 1 & 1 0 02268940  
65th a 1 1 & 1 0 02284706  
66 a 1 1 & 1 0 02269034  
67 a 1 1 & 1 0 02269127  
68 a 1 1 & 1 0 02269225  
69 a 1 1 & 1 0 02269324  
6th a 1 1 & 1 1 02279024  
7 a 1 1 & 1 1 02263356  
7-membered a 1 1 & 1 0 01557715  
70 a 1 1 & 1 1 02269419  
70th a 1 1 & 1 1 02284821  
71 a 1 1 & 1 0 02269509  
72 a 1 1 & 1 0 02269606  
73 a 1 1 & 1 0 02269704  
74 a 1 1 & 1 0 02269807  
75 a 1 1 & 1 0 02269907  
75th a 1 1 & 1 0 02284932  
76 a 1 1 & 1 0 02270006  
77 a 1 1 & 1 0 02270104  
78 a 1 1 & 1 0 02270207  
79 a 1 1 & 1 0 02270311  
7th a 1 1 & 1 0 02279149  
8 a 1 1 & 1 1 02263441  
8-membered a 1 1 & 1 0 01557844  
80 a 1 1 & 1 1 02270411  
80th a 1 1 & 1 0 02285051  
81 a 1 1 & 1 0 02270515  
82 a 1 1 & 1 0 02270611  
83 a 1 1 & 1 0 02270708  
84 a 1 1 & 1 0 02270810  
85 a 1 1 & 1 0 02270909  
85th a 1 1 & 1 0 02285160  
86 a 1 1 & 1 0 02271007  
87 a 1 1 & 1 0 02271104  
88 a 1 1 & 1 0 02271206  
89 a 1 1 & 1 0 02271309  
8th a 1 1 & 1 0 02279275  
9 a 1 1 & 1 1 02263529  
9-membered a 1 1 & 1 0 01557973  
90 a 1 1 & 1 1 02271405  
90th a 1 1 & 1 0 02285277  
91 a 1 1 & 1 0 02271494  
92 a 1 1 & 1 0 02271588  
93 a 1 1 & 1 0 02271683  
94 a 1 1 & 1 0 02271783  
95 a 1 1 & 1 0 02271880  
95th a 1 1 & 1 0 02285386  
96 a 1 1 & 1 0 02271976  
97 a 1 1 & 1 0 02272071  
98 a 1 1 & 1 0 02272171  
99 a 1 1 & 1 0 02272272  
9th a 1 1 & 1 0 02279401  
a-ok a 1 1 & 1 0 01167923  
a-okay a 1 1 & 1 0 01167923  
a-one a 1 2 & ; 1 0 02421110  
a.m. a 1 1 & 1 0 00148568  
a_cappella a 1 1 & 1 0 02328029  
a_couple_of a 1 1 & 1 1 01609138  
a_few a 1 1 & 1 1 01609138  
a_la_carte a 1 1 ! 1 0 02535292  
a_la_mode a 1 1 & 1 0 01011013  
a_posteriori a 2 3 ! & ^ 2 0 00157630 00898303  
a_priori a 2 3 ! & ^ 2 0 00157416 00900062  
abactinal a 1 1 ! 1 0 01726927  
abandoned a 2 1 & 2 1 01361208 01365309  
abashed a 1 1 & 1 1 00558163  
abasic a 1 2 \ + 1 0 02683761  
abatable a 1 2 & + 1 0 02365190  
abatic a 1 2 \ + 1 0 02683761  
abaxial a 1 2 ! ; 1 0 00002312  
abbatial a 1 2 \ + 1 0 02683921  
abbreviated a 2 1 & 2 1 01488937 01494975  
abdicable a 1 2 & + 1 0 02611145  
abdominal a 1 2 \ + 1 1 03018927  
abdominous a 1 2 & + 1 0 01026311  
abdominovesical a 1 1 \ 1 0 02684116  
abducent a 1 2 ! ; 1 0 00002956  
abducted a 1 1 < 1 0 03233212  
abducting a 1 1 ; 1 0 00002956  
abecedarian a 1 1 & 1 0 00108159  
aberdonian a 1 2 \ + 1 0 02684249  
aberrant a 1 2 & + 1 1 01654545  
abeyant a 1 2 & + 1 0 00971803  
abhorrent a 1 2 & + 1 1 01683681  
abiding a 1 1 & 1 1 01817634  
abient a 1 4 ! \ + ; 1 0 02684566  
abiogenetic a 1 2 \ + 1 0 02684714  
abject a 4 1 & 4 2 00943438 01090517 01276410 00827578  
ablated a 1 1 & 1 1 00920782  
ablative a 2 4 & \ + ; 2 0 03123160 00052926  
ablaze a 4 1 & 4 1 01787962 00499724 00425264 00293134  
able a 4 4 ! & = + 4 3 00001740 00535778 00328900 01057971  
able-bodied a 1 1 & 1 0 01057971  
abloom a 1 1 & 1 0 01542171  
ablutionary a 1 2 & + 1 0 02194409  
abnormal a 3 6 ! & ^ = + ; 3 1 01654031 01656961 01588637  
abolishable a 1 2 & + 1 0 00775552  
abolitionary a 1 2 \ + 1 0 03217199  
abomasal a 1 2 \ + 1 0 03217342  
abominable a 2 2 & + 2 1 01513047 01171307  
aboral a 1 2 ! ; 1 0 01726629  
aboriginal a 3 3 & \ + 3 0 02684404 01077777 00851881  
abortifacient a 1 1 & 1 0 00345765  
abortive a 1 2 & + 1 0 01124403  
aboulic a 1 2 & + 1 0 01641341  
abounding a 1 1 & 1 1 00014834  
about a 1 1 & 1 0 00034414  
above a 1 1 & 1 0 00144079  
above-mentioned a 1 1 & 1 0 00144202  
above-named a 1 1 & 1 0 00144202  
aboveboard a 1 1 & 1 0 02396602  
aboveground a 1 1 & 1 1 02554015  
abranchial a 1 0 1 0 01149801  
abranchiate a 1 1 ! 1 0 01149801  
abranchious a 1 0 1 0 01149801  
abrasive a 2 2 & + 2 0 02315945 00097205  
abreast a 1 1 & 1 0 01354942  
abridged a 1 3 ! & ^ 1 0 00004394  
abroach a 1 1 & 1 0 01720747  
abroad a 1 1 & 1 1 01078374  
abrupt a 4 2 & + 4 2 02371291 01188718 01190454 00672636  
abruptly-pinnate a 1 1 & 1 0 02249377  
abscessed a 1 1 & 1 0 02190590  
absent a 2 4 ! & = + 2 1 01913530 00185657  
absentminded a 1 2 & + 1 1 00185657  
absolute a 6 3 ! & + 6 3 00005186 00547607 00756560 00935767 00585818 00101246  
absolutist a 1 1 \ 1 0 03217492  
absolutistic a 1 2 \ + 1 0 03217492  
absolved a 1 1 & 1 0 01369638  
absolvitory a 1 2 & + 1 0 00961940  
absorbable a 1 3 ! & + 1 0 00009060  
absorbed a 3 1 & 3 2 00184434 02079291 00009221  
absorbefacient a 1 1 & 1 0 00007139  
absorbent a 1 4 ! & = + 1 1 00006698  
absorbing a 1 1 & 1 0 01395182  
absorptive a 1 3 & = + 1 1 00006698  
abstemious a 2 5 ! & ^ = + 2 0 00009658 02483165  
abstentious a 1 2 & + 1 0 00009958  
abstinent a 1 2 & + 1 0 00009958  
abstract a 3 5 ! & ^ = + 3 2 00012333 02050095 00901479  
abstracted a 2 2 & + 2 1 02186011 00185657  
abstractionist a 1 1 & 1 0 02050095  
abstractive a 1 2 & + 1 1 00899885  
abstruse a 1 2 & + 1 0 00938024  
absurd a 2 2 & + 2 2 01483653 02655049  
abulic a 1 2 & + 1 0 01641341  
abundant a 1 5 ! & ^ = + 1 1 00014327  
abused a 2 2 ! & 2 1 02578999 00018058  
abusive a 2 2 & + 2 0 01687166 01207381  
abutting a 1 1 & 1 0 00596086  
abuzz a 1 1 & 1 0 01989524  
abysmal a 2 2 & + 2 0 01553209 00726264  
abyssal a 2 3 & \ + 2 0 03056902 00726264  
academic a 3 3 & \ + 3 3 02684816 00901671 02154973  
acanthoid a 1 1 & 1 0 01874260  
acanthotic a 1 2 \ + 1 0 02684990  
acanthous a 1 2 & + 1 0 01874260  
acapnial a 1 2 \ + 1 0 02685103  
acapnic a 1 2 \ + 1 0 02685103  
acapnotic a 1 2 \ + 1 0 02685103  
acarpellous a 1 1 ; 1 0 00338896  
acarpelous a 1 2 ! ; 1 0 00338896  
acarpous a 1 1 & 1 0 01124614  
acatalectic a 1 2 ! + 1 0 00340843  
acaudal a 1 2 & ; 1 0 00343768  
acaudate a 1 3 ! & ; 1 0 00343768  
acaulescent a 1 2 ! ; 1 0 00345242  
accelerando a 1 1 & 1 0 02621486  
accelerated a 2 1 & 2 2 00971405 01016649  
accelerating a 1 1 & 1 1 01016782  
accelerative a 1 2 & + 1 0 02618314  
acceleratory a 1 2 & + 1 0 02618314  
accented a 2 1 & 2 0 02398748 02397536  
accentual a 2 3 ! \ + 2 0 03217664 02367622  
acceptable a 4 5 ! & ^ + ; 4 1 00018488 02375324 01169784 01061172  
acceptant a 1 2 & + 1 0 02054826  
accepted a 6 2 & ; 6 3 00029399 00634081 02372226 02375324 01694426 00636975  
accepting a 1 1 & 1 1 00081496  
acceptive a 2 3 ! & + 2 0 00081321 02054826  
accessible a 4 5 ! & ^ = + 4 0 00020603 00559756 00204016 00152401  
accessional a 1 1 \ 1 0 03217792  
accessorial a 1 2 & + 1 0 00941657  
accessory a 1 1 & 1 0 02435373  
accident-prone a 1 1 & 1 0 01341699  
accidental a 3 1 & 3 1 01400374 01861361 01389982  
accipitrine a 1 1 \ 1 0 03217881  
acclivitous a 1 2 & + 1 0 02568069  
accommodating a 2 3 ! & ^ 2 0 00022744 01242646  
accommodational a 1 2 \ + 1 0 03218014  
accommodative a 3 3 & ^ + 3 0 00022744 00539279 00048871  
accompanied a 1 1 ! 1 1 02327494  
accompanying a 1 1 & 1 1 02041562  
accomplishable a 1 2 & + 1 0 01887046  
accomplished a 3 1 & 3 2 02301976 00548044 02206421  
accordant a 2 3 ! & + 2 0 00580489 00607322  
according a 2 1 & 2 1 00496054 00580788  
accountable a 1 2 & + 1 0 02066201  
accoutered a 1 2 & ; 1 0 01136552  
accoutred a 1 2 & ; 1 0 01136552  
accredited a 1 1 & 1 0 00199264  
accretionary a 1 2 & + 1 0 02618488  
accretive a 1 2 & + 1 0 02618686  
accrued a 1 1 & 1 1 00919067  
acculturational a 1 2 \ + 1 0 03218178  
acculturative a 1 2 \ + 1 0 03218178  
accumbent a 1 1 & 1 0 01285505  
accumulated a 2 1 & 2 1 00565769 00919067  
accumulative a 2 2 & + 2 0 00051126 00031825  
accurate a 2 4 ! & ^ = 2 2 00023723 00663721  
accursed a 1 1 & 1 0 00703371  
accurst a 1 1 & 1 0 00703371  
accusative a 2 4 & \ + ; 2 1 00962702 02946978  
accusatorial a 1 3 ! \ + 1 0 03123263  
accusatory a 1 2 & + 1 0 00962702  
accusing a 1 1 & 1 1 00962702  
accusive a 1 2 & + 1 0 00962702  
accustomed a 2 2 ! & 2 1 00026235 00514685  
ace a 1 2 & ; 1 0 02421110  
acellular a 1 1 & 1 0 00350940  
acentric a 2 2 & \ 2 0 03218539 00571073  
acephalous a 1 2 & ; 1 0 01231297  
acerate a 1 1 & 1 0 02244037  
acerb a 2 1 & 2 0 02449544 01865643  
acerbic a 2 2 & + 2 0 02449544 01865643  
acerose a 1 1 & 1 0 02244037  
acervate a 1 1 \ 1 0 02685306  
acetabular a 1 2 & + 1 0 00562397  
acetic a 1 1 \ 1 0 03121594  
acetonic a 1 2 \ + 1 0 02685452  
acetose a 1 1 & 1 0 02449696  
acetous a 1 1 & 1 0 02449696  
acetylenic a 1 2 \ + 1 0 02685550  
acetylic a 1 2 \ + 1 0 02685651  
achenial a 1 2 \ + 1 0 02685752  
acheronian a 1 2 & + 1 0 00296359  
acherontic a 1 1 & 1 0 00296359  
achievable a 1 2 & + 1 0 01887046  
aching a 1 1 & 1 1 01772802  
achlamydeous a 1 2 ! ; 1 0 00388825  
achlorhydric a 1 1 \ 1 0 02685871  
achondritic a 2 3 ! \ + 2 0 02685955 00389080  
achondroplastic a 1 2 \ + 1 0 02984032  
achromatic a 1 4 ! & ^ = 1 0 00408702  
achromatinic a 1 3 ! \ + 1 0 02783014  
achromatous a 1 1 & 1 0 00424047  
achromic a 1 1 & 1 0 00424138  
achromous a 1 1 & 1 0 00424138  
achy a 1 2 & + 1 0 01772802  
acicular a 1 2 & + 1 0 02244037  
aciculate a 1 1 \ 1 0 02686061  
acid a 3 3 & + ; 3 1 01865643 02449852 00027288  
acid-fast a 1 1 & 1 0 01836787  
acid-forming a 1 1 & 1 0 00027433  
acid-loving a 1 3 ! & ; 1 0 00028506  
acid-tasting a 1 1 & 1 0 02477151  
acidic a 2 3 ! & ; 2 0 00027056 02449852  
acidimetric a 1 2 \ + 1 0 02686193  
acidophilic a 1 2 & + 1 0 00028695  
acidophilous a 1 1 & 1 0 00028695  
acidotic a 1 2 \ + 1 0 02686303  
acidulent a 1 1 & 1 0 02449852  
acidulous a 1 2 & + 1 0 02449852  
aciduric a 1 1 & 1 0 00028695  
acinar a 2 2 \ + 2 0 02686569 02686417  
acinic a 1 2 \ + 1 0 02686569  
acinose a 1 1 \ 1 0 02686569  
acinous a 1 2 \ + 1 0 02686569  
acknowledgeable a 1 2 & + 1 0 01320540  
acknowledged a 2 4 ! & ^ = 2 0 00029047 01987237  
acned a 1 1 & 1 0 00267124  
acneiform a 1 1 \ 1 0 02686819  
acold a 1 2 & ; 1 0 01299974  
acorn-shaped a 1 1 & 1 0 02221873  
acoustic a 1 2 \ + 1 0 02953591  
acoustical a 1 2 \ + 1 1 02953591  
acquainted a 1 1 & 1 1 01005379  
acquainted_with a 1 1 & 1 1 01005379  
acquiescent a 1 2 & + 1 0 01671317  
acquirable a 1 2 & + 1 0 00204173  
acquired a 1 1 & 1 1 01363674  
acquisitive a 1 4 ! & = + 1 0 00031399  
acquitted a 1 1 & 1 0 01369910  
acrid a 2 2 & + 2 0 02479844 01865643  
acrimonious a 1 2 & + 1 0 00135398  
acritical a 1 1 & 1 0 00684376  
acrobatic a 1 2 & + 1 1 00034553  
acrocarpous a 1 1 ! 1 0 02675443  
acrocentric a 1 1 \ 1 0 03218649  
acrogenic a 1 1 \ 1 0 02687063  
acrogenous a 1 2 \ + 1 0 02687063  
acromegalic a 1 2 & + 1 0 02217802  
acronymic a 1 2 \ + 1 0 02944412  
acronymous a 1 2 \ + 1 0 02944412  
acropetal a 1 2 ! ; 1 0 00033712  
acrophobic a 1 2 & + 1 0 00084274  
acroscopic a 1 2 ! ; 1 0 00002730  
across-the-board a 1 1 & 1 0 00552651  
actable a 1 2 ! + 1 0 00833992  
actinal a 1 2 ! ; 1 0 01726771  
acting a 1 1 & 1 1 01818909  
actinic a 1 2 \ + 1 0 03121684  
actinoid a 1 1 & 1 0 02455089  
actinometric a 1 2 \ + 1 0 02687273  
actinometrical a 1 1 \ 1 0 02687273  
actinomorphic a 1 3 ! & ; 1 0 02454881  
actinomorphous a 1 2 & ; 1 0 02454881  
actinomycetal a 1 2 \ + 1 0 02687413  
actinomycetous a 1 2 \ + 1 0 02687413  
actinomycotic a 1 2 \ + 1 0 02687580  
actionable a 1 2 & + 1 0 01421944  
activated a 4 2 & ; 4 1 02023738 01998948 00045001 00037094  
activating a 1 1 & 1 0 00345841  
active a 14 6 ! & ^ = + ; 14 8 00039766 01721418 00041134 01569572 00034012 00044784 00037774 00966328 00045702 00044382 00043966 00043709 00042673 00036861  
activist a 1 1 & 1 0 00041488  
activistic a 1 2 & + 1 0 00041488  
actual a 6 4 ! & = + 6 4 00046055 02003468 02543738 02003661 00729643 00699793  
actualised a 1 1 & 1 0 00046404  
actualized a 1 1 & 1 0 00046404  
actuarial a 1 2 \ + 1 0 03023691  
actuated a 1 1 & 1 0 01614567  
actuating a 1 1 & 1 0 00345841  
acuate a 1 1 & 1 0 01874438  
aculeate a 1 1 \ 1 0 02687698  
aculeated a 1 1 \ 1 0 02687698  
acuminate a 1 1 & 1 0 02244189  
acute a 6 4 ! & + ; 6 3 00047168 00841460 01807558 01876362 01874438 00683435  
acyclic a 2 2 ! & 2 0 00712221 00711665  
ad-lib a 2 1 & 2 0 02289637 01911247  
ad_hoc a 2 1 & 2 0 01861648 01146125  
ad_hominem a 1 1 & 1 0 01830454  
adactylous a 1 1 \ 1 0 02687864  
adagio a 1 1 & 1 0 01022789  
adamant a 1 2 & + 1 1 01065479  
adamantine a 3 2 & \ 3 0 02687948 01197788 01065479  
adaptable a 1 3 ! & + 1 1 01067940  
adaptational a 1 1 & 1 0 00049003  
adaptative a 1 2 & + 1 0 00048641  
adapted a 1 1 & 1 1 01595920  
adaptive a 1 3 ! & + 1 0 00048641  
adaxial a 1 2 ! ; 1 0 00002527  
addable a 1 2 & + 1 0 00051372  
addible a 1 2 & + 1 0 00051372  
addicted a 1 2 ! & 1 1 00049561  
addictive a 1 2 ! + 1 0 00050470  
additional a 1 1 & 1 0 00051524  
additive a 2 4 ! & + ; 2 1 00050813 01469400  
addlebrained a 1 1 & 1 1 00459413  
addled a 2 1 & 2 0 01110408 00459692  
addlepated a 1 1 & 1 0 00459413  
addressable a 1 3 & + ; 1 0 00204273  
addressed a 1 2 ! & 1 1 00053289  
adducent a 1 2 ! ; 1 0 00003131  
adducting a 1 1 ; 1 0 00003131  
adductive a 1 2 + ; 1 0 00003131  
adenocarcinomatous a 1 2 \ + 1 0 02688052  
adenoid a 1 1 \ 1 0 02688169  
adenoidal a 2 3 & \ + 2 0 02688284 01260229  
adept a 1 2 & + 1 1 02302110  
adequate a 3 5 ! & ^ = + 3 3 00053693 02415123 02152002  
adequate_to a 1 1 & 1 1 00054001  
adherent a 1 2 & + 1 0 00055653  
adhesive a 1 3 ! & + 1 0 00055311  
adiabatic a 1 2 ! ; 1 0 00781808  
adient a 1 4 ! \ + ; 1 0 02688390  
adipose a 1 2 & + 1 0 01032008  
adjacent a 3 2 & + 3 3 00471114 00596086 00468506  
adjectival a 1 2 \ + 1 1 03020352  
adjective a 2 3 ! \ ; 2 0 03020352 00057964  
adjoining a 1 1 & 1 1 00596086  
adjudicative a 1 2 \ + 1 0 02688537  
adjudicatory a 1 2 \ + 1 0 02688537  
adjunct a 2 1 & 2 0 02435373 00831511  
adjunctive a 1 2 & + 1 0 00596526  
adjuratory a 2 2 & + 2 0 00751386 00749984  
adjustable a 2 2 & + 2 0 01068363 00367153  
adjusted a 4 3 ! & ; 4 1 00373088 00374454 01744170 00375467  
adjustive a 1 2 & + 1 0 00049090  
adjuvant a 2 2 & ; 2 0 02435373 01242781  
administrable a 1 2 & + 1 0 01528285  
administrative a 1 2 \ + 1 1 02988800  
admirable a 2 2 & + 2 2 00942983 01871040  
admired a 1 1 & 1 0 01514414  
admiring a 1 1 & 1 0 01516765  
admissible a 1 4 ! & = + 1 1 01824392  
admissive a 1 2 & + 1 0 02055081  
admittable a 1 2 & + 1 0 01824586  
admittible a 1 2 & + 1 0 01824586  
admonished a 1 1 & 1 0 01970011  
admonishing a 1 1 & 1 0 01036788  
admonitory a 2 2 & + 2 0 01833720 01036788  
adnate a 1 2 ! ; 1 0 02566961  
adnexal a 1 2 \ + 1 0 02688728  
adolescent a 4 3 & \ + 4 1 02686890 01707680 01546003 01543376  
adonic a 2 2 & \ 2 0 02688872 02090602  
adoptable a 1 2 ! + 1 0 00058391  
adopted a 2 2 ! & 2 2 01074996 01457927  
adoptive a 2 3 ! & + 2 0 01457754 01074996  
adorable a 1 2 & + 1 0 01512123  
adored a 1 1 & 1 0 01514492  
adoring a 2 1 & 2 0 02082371 01516912  
adorned a 2 3 ! & ^ 2 0 00058628 00478343  
adpressed a 1 1 & 1 0 00471551  
adrenal a 2 1 \ 2 1 02688957 02689069  
adrenergic a 1 1 \ 1 0 02689139  
adrenocortical a 1 1 \ 1 0 02690537  
adrenocorticotrophic a 1 1 & 1 0 02386586  
adrenocorticotropic a 1 1 & 1 0 02386586  
adrift a 2 1 & 2 0 01979284 00082269  
adroit a 2 4 ! & ^ + 2 1 00166809 00065305  
adscititious a 2 1 & 2 0 01400712 00941828  
adscript a 2 3 ! & ; 2 0 02429356 01105801  
adscripted a 1 1 & 1 0 01105801  
adsorbable a 1 3 ! & + 1 0 00009357  
adsorbate a 1 1 & 1 0 00009357  
adsorbed a 1 1 & 1 1 00009526  
adsorbent a 1 3 ! & + 1 0 00008550  
adsorbing a 1 1 < 1 1 03225538  
