Skip to main content
  • Home
  • Development
  • Documentation
  • Donate
  • Operational login
  • Browse the archive

swh logo
SoftwareHeritage
Software
Heritage
Archive
Features
  • Search

  • Downloads

  • Save code now

  • Add forge now

  • Help

https://github.com/blab/mumps-wa-phylodynamics
20 April 2021, 13:07:29 UTC
  • Code
  • Branches (1)
  • Releases (0)
  • Visits
    • Branches
    • Releases
    • HEAD
    • refs/heads/master
    • 03472023d0a2c4cf89c490b889e31507054a5317
    No releases to show
  • e8b1b62
  • /
  • rarefaction-analysis
  • /
  • rarefaction-results
  • /
  • mumps-rarefaction-community-results-2020-03-02.csv
Raw File Download
Take a new snapshot of a software origin

If the archived software origin currently browsed is not synchronized with its upstream version (for instance when new commits have been issued), you can explicitly request Software Heritage to take a new snapshot of it.

Use the form below to proceed. Once a request has been submitted and accepted, it will be processed as soon as possible. You can then check its processing state by visiting this dedicated page.
swh spinner

Processing "take a new snapshot" request ...

To reference or cite the objects present in the Software Heritage archive, permalinks based on SoftWare Hash IDentifiers (SWHIDs) must be used.
Select below a type of object currently browsed in order to display its associated SWHID and permalink.

  • content
  • directory
  • revision
  • snapshot
origin badgecontent badge
swh:1:cnt:c5922cf4728762d0889ad3bb1aa2921455a54f42
origin badgedirectory badge
swh:1:dir:5e4cecff7d6689f696145d6d04ada8d88debc924
origin badgerevision badge
swh:1:rev:03472023d0a2c4cf89c490b889e31507054a5317
origin badgesnapshot badge
swh:1:snp:18179ecad9f3eb540e5ef59079943da8f0033114

This interface enables to generate software citations, provided that the root directory of browsed objects contains a citation.cff or codemeta.json file.
Select below a type of object currently browsed in order to generate citations for them.

  • content
  • directory
  • revision
  • snapshot
Generate software citation in BibTex format (requires biblatex-software package)
Generating citation ...
Generate software citation in BibTex format (requires biblatex-software package)
Generating citation ...
Generate software citation in BibTex format (requires biblatex-software package)
Generating citation ...
Generate software citation in BibTex format (requires biblatex-software package)
Generating citation ...
Tip revision: 03472023d0a2c4cf89c490b889e31507054a5317 authored by Louise H Moncla on 08 October 2020, 00:05:57 UTC
adding in mtt output files
Tip revision: 0347202
mumps-rarefaction-community-results-2020-03-02.csv
	trial	number_sequences	introductions	community_status	mean_cluster_size
0	3	9	4	marshallese	2.25
0	4	9	1	marshallese	9.0
0	5	9	4	marshallese	2.25
0	6	9	3	marshallese	3.0
0	7	9	3	marshallese	3.0
0	8	9	3	marshallese	3.0
0	9	9	4	marshallese	2.25
0	9	34	3	marshallese	11.333333333333334
0	10	35	1	marshallese	35.0
0	1	35	4	marshallese	8.75
0	2	35	1	marshallese	35.0
0	3	35	2	marshallese	17.5
0	4	35	2	marshallese	17.5
0	6	45	2	marshallese	22.5
0	7	45	2	marshallese	22.5
0	8	45	3	marshallese	15.0
0	9	45	2	marshallese	22.5
0	10	46	3	marshallese	15.333333333333334
0	1	46	2	marshallese	23.0
0	5	1	1	marshallese	1.0
0	6	1	1	marshallese	1.0
0	7	1	1	marshallese	1.0
0	8	1	1	marshallese	1.0
0	9	1	1	marshallese	1.0
0	10	20	1	marshallese	20.0
0	1	20	3	marshallese	6.666666666666667
0	2	20	4	marshallese	5.0
0	4	26	4	marshallese	6.5
0	5	26	5	marshallese	5.2
0	6	26	4	marshallese	6.5
0	7	26	5	marshallese	5.2
0	8	26	1	marshallese	26.0
0	9	26	1	marshallese	26.0
0	3	50	2	marshallese	25.0
0	9	50	2	marshallese	25.0
0	9	53	1	marshallese	53.0
0	1	55	4	marshallese	13.75
0	7	6	4	marshallese	1.5
0	8	7	4	marshallese	1.75
0	3	8	3	marshallese	2.6666666666666665
0	4	54	2	marshallese	27.0
0	5	54	2	marshallese	27.0
0	6	54	2	marshallese	27.0
0	7	54	3	marshallese	18.0
0	8	54	3	marshallese	18.0
0	9	54	3	marshallese	18.0
0	10	55	4	marshallese	13.75
0	2	3	2	marshallese	1.5
0	3	3	2	marshallese	1.5
0	4	3	2	marshallese	1.5
0	5	3	1	marshallese	3.0
0	6	3	1	marshallese	3.0
0	7	3	2	marshallese	1.5
0	8	3	2	marshallese	1.5
0	8	14	5	marshallese	2.8
0	9	14	6	marshallese	2.3333333333333335
0	10	15	4	marshallese	3.75
0	1	15	5	marshallese	3.0
0	2	15	5	marshallese	3.0
0	3	15	1	marshallese	15.0
0	4	5	4	marshallese	1.25
0	5	5	3	marshallese	1.6666666666666667
0	6	5	4	marshallese	1.25
0	7	5	3	marshallese	1.6666666666666667
0	8	5	2	marshallese	2.5
0	10	37	3	marshallese	12.333333333333334
0	1	37	3	marshallese	12.333333333333334
0	2	37	2	marshallese	18.5
0	3	37	2	marshallese	18.5
0	10	4	3	marshallese	1.3333333333333333
0	1	4	2	marshallese	2.0
0	2	4	3	marshallese	1.3333333333333333
0	3	4	3	marshallese	1.3333333333333333
0	4	4	2	marshallese	2.0
0	5	4	1	marshallese	4.0
0	6	4	2	marshallese	2.0
0	7	4	2	marshallese	2.0
0	8	42	3	marshallese	14.0
0	9	42	2	marshallese	21.0
0	10	43	6	marshallese	7.166666666666667
0	1	43	3	marshallese	14.333333333333334
0	2	43	2	marshallese	21.5
0	3	43	1	marshallese	43.0
0	4	43	4	marshallese	10.75
0	1	2	2	marshallese	1.0
0	2	2	2	marshallese	1.0
0	3	2	2	marshallese	1.0
0	4	2	2	marshallese	1.0
0	5	2	2	marshallese	1.0
0	6	2	1	marshallese	2.0
0	3	22	1	marshallese	22.0
0	4	22	6	marshallese	3.6666666666666665
0	5	22	2	marshallese	11.0
0	6	22	5	marshallese	4.4
0	7	22	2	marshallese	11.0
0	4	12	4	marshallese	3.0
0	5	12	2	marshallese	6.0
0	6	12	2	marshallese	6.0
0	7	12	2	marshallese	6.0
0	4	18	2	marshallese	9.0
0	5	18	2	marshallese	9.0
0	6	18	4	marshallese	4.5
0	7	18	1	marshallese	18.0
0	8	18	7	marshallese	2.5714285714285716
0	9	18	2	marshallese	9.0
0	5	51	3	marshallese	17.0
0	6	51	3	marshallese	17.0
0	7	51	2	marshallese	25.5
0	8	51	1	marshallese	51.0
0	9	51	2	marshallese	25.5
0	10	52	2	marshallese	26.0
0	1	52	4	marshallese	13.0
0	2	52	3	marshallese	17.333333333333332
0	2	7	2	marshallese	3.5
0	3	7	1	marshallese	7.0
0	4	7	3	marshallese	2.3333333333333335
0	5	7	2	marshallese	3.5
0	6	7	4	marshallese	1.75
0	7	7	2	marshallese	3.5
0	7	55	3	marshallese	18.333333333333332
0	8	55	3	marshallese	18.333333333333332
0	9	55	3	marshallese	18.333333333333332
0	10	56	3	marshallese	18.666666666666668
0	1	56	2	marshallese	28.0
0	2	56	2	marshallese	28.0
0	3	56	2	marshallese	28.0
0	5	48	2	marshallese	24.0
0	6	48	2	marshallese	24.0
0	7	48	1	marshallese	48.0
0	8	48	2	marshallese	24.0
0	9	48	3	marshallese	16.0
0	10	49	2	marshallese	24.5
0	1	32	2	marshallese	16.0
0	2	32	2	marshallese	16.0
0	3	32	1	marshallese	32.0
0	4	32	2	marshallese	16.0
0	5	32	6	marshallese	5.333333333333333
0	6	32	1	marshallese	32.0
0	7	32	6	marshallese	5.333333333333333
0	8	32	5	marshallese	6.4
0	9	23	1	marshallese	23.0
0	10	24	1	marshallese	24.0
0	1	24	1	marshallese	24.0
0	2	24	2	marshallese	12.0
0	3	24	5	marshallese	4.8
0	4	24	1	marshallese	24.0
0	9	27	6	marshallese	4.5
0	10	28	6	marshallese	4.666666666666667
0	1	28	5	marshallese	5.6
0	2	28	7	marshallese	4.0
0	3	28	3	marshallese	9.333333333333334
0	4	28	1	marshallese	28.0
0	5	28	3	marshallese	9.333333333333334
0	6	41	3	marshallese	13.666666666666666
0	7	41	3	marshallese	13.666666666666666
0	8	41	3	marshallese	13.666666666666666
0	9	41	2	marshallese	20.5
0	1	38	3	marshallese	12.666666666666666
0	2	38	2	marshallese	19.0
0	3	38	1	marshallese	38.0
0	4	38	3	marshallese	12.666666666666666
0	5	38	2	marshallese	19.0
0	6	38	2	marshallese	19.0
0	7	38	7	marshallese	5.428571428571429
0	2	25	5	marshallese	5.0
0	8	27	7	marshallese	3.857142857142857
0	10	29	3	marshallese	9.666666666666666
0	3	30	6	marshallese	5.0
0	10	32	4	marshallese	8.0
0	2	34	3	marshallese	11.333333333333334
0	5	36	2	marshallese	18.0
0	10	21	5	marshallese	4.2
0	1	21	2	marshallese	10.5
0	2	21	6	marshallese	3.5
0	3	21	6	marshallese	3.5
0	4	21	1	marshallese	21.0
0	5	21	6	marshallese	3.5
0	2	17	6	marshallese	2.8333333333333335
0	3	17	3	marshallese	5.666666666666667
0	4	17	4	marshallese	4.25
0	5	17	4	marshallese	4.25
0	7	10	4	marshallese	2.5
0	8	10	3	marshallese	3.3333333333333335
0	9	10	4	marshallese	2.5
0	10	11	4	marshallese	2.75
0	1	11	4	marshallese	2.75
0	2	11	4	marshallese	2.75
0	3	11	5	marshallese	2.2
0	10	36	3	marshallese	12.0
0	1	36	3	marshallese	12.0
0	2	36	2	marshallese	18.0
0	3	36	2	marshallese	18.0
0	4	36	5	marshallese	7.2
0	5	13	3	marshallese	4.333333333333333
0	6	13	5	marshallese	2.6
0	7	13	4	marshallese	3.25
0	8	13	1	marshallese	13.0
0	9	13	6	marshallese	2.1666666666666665
0	10	14	5	marshallese	2.8
0	1	14	2	marshallese	7.0
0	9	52	4	marshallese	13.0
0	10	53	1	marshallese	53.0
0	1	53	2	marshallese	26.5
0	2	53	2	marshallese	26.5
0	3	53	2	marshallese	26.5
0	4	53	3	marshallese	17.666666666666668
0	7	19	7	marshallese	2.7142857142857144
0	8	19	4	marshallese	4.75
0	9	19	1	marshallese	19.0
0	10	1	1	marshallese	1.0
0	1	1	1	marshallese	1.0
0	2	1	1	marshallese	1.0
0	3	1	1	marshallese	1.0
0	4	1	1	marshallese	1.0
0	4	30	2	marshallese	15.0
0	5	30	1	marshallese	30.0
0	6	30	1	marshallese	30.0
0	7	30	6	marshallese	5.0
0	8	30	2	marshallese	15.0
0	9	30	4	marshallese	7.5
0	10	31	2	marshallese	15.5
0	1	31	2	marshallese	15.5
0	4	23	6	marshallese	3.8333333333333335
0	5	23	1	marshallese	23.0
0	6	23	1	marshallese	23.0
0	7	23	6	marshallese	3.8333333333333335
0	8	23	1	marshallese	23.0
0	5	43	2	marshallese	21.5
0	6	43	2	marshallese	21.5
0	7	43	2	marshallese	21.5
0	8	43	3	marshallese	14.333333333333334
0	9	43	2	marshallese	21.5
0	10	44	2	marshallese	22.0
0	1	44	2	marshallese	22.0
0	2	44	4	marshallese	11.0
0	10	47	4	marshallese	11.75
0	1	47	2	marshallese	23.5
0	2	47	3	marshallese	15.666666666666666
0	3	47	3	marshallese	15.666666666666666
0	4	47	2	marshallese	23.5
0	5	47	3	marshallese	15.666666666666666
0	6	47	3	marshallese	15.666666666666666
0	4	57	2	marshallese	28.5
0	5	57	2	marshallese	28.5
0	6	57	3	marshallese	19.0
0	7	57	2	marshallese	28.5
0	8	57	2	marshallese	28.5
0	4	8	3	marshallese	2.6666666666666665
0	5	8	2	marshallese	4.0
0	6	8	5	marshallese	1.6
0	7	8	4	marshallese	2.0
0	4	50	2	marshallese	25.0
0	5	50	1	marshallese	50.0
0	6	50	2	marshallese	25.0
0	7	50	2	marshallese	25.0
0	8	50	2	marshallese	25.0
0	3	25	1	marshallese	25.0
0	4	25	5	marshallese	5.0
0	5	25	1	marshallese	25.0
0	6	25	1	marshallese	25.0
0	7	25	2	marshallese	12.5
0	6	33	2	marshallese	16.5
0	7	33	2	marshallese	16.5
0	8	33	1	marshallese	33.0
0	9	33	1	marshallese	33.0
0	10	34	3	marshallese	11.333333333333334
0	1	34	1	marshallese	34.0
0	1	49	2	marshallese	24.5
0	2	49	4	marshallese	12.25
0	3	49	2	marshallese	24.5
0	4	49	3	marshallese	16.333333333333332
0	5	49	1	marshallese	49.0
0	6	49	2	marshallese	24.5
0	7	49	4	marshallese	12.25
0	8	49	2	marshallese	24.5
0	9	49	3	marshallese	16.333333333333332
0	9	5	1	marshallese	5.0
0	10	6	3	marshallese	2.0
0	1	6	3	marshallese	2.0
0	2	6	2	marshallese	3.0
0	3	6	3	marshallese	2.0
0	4	6	3	marshallese	2.0
0	5	6	4	marshallese	1.5
0	6	6	4	marshallese	1.5
0	1	42	3	marshallese	14.0
0	2	42	3	marshallese	14.0
0	3	42	6	marshallese	7.0
0	4	42	3	marshallese	14.0
0	5	42	2	marshallese	21.0
0	6	42	3	marshallese	14.0
0	7	42	3	marshallese	14.0
0	6	39	2	marshallese	19.5
0	7	39	7	marshallese	5.571428571428571
0	8	39	3	marshallese	13.0
0	9	39	3	marshallese	13.0
0	10	3	1	marshallese	3.0
0	1	29	6	marshallese	4.833333333333333
0	2	29	5	marshallese	5.8
0	3	29	1	marshallese	29.0
0	4	29	3	marshallese	9.666666666666666
0	5	29	3	marshallese	9.666666666666666
0	4	44	2	marshallese	22.0
0	5	44	1	marshallese	44.0
0	6	44	4	marshallese	11.0
0	7	44	4	marshallese	11.0
0	8	44	1	marshallese	44.0
0	9	44	6	marshallese	7.333333333333333
0	10	45	2	marshallese	22.5
0	4	40	3	marshallese	13.333333333333334
0	5	40	2	marshallese	20.0
0	6	40	2	marshallese	20.0
0	7	40	1	marshallese	40.0
0	8	40	8	marshallese	5.0
0	4	56	3	marshallese	18.666666666666668
0	5	56	2	marshallese	28.0
0	6	56	2	marshallese	28.0
0	7	56	3	marshallese	18.666666666666668
0	8	56	2	marshallese	28.0
0	9	56	3	marshallese	18.666666666666668
0	8	38	2	marshallese	19.0
0	1	3	2	marshallese	1.5
0	10	42	2	marshallese	21.0
0	3	44	3	marshallese	14.666666666666666
0	4	37	3	marshallese	12.333333333333334
0	7	2	1	marshallese	2.0
0	8	2	2	marshallese	1.0
0	9	2	2	marshallese	1.0
0	10	30	2	marshallese	15.0
0	1	30	2	marshallese	15.0
0	2	30	2	marshallese	15.0
0	9	15	4	marshallese	3.75
0	10	16	5	marshallese	3.2
0	1	16	2	marshallese	8.0
0	2	16	4	marshallese	4.0
0	3	16	3	marshallese	5.333333333333333
0	10	54	3	marshallese	18.0
0	1	54	1	marshallese	54.0
0	2	54	2	marshallese	27.0
0	3	54	2	marshallese	27.0
0	10	27	6	marshallese	4.5
0	1	27	2	marshallese	13.5
0	2	27	6	marshallese	4.5
0	3	27	2	marshallese	13.5
0	4	27	5	marshallese	5.4
0	5	27	3	marshallese	9.0
0	6	27	5	marshallese	5.4
0	7	27	4	marshallese	6.75
0	4	11	1	marshallese	11.0
0	3	12	4	marshallese	3.0
0	7	14	5	marshallese	2.8
0	4	15	5	marshallese	3.0
0	1	17	2	marshallese	8.5
0	6	21	2	marshallese	10.5
0	2	22	5	marshallese	4.4
0	8	22	6	marshallese	3.6666666666666665
0	9	11	4	marshallese	2.75
0	10	12	1	marshallese	12.0
0	1	12	3	marshallese	4.0
0	2	12	4	marshallese	3.0
0	6	17	4	marshallese	4.25
0	7	17	3	marshallese	5.666666666666667
0	8	17	5	marshallese	3.4
0	9	17	1	marshallese	17.0
0	10	18	5	marshallese	3.6
0	1	18	3	marshallese	6.0
0	2	18	2	marshallese	9.0
0	3	18	5	marshallese	3.6
0	7	47	4	marshallese	11.75
0	8	47	3	marshallese	15.666666666666666
0	9	47	1	marshallese	47.0
0	10	48	2	marshallese	24.0
0	1	48	2	marshallese	24.0
0	2	48	2	marshallese	24.0
0	3	48	2	marshallese	24.0
0	4	48	3	marshallese	16.0
0	3	20	4	marshallese	5.0
0	4	20	3	marshallese	6.666666666666667
0	5	20	3	marshallese	6.666666666666667
0	6	20	3	marshallese	6.666666666666667
0	7	20	2	marshallese	10.0
0	8	20	5	marshallese	4.0
0	9	20	6	marshallese	3.3333333333333335
0	5	37	2	marshallese	18.5
0	6	37	1	marshallese	37.0
0	7	37	2	marshallese	18.5
0	8	37	2	marshallese	18.5
0	9	37	2	marshallese	18.5
0	10	38	2	marshallese	19.0
0	2	14	6	marshallese	2.3333333333333335
0	3	14	6	marshallese	2.3333333333333335
0	4	14	3	marshallese	4.666666666666667
0	5	14	4	marshallese	3.5
0	6	14	5	marshallese	2.8
0	2	31	3	marshallese	10.333333333333334
0	3	31	2	marshallese	15.5
0	4	31	5	marshallese	6.2
0	5	31	2	marshallese	15.5
0	6	31	1	marshallese	31.0
0	7	31	6	marshallese	5.166666666666667
0	8	31	6	marshallese	5.166666666666667
0	9	31	7	marshallese	4.428571428571429
0	10	51	3	marshallese	17.0
0	1	51	3	marshallese	17.0
0	2	51	7	marshallese	7.285714285714286
0	3	51	3	marshallese	17.0
0	4	51	2	marshallese	25.5
0	5	24	7	marshallese	3.4285714285714284
0	6	24	2	marshallese	12.0
0	7	24	2	marshallese	12.0
0	8	24	2	marshallese	12.0
0	9	24	4	marshallese	6.0
0	10	25	5	marshallese	5.0
0	1	25	2	marshallese	12.5
0	8	12	5	marshallese	2.4
0	9	12	3	marshallese	4.0
0	10	13	1	marshallese	13.0
0	1	13	4	marshallese	3.25
0	2	13	5	marshallese	2.6
0	3	13	1	marshallese	13.0
0	4	13	1	marshallese	13.0
0	2	55	3	marshallese	18.333333333333332
0	3	55	4	marshallese	13.75
0	4	55	3	marshallese	18.333333333333332
0	5	55	2	marshallese	27.5
0	6	55	3	marshallese	18.333333333333332
0	10	19	5	marshallese	3.8
0	1	19	2	marshallese	9.5
0	2	19	3	marshallese	6.333333333333333
0	3	19	2	marshallese	9.5
0	4	19	4	marshallese	4.75
0	5	19	6	marshallese	3.1666666666666665
0	6	19	5	marshallese	3.8
0	7	21	4	marshallese	5.25
0	8	21	2	marshallese	10.5
0	9	21	3	marshallese	7.0
0	10	22	5	marshallese	4.4
0	1	22	5	marshallese	4.4
0	2	46	2	marshallese	23.0
0	3	46	3	marshallese	15.333333333333334
0	4	46	4	marshallese	11.5
0	5	46	2	marshallese	23.0
0	6	46	3	marshallese	15.333333333333334
0	7	46	3	marshallese	15.333333333333334
0	8	46	2	marshallese	23.0
0	9	46	7	marshallese	6.571428571428571
0	10	10	4	marshallese	2.5
0	1	10	3	marshallese	3.3333333333333335
0	2	10	3	marshallese	3.3333333333333335
0	3	10	4	marshallese	2.5
0	4	10	4	marshallese	2.5
0	5	10	4	marshallese	2.5
0	6	10	6	marshallese	1.6666666666666667
0	3	52	2	marshallese	26.0
0	4	52	4	marshallese	13.0
0	5	52	1	marshallese	52.0
0	6	52	2	marshallese	26.0
0	7	52	3	marshallese	17.333333333333332
0	8	52	2	marshallese	26.0
0	8	8	2	marshallese	4.0
0	9	8	3	marshallese	2.6666666666666665
0	10	9	3	marshallese	3.0
0	1	9	4	marshallese	2.25
0	2	9	6	marshallese	1.5
0	9	32	1	marshallese	32.0
0	10	33	2	marshallese	16.5
0	1	33	7	marshallese	4.714285714285714
0	2	33	7	marshallese	4.714285714285714
0	3	33	3	marshallese	11.0
0	4	33	6	marshallese	5.5
0	5	33	1	marshallese	33.0
0	9	40	8	marshallese	5.0
0	10	41	3	marshallese	13.666666666666666
0	1	41	4	marshallese	10.25
0	2	41	2	marshallese	20.5
0	3	41	2	marshallese	20.5
0	4	41	3	marshallese	13.666666666666666
0	5	41	2	marshallese	20.5
0	9	38	1	marshallese	38.0
0	10	39	7	marshallese	5.571428571428571
0	1	39	3	marshallese	13.0
0	2	39	1	marshallese	39.0
0	3	39	2	marshallese	19.5
0	4	39	2	marshallese	19.5
0	5	39	3	marshallese	13.0
0	3	34	6	marshallese	5.666666666666667
0	4	34	2	marshallese	17.0
0	5	34	2	marshallese	17.0
0	6	34	1	marshallese	34.0
0	7	34	5	marshallese	6.8
0	8	34	1	marshallese	34.0
0	5	35	4	marshallese	8.75
0	6	35	2	marshallese	17.5
0	7	35	6	marshallese	5.833333333333333
0	8	35	2	marshallese	17.5
0	9	35	3	marshallese	11.666666666666666
0	9	57	2	marshallese	28.5
0	10	5	3	marshallese	1.6666666666666667
0	1	5	3	marshallese	1.6666666666666667
0	2	5	2	marshallese	2.5
0	3	5	3	marshallese	1.6666666666666667
0	4	16	1	marshallese	16.0
0	5	16	3	marshallese	5.333333333333333
0	6	16	3	marshallese	5.333333333333333
0	7	16	6	marshallese	2.6666666666666665
0	8	16	5	marshallese	3.2
0	9	16	1	marshallese	16.0
0	10	17	1	marshallese	17.0
0	9	22	2	marshallese	11.0
0	10	23	1	marshallese	23.0
0	1	23	2	marshallese	11.5
0	2	23	1	marshallese	23.0
0	3	23	4	marshallese	5.75
0	6	29	5	marshallese	5.8
0	7	29	6	marshallese	4.833333333333333
0	8	29	2	marshallese	14.5
0	9	29	3	marshallese	9.666666666666666
0	10	2	1	marshallese	2.0
0	9	3	1	marshallese	3.0
0	10	40	3	marshallese	13.333333333333334
0	1	40	7	marshallese	5.714285714285714
0	2	40	3	marshallese	13.333333333333334
0	3	40	3	marshallese	13.333333333333334
0	8	4	3	marshallese	1.3333333333333333
0	9	4	3	marshallese	1.3333333333333333
0	10	50	2	marshallese	25.0
0	1	50	3	marshallese	16.666666666666668
0	2	50	3	marshallese	16.666666666666668
0	8	25	6	marshallese	4.166666666666667
0	9	25	1	marshallese	25.0
0	10	26	2	marshallese	13.0
0	1	26	5	marshallese	5.2
0	2	26	2	marshallese	13.0
0	3	26	6	marshallese	4.333333333333333
0	8	6	4	marshallese	1.5
0	9	6	2	marshallese	3.0
0	10	7	2	marshallese	3.5
0	1	7	3	marshallese	2.3333333333333335
0	1	45	2	marshallese	22.5
0	2	45	3	marshallese	15.0
0	3	45	2	marshallese	22.5
0	4	45	3	marshallese	15.0
0	5	45	1	marshallese	45.0
0	5	15	5	marshallese	3.0
0	6	15	6	marshallese	2.5
0	7	15	5	marshallese	3.0
0	8	15	4	marshallese	3.75
0	6	28	7	marshallese	4.0
0	7	28	6	marshallese	4.666666666666667
0	8	28	5	marshallese	5.6
0	9	28	2	marshallese	14.0
0	5	53	2	marshallese	26.5
0	6	53	3	marshallese	17.666666666666668
0	7	53	4	marshallese	13.25
0	8	53	3	marshallese	17.666666666666668
0	10	57	3	marshallese	19.0
0	1	57	2	marshallese	28.5
0	2	57	3	marshallese	19.0
0	3	57	2	marshallese	28.5
0	9	7	2	marshallese	3.5
0	10	8	2	marshallese	4.0
0	1	8	3	marshallese	2.6666666666666665
0	2	8	3	marshallese	2.6666666666666665
0	6	36	4	marshallese	9.0
0	7	36	1	marshallese	36.0
0	8	36	1	marshallese	36.0
0	9	36	4	marshallese	9.0
0	5	11	3	marshallese	3.6666666666666665
0	6	11	3	marshallese	3.6666666666666665
0	7	11	1	marshallese	11.0
0	8	11	3	marshallese	3.6666666666666665
0	2	9	4	nonmarshallese	2.25
0	3	9	3	nonmarshallese	3.0
0	4	9	5	nonmarshallese	1.8
0	5	9	5	nonmarshallese	1.8
0	6	9	6	nonmarshallese	1.5
0	7	9	8	nonmarshallese	1.125
0	8	9	5	nonmarshallese	1.8
0	9	9	7	nonmarshallese	1.2857142857142858
0	4	33	9	nonmarshallese	3.6666666666666665
0	5	33	9	nonmarshallese	3.6666666666666665
0	6	33	9	nonmarshallese	3.6666666666666665
0	7	33	7	nonmarshallese	4.714285714285714
0	8	33	8	nonmarshallese	4.125
0	9	33	10	nonmarshallese	3.3
0	10	34	10	nonmarshallese	3.4
0	10	23	6	nonmarshallese	3.8333333333333335
0	1	23	10	nonmarshallese	2.3
0	2	23	9	nonmarshallese	2.5555555555555554
0	3	23	7	nonmarshallese	3.2857142857142856
0	4	23	9	nonmarshallese	2.5555555555555554
0	5	23	8	nonmarshallese	2.875
0	6	4	4	nonmarshallese	1.0
0	7	4	3	nonmarshallese	1.3333333333333333
0	8	4	4	nonmarshallese	1.0
0	9	4	4	nonmarshallese	1.0
0	4	40	8	nonmarshallese	5.0
0	5	40	12	nonmarshallese	3.3333333333333335
0	6	40	10	nonmarshallese	4.0
0	7	40	13	nonmarshallese	3.076923076923077
0	8	40	9	nonmarshallese	4.444444444444445
0	9	40	7	nonmarshallese	5.714285714285714
0	1	46	12	nonmarshallese	3.8333333333333335
0	9	46	9	nonmarshallese	5.111111111111111
0	7	47	9	nonmarshallese	5.222222222222222
0	6	48	12	nonmarshallese	4.0
0	5	49	11	nonmarshallese	4.454545454545454
0	10	4	3	nonmarshallese	1.3333333333333333
0	5	4	4	nonmarshallese	1.0
0	4	51	14	nonmarshallese	3.642857142857143
0	2	5	5	nonmarshallese	1.0
0	1	6	4	nonmarshallese	1.5
0	4	7	1	nonmarshallese	7.0
0	1	9	3	nonmarshallese	3.0
0	9	28	8	nonmarshallese	3.5
0	10	29	9	nonmarshallese	3.2222222222222223
0	1	29	6	nonmarshallese	4.833333333333333
0	2	29	8	nonmarshallese	3.625
0	3	29	7	nonmarshallese	4.142857142857143
0	4	29	10	nonmarshallese	2.9
0	5	29	9	nonmarshallese	3.2222222222222223
0	8	16	7	nonmarshallese	2.2857142857142856
0	9	16	4	nonmarshallese	4.0
0	10	17	8	nonmarshallese	2.125
0	1	17	9	nonmarshallese	1.8888888888888888
0	2	17	6	nonmarshallese	2.8333333333333335
0	3	17	9	nonmarshallese	1.8888888888888888
0	4	17	5	nonmarshallese	3.4
0	5	17	6	nonmarshallese	2.8333333333333335
0	8	52	12	nonmarshallese	4.333333333333333
0	9	52	12	nonmarshallese	4.333333333333333
0	10	5	4	nonmarshallese	1.25
0	1	5	2	nonmarshallese	2.5
0	2	46	11	nonmarshallese	4.181818181818182
0	3	46	11	nonmarshallese	4.181818181818182
0	4	46	10	nonmarshallese	4.6
0	5	46	12	nonmarshallese	3.8333333333333335
0	6	46	11	nonmarshallese	4.181818181818182
0	7	46	10	nonmarshallese	4.6
0	8	46	9	nonmarshallese	5.111111111111111
0	8	36	11	nonmarshallese	3.272727272727273
0	9	36	7	nonmarshallese	5.142857142857143
0	10	37	7	nonmarshallese	5.285714285714286
0	1	37	13	nonmarshallese	2.6923076923076925
0	2	37	8	nonmarshallese	4.625
0	3	37	10	nonmarshallese	3.7
0	4	13	7	nonmarshallese	1.8571428571428572
0	5	13	7	nonmarshallese	1.8571428571428572
0	6	13	8	nonmarshallese	1.625
0	7	13	7	nonmarshallese	1.8571428571428572
0	8	13	8	nonmarshallese	1.625
0	9	13	7	nonmarshallese	1.8571428571428572
0	2	26	7	nonmarshallese	3.7142857142857144
0	3	26	9	nonmarshallese	2.888888888888889
0	4	26	7	nonmarshallese	3.7142857142857144
0	5	26	7	nonmarshallese	3.7142857142857144
0	6	26	5	nonmarshallese	5.2
0	9	18	3	nonmarshallese	6.0
0	10	19	5	nonmarshallese	3.8
0	1	19	9	nonmarshallese	2.111111111111111
0	2	19	9	nonmarshallese	2.111111111111111
0	3	19	10	nonmarshallese	1.9
0	4	19	8	nonmarshallese	2.375
0	5	19	8	nonmarshallese	2.375
0	4	44	9	nonmarshallese	4.888888888888889
0	5	44	11	nonmarshallese	4.0
0	6	44	11	nonmarshallese	4.0
0	7	44	12	nonmarshallese	3.6666666666666665
0	6	30	10	nonmarshallese	3.0
0	7	30	8	nonmarshallese	3.75
0	8	30	7	nonmarshallese	3.857142857142857
0	9	30	8	nonmarshallese	3.625
0	10	31	7	nonmarshallese	4.428571428571429
0	8	38	12	nonmarshallese	3.1666666666666665
0	9	38	10	nonmarshallese	3.8
0	10	39	7	nonmarshallese	5.571428571428571
0	1	39	13	nonmarshallese	3.0
0	2	39	10	nonmarshallese	3.9
0	10	20	3	nonmarshallese	6.666666666666667
