Raw File
dupl.gct
#1.3
20	5	1	7
ID	Symbol	GSM669572	GSM669573	GSM669574	GSM669575	GSM669576
title	NA	WT MEFs LPS 0hr	WT MEFs LPS 1hr	WT MEFs LPS 3hr	WT MEFs LPS 8hr	p50KO MEFs LPS 0hr
geo_accession	NA	GSM669572	GSM669573	GSM669574	GSM669575	GSM669576
strain	NA	C57BL/6	C57BL/6	C57BL/6	C57BL/6	C57BL/6
cell type	NA	MEF	MEF	MEF	MEF	MEF
genotype/variation	NA	wild type	wild type	wild type	wild type	p50KO
agent	NA	LPS	LPS	LPS	LPS	LPS
time	NA	0hr	1hr	3hr	8hr	0hr
ILMN_1212602	Best1	80.9	79.7	56.3	73.6	111.5
ILMN_1212602	1500011K16Rik	226.3	247.2	162.8	144.1	163.2
ILMN_1212607	Cradd	52.1	48.2	43.8	49.6	56.1
ILMN_1212612	Dscr1l1	98.9	90.3	114.8	85.7	90.2
ILMN_1212616	Gmcl1	60.3	53.1	53.3	52.4	113
ILMN_1212619	Mfap3l	174.3	161.2	147.7	171.2	122.4
ILMN_1212626	LOC670046	319.1	252.7	304.5	313.5	1024.6
ILMN_1212628	Tcerg1l	48.1	45.9	49.5	45.7	49
ILMN_1212632	1600021P15Rik	70	73.1	71.5	73.2	71.6
ILMN_1212636	Strap	2365.2	2354.4	2304.5	2118.9	1272.1
ILMN_1212637	Lman1	1687.3	1477	1603.8	1685.4	1540.9
ILMN_1212644	D430018P08	48.2	44	49.1	46.2	52.3
ILMN_1212645	Slc6a13	46.2	42.4	42	47.4	37.6
ILMN_1212646	Zkscan5	611.8	878.9	406.3	442.1	599.4
ILMN_1212648	4732496O08Rik	408.3	460.7	385.8	552.6	330.5
ILMN_1212672	Elac2	258.6	305.3	275.8	232.7	324.9
ILMN_1212681	Prokr2	41	38.4	41.2	42.2	33.9
ILMN_1212682	Mafa	51.8	45.7	47.3	50.9	44.3
ILMN_1212683	Fank1	37.1	39.8	38.3	37.8	39.2
ILMN_1212685	Ptpn2	45.5	45.6	46.5	43.6	44.3
back to top