https://github.com/affective-brain-lab/Changing-the-Incentive-Structure-of-Social-Media-Platforms
Tip revision: 55ba6cbbcd4be1c826e34c73afd4c659ed780501 authored by Laura K. Globig on 31 March 2023, 17:36:44 UTC
Stimuli & Ratings Experiment 1
Stimuli & Ratings Experiment 1
Tip revision: 55ba6cb
| File | Mode | Size |
|---|---|---|
| examplestimuli | ||
| DDM.py | -rw-r--r-- | 705 bytes |
| Exp1_Frequency.sav | -rw-r--r-- | 11.1 KB |
| Exp1_Wide.sav | -rw-r--r-- | 28.1 KB |
| Exp2_Wide.sav | -rw-r--r-- | 25.4 KB |
| Exp3_Wide.sav | -rw-r--r-- | 33.1 KB |
| README.md | -rw-r--r-- | 94 bytes |
