https://github.com/sanger-pathogens/gubbins
Raw File
Tip revision: 4b7486a7e3670114c0a5d86bd5ac314e188ed09d authored by andrewjpage on 06 March 2015, 11:30:39 UTC
Merge pull request #128 from andrewjpage/update_robustness
Tip revision: 4b7486a
one_recombination.aln.vcf
##fileformat=VCFv4.1
##INFO=<ID=AB,Number=1,Type=String,Description="Alt Base">
#CHROM	POS	ID	REF	ALT	QUAL	FILTER	INFO	FORMAT	sequence_1	sequence_2	sequence_3	sequence_4	sequence_5	sequence_6	sequence_7	sequence_8	sequence_9	sequence_10	
1	1	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	6	.	A	C	.	.	AB	.	.	.	C	.	.	.	.	.	.	.
1	8	.	A	C	.	.	AB	.	.	.	C	.	.	.	.	.	.	.
1	9	.	A	C	.	.	AB	.	.	.	.	C	.	.	.	.	.	.
1	11	.	A	C	.	.	AB	.	.	.	.	C	.	.	.	.	.	.
1	12	.	A	C	.	.	AB	.	.	.	.	.	C	.	.	.	.	.
1	13	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	14	.	A	C	.	.	AB	.	.	.	.	.	C	.	.	.	.	.
1	18	.	A	C	.	.	AB	.	.	.	.	.	.	.	C	.	.	.
1	19	.	A	C	.	.	AB	.	.	.	.	.	.	.	C	.	.	.
1	20	.	A	C	.	.	AB	.	.	.	.	.	.	.	C	.	.	.
1	26	.	A	C	.	.	AB	.	.	.	.	.	C	.	.	.	.	.
1	27	.	A	C	.	.	AB	.	.	.	.	.	C	.	.	.	.	.
1	28	.	A	C	.	.	AB	.	.	.	.	.	C	.	.	.	.	.
1	30	.	A	C	.	.	AB	.	.	.	C	.	.	.	.	.	.	.
1	31	.	A	C	.	.	AB	.	.	.	C	.	.	.	.	.	.	.
1	32	.	A	C	.	.	AB	.	.	.	C	.	.	.	.	.	.	.
1	33	.	C	A	.	.	AB	.	.	A	A	A	A	A	A	A	A	A
1	34	.	C	A	.	.	AB	.	.	A	A	A	A	A	A	A	A	A
1	35	.	C	A	.	.	AB	.	.	A	A	A	A	A	A	A	A	A
1	46	.	A	C	.	.	AB	.	.	.	.	.	.	.	C	.	.	.
1	47	.	A	C	.	.	AB	.	.	.	.	.	.	.	C	.	.	.
1	48	.	A	C	.	.	AB	.	.	.	.	.	.	.	C	.	.	.
1	54	.	A	C	.	.	AB	.	.	.	.	.	C	.	.	.	.	.
1	55	.	A	C	.	.	AB	.	.	.	.	.	C	.	.	.	.	.
1	56	.	A	C	.	.	AB	.	.	.	.	.	C	.	.	.	.	.
1	58	.	A	C	.	.	AB	.	.	.	C	.	.	.	.	.	.	.
1	59	.	A	C	.	.	AB	.	.	.	C	.	.	.	.	.	.	.
1	60	.	A	C	.	.	AB	.	.	.	C	.	.	.	.	.	.	.
1	61	.	C	A	.	.	AB	.	.	A	A	A	A	A	A	A	A	A
1	62	.	C	A	.	.	AB	.	.	A	A	A	A	A	A	A	A	A
1	63	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	64	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	65	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	66	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	67	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	68	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	69	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	70	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	71	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	72	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	73	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	74	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	75	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	76	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	77	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	78	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	79	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	80	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	81	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	82	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	83	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	84	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	85	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	86	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	87	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	88	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	89	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	90	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	91	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	92	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	93	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	94	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	95	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	96	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	97	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	98	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	99	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	101	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	102	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	103	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	104	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	105	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	106	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	107	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	108	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	109	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	110	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	111	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	112	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	113	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	114	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	115	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	116	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	117	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	118	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	119	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	120	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	121	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	122	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	123	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	124	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	125	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	126	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	127	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	128	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	129	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	130	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	131	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	132	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	133	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	134	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	135	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	136	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	137	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	138	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	140	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	141	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	142	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	143	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	144	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	145	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	146	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	147	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	148	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	149	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	150	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	151	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	152	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	153	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	154	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	155	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	156	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	157	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	158	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	159	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	160	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	161	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	162	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	163	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	164	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	165	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	166	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	167	.	A	C	.	.	AB	.	.	C	.	.	.	.	.	.	.	.
1	169	.	A	C	.	.	AB	.	.	.	.	.	.	C	.	.	.	.
back to top