https://github.com/koffie/mdmagma
Raw File
Tip revision: f69d0e06f67b9ac6f57e7d8e6ba3b3d69e650352 authored by Maarten Derickx on 02 November 2020, 22:43:35 UTC
Quickly lists all non cuspidal places up to diamond operators on X_1(N)
Tip revision: f69d0e0
FFFc84.txt
x^63*y^27 - 7*x^63*y^26 + 21*x^63*y^25 - 35*x^63*y^24 + 35*x^63*y^23 - 
    21*x^63*y^22 + 7*x^63*y^21 - x^63*y^20 - 34*x^62*y^28 + 230*x^62*y^27 - 
    658*x^62*y^26 + 1022*x^62*y^25 - 910*x^62*y^24 + 434*x^62*y^23 - 
    70*x^62*y^22 - 22*x^62*y^21 + 8*x^62*y^20 - x^61*y^32 + 14*x^61*y^31 - 
    91*x^61*y^30 + 925*x^61*y^29 - 4656*x^61*y^28 + 11914*x^61*y^27 - 
    17178*x^61*y^26 + 14330*x^61*y^25 - 6629*x^61*y^24 + 1666*x^61*y^23 - 
    603*x^61*y^22 + 449*x^61*y^21 - 154*x^61*y^20 + 14*x^61*y^19 + 29*x^60*y^33 
    - 392*x^60*y^32 + 2447*x^60*y^31 - 15322*x^60*y^30 + 61697*x^60*y^29 - 
    140938*x^60*y^28 + 186704*x^60*y^27 - 143564*x^60*y^26 + 62979*x^60*y^25 - 
    20724*x^60*y^24 + 12459*x^60*y^23 - 6362*x^60*y^22 + 567*x^60*y^21 + 
    518*x^60*y^20 - 98*x^60*y^19 - 406*x^59*y^34 + 5278*x^59*y^33 - 
    31467*x^59*y^32 + 160038*x^59*y^31 - 553411*x^59*y^30 + 1135519*x^59*y^29 - 
    1351714*x^59*y^28 + 901649*x^59*y^27 - 331324*x^59*y^26 + 138539*x^59*y^25 -
    124233*x^59*y^24 + 57707*x^59*y^23 - 6132*x^59*y^22 + 3332*x^59*y^21 - 
    4613*x^59*y^20 + 1330*x^59*y^19 - 91*x^59*y^18 + 3654*x^58*y^35 - 
    45472*x^58*y^34 + 257143*x^58*y^33 - 1148230*x^58*y^32 + 3524913*x^58*y^31 -
    6466316*x^58*y^30 + 6633347*x^58*y^29 - 3373020*x^58*y^28 + 768131*x^58*y^27
    - 746072*x^58*y^26 + 951488*x^58*y^25 - 388510*x^58*y^24 + 66161*x^58*y^23 -
    80886*x^58*y^22 + 46921*x^58*y^21 + 686*x^58*y^20 - 4515*x^58*y^19 + 
    546*x^58*y^18 - 23751*x^57*y^36 + 281359*x^57*y^35 - 1495928*x^57*y^34 + 
    6016290*x^57*y^33 - 16562933*x^57*y^32 + 26611927*x^57*y^31 - 
    21515097*x^57*y^30 + 5044096*x^57*y^29 + 1004147*x^57*y^28 + 
    4470515*x^57*y^27 - 5176367*x^57*y^26 + 1025470*x^57*y^25 + 39282*x^57*y^24 
    + 545855*x^57*y^23 - 233836*x^57*y^22 - 38034*x^57*y^21 - 15064*x^57*y^20 + 
    28756*x^57*y^19 - 6587*x^57*y^18 + 364*x^57*y^17 + 118755*x^56*y^37 - 
    1330082*x^56*y^36 + 6572253*x^56*y^35 - 23916734*x^56*y^34 + 
    58719295*x^56*y^33 - 78771594*x^56*y^32 + 38116864*x^56*y^31 + 
    18971460*x^56*y^30 - 10453997*x^56*y^29 - 24869046*x^56*y^28 + 
    15113042*x^56*y^27 + 6639410*x^56*y^26 - 2926474*x^56*y^25 - 
    3228340*x^56*y^24 + 862513*x^56*y^23 + 204032*x^56*y^22 + 393288*x^56*y^21 -
    210844*x^56*y^20 - 28875*x^56*y^19 + 22428*x^56*y^18 - 1820*x^56*y^17 - 
    475020*x^55*y^38 + 4988035*x^55*y^37 - 22546212*x^55*y^36 + 
    73627915*x^55*y^35 - 157688357*x^55*y^34 + 156855627*x^55*y^33 + 
    21806336*x^55*y^32 - 143661211*x^55*y^31 + 8295178*x^55*y^30 + 
    97378858*x^55*y^29 + 11145917*x^55*y^28 - 73806409*x^55*y^27 + 
    8050285*x^55*y^26 + 18080202*x^55*y^25 + 2735456*x^55*y^24 - 
    3650353*x^55*y^23 - 1975465*x^55*y^22 + 502285*x^55*y^21 + 381401*x^55*y^20 
    + 87756*x^55*y^19 - 122024*x^55*y^18 + 21861*x^55*y^17 - 1001*x^55*y^16 + 
    1560780*x^54*y^39 - 15203240*x^54*y^38 + 61447035*x^54*y^37 - 
    176191964*x^54*y^36 + 312672778*x^54*y^35 - 143427756*x^54*y^34 - 
    385590193*x^54*y^33 + 443800150*x^54*y^32 + 152492157*x^54*y^31 - 
    212157644*x^54*y^30 - 323514139*x^54*y^29 + 308534578*x^54*y^28 + 
    62964848*x^54*y^27 - 52967268*x^54*y^26 - 71042044*x^54*y^25 + 
    27952936*x^54*y^24 + 11163294*x^54*y^23 + 25918*x^54*y^22 - 
    1821210*x^54*y^21 - 1590028*x^54*y^20 + 610328*x^54*y^19 + 185716*x^54*y^18 
    - 75320*x^54*y^17 + 4004*x^54*y^16 - 4292145*x^53*y^40 + 38254060*x^53*y^39 
    - 133474966*x^53*y^38 + 321200063*x^53*y^37 - 411635954*x^53*y^36 - 
    284636124*x^53*y^35 + 1358447496*x^53*y^34 - 696537368*x^53*y^33 - 
    844701680*x^53*y^32 - 41038513*x^53*y^31 + 1570431816*x^53*y^30 - 
    554164079*x^53*y^29 - 555935210*x^53*y^28 - 106459775*x^53*y^27 + 
    470890799*x^53*y^26 - 43119550*x^53*y^25 - 78282220*x^53*y^24 - 
    25971742*x^53*y^23 + 16657243*x^53*y^22 + 6974311*x^53*y^21 - 
    305330*x^53*y^20 - 1475036*x^53*y^19 - 440694*x^53*y^18 + 378537*x^53*y^17 -
    53060*x^53*y^16 + 2002*x^53*y^15 + 10015005*x^52*y^41 - 80185820*x^52*y^40 +
    227385038*x^52*y^39 - 412354524*x^52*y^38 + 176717849*x^52*y^37 + 
    1540938700*x^52*y^36 - 2840784932*x^52*y^35 - 96902704*x^52*y^34 + 
    2316919512*x^52*y^33 + 2133502854*x^52*y^32 - 4235742175*x^52*y^31 - 
    722000838*x^52*y^30 + 1873241093*x^52*y^29 + 1693955254*x^52*y^28 - 
    1512071670*x^52*y^27 - 535699462*x^52*y^26 + 273800776*x^52*y^25 + 
    310320576*x^52*y^24 - 80159495*x^52*y^23 - 48110752*x^52*y^22 - 
    3776107*x^52*y^21 + 5085662*x^52*y^20 + 5034550*x^52*y^19 - 
    1133168*x^52*y^18 - 690319*x^52*y^17 + 187358*x^52*y^16 - 6006*x^52*y^15 - 
    20030010*x^51*y^42 + 140440300*x^51*y^41 - 285896578*x^51*y^40 + 
    252715674*x^51*y^39 + 688492762*x^51*y^38 - 3593706836*x^51*y^37 + 
    3590309570*x^51*y^36 + 3574058454*x^51*y^35 - 3406688553*x^51*y^34 - 
    8510967322*x^51*y^33 + 6091494923*x^51*y^32 + 7380510721*x^51*y^31 - 
    2275021436*x^51*y^30 - 7569497847*x^51*y^29 + 1319223708*x^51*y^28 + 
    3805948333*x^51*y^27 + 265159855*x^51*y^26 - 1654093958*x^51*y^25 - 
    160039414*x^51*y^24 + 343922803*x^51*y^23 + 89412818*x^51*y^22 - 
    39888811*x^51*y^21 - 21147967*x^51*y^20 - 1384549*x^51*y^19 + 
    3361875*x^51*y^18 + 1543134*x^51*y^17 - 897219*x^51*y^16 + 99828*x^51*y^15 -
    3003*x^51*y^14 + 34597290*x^50*y^43 - 204599720*x^50*y^42 + 
    204979726*x^50*y^41 + 339552772*x^50*y^40 - 2072288960*x^50*y^39 + 
    5314181464*x^50*y^38 - 1308446532*x^50*y^37 - 10190933286*x^50*y^36 + 
    215921637*x^50*y^35 + 19649079660*x^50*y^34 + 1209726009*x^50*y^33 - 
    22254879604*x^50*y^32 - 6511191315*x^50*y^31 + 18250462704*x^50*y^30 + 
    9522525417*x^50*y^29 - 11357228068*x^50*y^28 - 6450635408*x^50*y^27 + 
    3896888252*x^50*y^26 + 3414653450*x^50*y^25 - 1035663736*x^50*y^24 - 
    933598935*x^50*y^23 + 82767870*x^50*y^22 + 175846296*x^50*y^21 + 
    5981036*x^50*y^20 - 7139880*x^50*y^19 - 11819864*x^50*y^18 + 
    1172839*x^50*y^17 + 1766996*x^50*y^16 - 364141*x^50*y^15 + 6006*x^50*y^14 - 
    51895935*x^49*y^44 + 243743305*x^49*y^43 + 112555675*x^49*y^42 - 
    1287898570*x^49*y^41 + 3077315498*x^49*y^40 - 4725047227*x^49*y^39 - 
    5304467258*x^49*y^38 + 16537588414*x^49*y^37 + 12186407664*x^49*y^36 - 
    28461781252*x^49*y^35 - 29758041691*x^49*y^34 + 36248131070*x^49*y^33 + 
    38470744891*x^49*y^32 - 18645928542*x^49*y^31 - 48085751484*x^49*y^30 + 
    11922103927*x^49*y^29 + 27826722377*x^49*y^28 + 3075838830*x^49*y^27 - 
    16194067866*x^49*y^26 - 1642670224*x^49*y^25 + 4194561443*x^49*y^24 + 
    1498860834*x^49*y^23 - 1079318005*x^49*y^22 - 230959649*x^49*y^21 + 
    66241283*x^49*y^20 + 50436945*x^49*y^19 + 4002492*x^49*y^18 - 
    4794218*x^49*y^17 - 3795190*x^49*y^16 + 1666771*x^49*y^15 - 151710*x^49*y^14
    + 3432*x^49*y^13 + 67863915*x^48*y^45 - 226676270*x^48*y^44 - 
    662342546*x^48*y^43 + 2091949268*x^48*y^42 - 2340915344*x^48*y^41 + 
    818787926*x^48*y^40 + 13659061253*x^48*y^39 - 15706125646*x^48*y^38 - 
    33321720002*x^48*y^37 + 19006874748*x^48*y^36 + 80523234373*x^48*y^35 - 
    19577423102*x^48*y^34 - 94220528987*x^48*y^33 - 33171337604*x^48*y^32 + 
    113414942618*x^48*y^31 + 35906174778*x^48*y^30 - 58796406230*x^48*y^29 - 
    52520946994*x^48*y^28 + 34991773964*x^48*y^27 + 24186712848*x^48*y^26 - 
    5786570187*x^48*y^25 - 12469326080*x^48*y^24 + 2005904365*x^48*y^23 + 
    2351167406*x^48*y^22 + 147002740*x^48*y^21 - 472059088*x^48*y^20 + 
    2294347*x^48*y^19 + 5881458*x^48*y^18 + 19914236*x^48*y^17 + 53928*x^48*y^16
    - 3327269*x^48*y^15 + 569270*x^48*y^14 - 3432*x^48*y^13 - 77558760*x^47*y^46
    + 141039565*x^47*y^45 + 1279133523*x^47*y^44 - 2020734759*x^47*y^43 - 
    759030176*x^47*y^42 + 4360593323*x^47*y^41 - 17472533409*x^47*y^40 + 
    3588770783*x^47*y^39 + 51803781485*x^47*y^38 + 21403215351*x^47*y^37 - 
    125379450898*x^47*y^36 - 61169563905*x^47*y^35 + 129818365813*x^47*y^34 + 
    179150896465*x^47*y^33 - 135482943875*x^47*y^32 - 183397632796*x^47*y^31 + 
    31581205500*x^47*y^30 + 178806175711*x^47*y^29 - 2179534096*x^47*y^28 - 
    87324556426*x^47*y^27 - 28263098090*x^47*y^26 + 42168553911*x^47*y^25 + 
    10695135259*x^47*y^24 - 8542451214*x^47*y^23 - 5248038456*x^47*y^22 + 
    2253277872*x^47*y^21 + 583024552*x^47*y^20 - 102324176*x^47*y^19 - 
    96354421*x^47*y^18 - 2124231*x^47*y^17 + 3538728*x^47*y^16 + 
    6802355*x^47*y^15 - 2458184*x^47*y^14 + 191269*x^47*y^13 - 3003*x^47*y^12 + 
    77558760*x^46*y^47 - 7726160*x^46*y^46 - 1694792628*x^46*y^45 + 
    666854134*x^46*y^44 + 4978588487*x^46*y^43 - 6200851956*x^46*y^42 + 
    12278294686*x^46*y^41 + 13855953096*x^46*y^40 - 51400898080*x^46*y^39 - 
    81855265936*x^46*y^38 + 114748874477*x^46*y^37 + 195521020056*x^46*y^36 - 
    60508433962*x^46*y^35 - 381103163842*x^46*y^34 - 29699209388*x^46*y^33 + 
    391318531856*x^46*y^32 + 191447952614*x^46*y^31 - 309415767496*x^46*y^30 - 
    215512898593*x^46*y^29 + 141025564944*x^46*y^28 + 173075509310*x^46*y^27 - 
    50486374626*x^46*y^26 - 76941554252*x^46*y^25 + 1460734996*x^46*y^24 + 
    29544529992*x^46*y^23 - 270877088*x^46*y^22 - 5175864150*x^46*y^21 - 
    805396736*x^46*y^20 + 948034985*x^46*y^19 - 13187212*x^46*y^18 - 
    10897509*x^46*y^17 - 22633570*x^46*y^16 - 2583247*x^46*y^15 + 
    4755710*x^46*y^14 - 724282*x^46*y^13 - 67863915*x^45*y^48 - 
    126070130*x^45*y^47 + 1702347921*x^45*y^46 + 1582919317*x^45*y^45 - 
    7604256665*x^45*y^44 + 1456033194*x^45*y^43 - 1613564347*x^45*y^42 - 
    22953443462*x^45*y^41 + 28581471717*x^45*y^40 + 124745113821*x^45*y^39 - 
    24076666805*x^45*y^38 - 301059563575*x^45*y^37 - 158754665862*x^45*y^36 + 
    467575974328*x^45*y^35 + 464963712035*x^45*y^34 - 429959910004*x^45*y^33 - 
    666513186826*x^45*y^32 + 152319523151*x^45*y^31 + 679206263040*x^45*y^30 + 
    43023236257*x^45*y^29 - 431631422325*x^45*y^28 - 139859574382*x^45*y^27 + 
    206764456853*x^45*y^26 + 99634016084*x^45*y^25 - 68441533539*x^45*y^24 - 
    40039905401*x^45*y^23 + 13548973392*x^45*y^22 + 11911277021*x^45*y^21 - 
    3009598546*x^45*y^20 - 1397210085*x^45*y^19 + 176577378*x^45*y^18 + 
    156073907*x^45*y^17 - 12962338*x^45*y^16 + 1611046*x^45*y^15 - 
    9150743*x^45*y^14 + 2891849*x^45*y^13 - 202488*x^45*y^12 + 2002*x^45*y^11 + 
    51895935*x^44*y^49 + 213151120*x^44*y^48 - 1301274565*x^44*y^47 - 
    3676548850*x^44*y^46 + 6509381938*x^44*y^45 + 7855938168*x^44*y^44 - 
    4327143033*x^44*y^43 + 16069207354*x^44*y^42 - 2048032715*x^44*y^41 - 
    117201694782*x^44*y^40 - 102880036354*x^44*y^39 + 278325810868*x^44*y^38 + 
    435829811033*x^44*y^37 - 241021130378*x^44*y^36 - 986464477521*x^44*y^35 - 
    3865199680*x^44*y^34 + 1112107880870*x^44*y^33 + 640912967514*x^44*y^32 - 
    1054509471031*x^44*y^31 - 759720764158*x^44*y^30 + 468630631888*x^44*y^29 + 
    758957778836*x^44*y^28 - 185200662641*x^44*y^27 - 399809159948*x^44*y^26 - 
    14331591853*x^44*y^25 + 177530412362*x^44*y^24 + 21455841837*x^44*y^23 - 
    49138073818*x^44*y^22 - 9167955951*x^44*y^21 + 9384616188*x^44*y^20 + 
    2015287999*x^44*y^19 - 1473981996*x^44*y^18 - 15026633*x^44*y^17 + 
    41862078*x^44*y^16 + 13201455*x^44*y^15 + 5321164*x^44*y^14 - 
    5239055*x^44*y^13 + 750178*x^44*y^12 + 2002*x^44*y^11 - 34597290*x^43*y^50 -
    232523330*x^43*y^49 + 696629129*x^43*y^48 + 4612260978*x^43*y^47 - 
    2057447359*x^43*y^46 - 15290589404*x^43*y^45 - 1560026327*x^43*y^44 - 
    2046342676*x^43*y^43 - 3621281223*x^43*y^42 + 70044818648*x^43*y^41 + 
    179009226773*x^43*y^40 - 119684162463*x^43*y^39 - 572660552618*x^43*y^38 - 
    281570134153*x^43*y^37 + 1156670886553*x^43*y^36 + 905916145103*x^43*y^35 - 
    929702570417*x^43*y^34 - 1929894950134*x^43*y^33 + 562437097420*x^43*y^32 + 
    1839644723321*x^43*y^31 + 412553241507*x^43*y^30 - 1581134815441*x^43*y^29 -
    522519924013*x^43*y^28 + 716276567214*x^43*y^27 + 547791541208*x^43*y^26 - 
    319589743746*x^43*y^25 - 239302271531*x^43*y^24 + 60690100889*x^43*y^23 + 
    94441175422*x^43*y^22 - 13682291757*x^43*y^21 - 20247751376*x^43*y^20 + 
    1983825357*x^43*y^19 + 2765314926*x^43*y^18 - 277798436*x^43*y^17 - 
    224444405*x^43*y^16 + 43186307*x^43*y^15 - 9052945*x^43*y^14 + 
    9429285*x^43*y^13 - 2712594*x^43*y^12 + 179894*x^43*y^11 - 1001*x^43*y^10 + 
    20030010*x^42*y^51 + 196215760*x^42*y^50 - 153501517*x^42*y^49 - 
    4124594094*x^42*y^48 - 3108336311*x^42*y^47 + 15471452068*x^42*y^46 + 
    15344725871*x^42*y^45 - 1646181132*x^42*y^44 - 13664280561*x^42*y^43 - 
    32925953804*x^42*y^42 - 160361459929*x^42*y^41 - 59247356300*x^42*y^40 + 
    455988671457*x^42*y^39 + 775868594416*x^42*y^38 - 674547437232*x^42*y^37 - 
    1730683359610*x^42*y^36 - 218211165504*x^42*y^35 + 2741294949404*x^42*y^34 +
    1274868231952*x^42*y^33 - 2217056439462*x^42*y^32 - 2476987814996*x^42*y^31 
    + 1420827024724*x^42*y^30 + 2184852258228*x^42*y^29 - 213948752498*x^42*y^28
    - 1616803757046*x^42*y^27 - 85229229748*x^42*y^26 + 687172614263*x^42*y^25 +
    223860879548*x^42*y^24 - 281116918889*x^42*y^23 - 78302582680*x^42*y^22 + 
    59453712987*x^42*y^21 + 27602952990*x^42*y^20 - 12968907001*x^42*y^19 - 
    3772608670*x^42*y^18 + 1801662013*x^42*y^17 + 128605332*x^42*y^16 - 
    103575228*x^42*y^15 + 7012772*x^42*y^14 - 6905617*x^42*y^13 + 
    4472456*x^42*y^12 - 628485*x^42*y^11 - 2002*x^42*y^10 - 10015005*x^41*y^52 -
    134898335*x^41*y^51 - 164946938*x^41*y^50 + 2750173894*x^41*y^49 + 
    6215883607*x^41*y^48 - 8700102911*x^41*y^47 - 25525717989*x^41*y^46 - 
    11897805624*x^41*y^45 + 28740091644*x^41*y^44 + 40690188164*x^41*y^43 + 
    95321849250*x^41*y^42 + 133072605472*x^41*y^41 - 200312750767*x^41*y^40 - 
    880720098938*x^41*y^39 - 217169292211*x^41*y^38 + 1780773570312*x^41*y^37 + 
    1780129760836*x^41*y^36 - 1952034528350*x^41*y^35 - 3606325587973*x^41*y^34 
    + 643909683838*x^41*y^33 + 4435207433461*x^41*y^32 + 1118867994845*x^41*y^31
    - 3670603318260*x^41*y^30 - 2032456121991*x^41*y^29 + 
    2117847584117*x^41*y^28 + 1786924180698*x^41*y^27 - 766554805916*x^41*y^26 -
    1149063974778*x^41*y^25 + 239570792026*x^41*y^24 + 431698069808*x^41*y^23 + 
    5709985477*x^41*y^22 - 151106350704*x^41*y^21 + 470729203*x^41*y^20 + 
    27404734339*x^41*y^19 + 1338922846*x^41*y^18 - 4229956305*x^41*y^17 + 
    301010700*x^41*y^16 + 289751313*x^41*y^15 - 75701745*x^41*y^14 + 
    15092176*x^41*y^13 - 7553517*x^41*y^12 + 2020291*x^41*y^11 - 
    132964*x^41*y^10 + 364*x^41*y^9 + 4292145*x^40*y^53 + 76995490*x^40*y^52 + 
    253393921*x^40*y^51 - 1308518278*x^40*y^50 - 6329037505*x^40*y^49 + 
    58528034*x^40*y^48 + 24237730738*x^40*y^47 + 31312358488*x^40*y^46 - 
    17518462914*x^40*y^45 - 73408961764*x^40*y^44 - 67252039122*x^40*y^43 - 
    100576198186*x^40*y^42 + 32768290117*x^40*y^41 + 585568533160*x^40*y^40 + 
    875490596359*x^40*y^39 - 952566515000*x^40*y^38 - 2598899256166*x^40*y^37 - 
    348513628770*x^40*y^36 + 4484687022857*x^40*y^35 + 2606329827380*x^40*y^34 -
    3864689483377*x^40*y^33 - 5483206309748*x^40*y^32 + 2551972615815*x^40*y^31 
    + 5199834896892*x^40*y^30 + 150172418182*x^40*y^29 - 4237305310706*x^40*y^28
    - 866666926246*x^40*y^27 + 2197076382642*x^40*y^26 + 902665513714*x^40*y^25 
    - 870293520378*x^40*y^24 - 525910413423*x^40*y^23 + 286837024440*x^40*y^22 +
    167497633919*x^40*y^21 - 51495788822*x^40*y^20 - 47484482297*x^40*y^19 + 
    12612093352*x^40*y^18 + 5742571899*x^40*y^17 - 1708267690*x^40*y^16 - 
    317651066*x^40*y^15 + 168156192*x^40*y^14 - 26982447*x^40*y^13 + 
    6796480*x^40*y^12 - 2949131*x^40*y^11 + 421278*x^40*y^10 + 1092*x^40*y^9 - 
    1560780*x^39*y^54 - 36676835*x^39*y^53 - 205404950*x^39*y^52 + 
    337407665*x^39*y^51 + 4467444583*x^39*y^50 + 5431069733*x^39*y^49 - 
    13703336038*x^39*y^48 - 39697447681*x^39*y^47 - 15558180836*x^39*y^46 + 
    81666695013*x^39*y^45 + 97683599134*x^39*y^44 + 67535927917*x^39*y^43 - 
    36277277446*x^39*y^42 - 242029402205*x^39*y^41 - 902862708297*x^39*y^40 - 
    82747986660*x^39*y^39 + 2085819698272*x^39*y^38 + 2531919614158*x^39*y^37 - 
    2787001101251*x^39*y^36 - 5209837377844*x^39*y^35 - 144749951718*x^39*y^34 +
    8249780974022*x^39*y^33 + 2227204107152*x^39*y^32 - 5923961160885*x^39*y^31 
    - 5757084000697*x^39*y^30 + 4407555945722*x^39*y^29 + 
    4574467430363*x^39*y^28 - 1181121145113*x^39*y^27 - 3458612346601*x^39*y^26 
    + 260108077881*x^39*y^25 + 1580511930971*x^39*y^24 + 158229223702*x^39*y^23 
    - 591685449259*x^39*y^22 - 110998155207*x^39*y^21 + 169380067570*x^39*y^20 +
    27266117780*x^39*y^19 - 29971312312*x^39*y^18 - 5717013409*x^39*y^17 + 
    4946844927*x^39*y^16 - 137493069*x^39*y^15 - 330758220*x^39*y^14 + 
    91284572*x^39*y^13 - 16768555*x^39*y^12 + 4772150*x^39*y^11 - 
    1185203*x^39*y^10 + 80795*x^39*y^9 - 91*x^39*y^8 + 475020*x^38*y^55 + 
    14542840*x^38*y^54 + 121114779*x^38*y^53 + 85408632*x^38*y^52 - 
    2274657992*x^38*y^51 - 6352359580*x^38*y^50 + 2171515083*x^38*y^49 + 
    31582059374*x^38*y^48 + 43998533057*x^38*y^47 - 44887097604*x^38*y^46 - 
    131263448443*x^38*y^45 - 103785140334*x^38*y^44 + 80611120193*x^38*y^43 + 
    149179564150*x^38*y^42 + 530120739724*x^38*y^41 + 593881969238*x^38*y^40 - 
    888484824100*x^38*y^39 - 2986691546708*x^38*y^38 - 282135787795*x^38*y^37 + 
    4907575849726*x^38*y^36 + 5033219244736*x^38*y^35 - 6061486660002*x^38*y^34 
    - 7758471636510*x^38*y^33 + 1399410485214*x^38*y^32 + 
    10715593127694*x^38*y^31 + 813284458866*x^38*y^30 - 7391166214909*x^38*y^29 
    - 3813177125858*x^38*y^28 + 5039939464138*x^38*y^27 + 
    2756375465240*x^38*y^26 - 1828663616944*x^38*y^25 - 1972741364244*x^38*y^24 
    + 743269110717*x^38*y^23 + 753238710250*x^38*y^22 - 143256779295*x^38*y^21 -
    249528074066*x^38*y^20 + 26165312374*x^38*y^19 + 57288797378*x^38*y^18 - 
    7185860794*x^38*y^17 - 7124466354*x^38*y^16 + 1184282157*x^38*y^15 + 
    497317360*x^38*y^14 - 195952233*x^38*y^13 + 35346016*x^38*y^12 - 
    5416571*x^38*y^11 + 1480604*x^38*y^10 - 222300*x^38*y^9 - 364*x^38*y^8 - 
    118755*x^37*y^56 - 4757480*x^37*y^55 - 55698672*x^37*y^54 - 
    159164435*x^37*y^53 + 773058164*x^37*y^52 + 4475813496*x^37*y^51 + 
    4240333954*x^37*y^50 - 15311910492*x^37*y^49 - 48477477166*x^37*y^48 - 
    9689728639*x^37*y^47 + 112553633906*x^37*y^46 + 166150493721*x^37*y^45 - 
    21141402697*x^37*y^44 - 240683319077*x^37*y^43 - 259736868714*x^37*y^42 - 
    526162226758*x^37*y^41 + 99540591899*x^37*y^40 + 1840123996577*x^37*y^39 + 
    2295278024803*x^37*y^38 - 2083814712442*x^37*y^37 - 6867029432725*x^37*y^36 
    - 123114073342*x^37*y^35 + 9138414974956*x^37*y^34 + 6098189032678*x^37*y^33
    - 8924980371557*x^37*y^32 - 9542434605333*x^37*y^31 + 
    4645686560237*x^37*y^30 + 10048030684610*x^37*y^29 - 1188283409093*x^37*y^28
    - 6896535492091*x^37*y^27 - 1164651581315*x^37*y^26 + 
    4211021881206*x^37*y^25 + 802703168176*x^37*y^24 - 1503628552860*x^37*y^23 -
    693936674218*x^37*y^22 + 596410517844*x^37*y^21 + 204782702763*x^37*y^20 - 
    133466090361*x^37*y^19 - 55598956450*x^37*y^18 + 25945919991*x^37*y^17 + 
    8938876005*x^37*y^16 - 4435106175*x^37*y^15 - 171273074*x^37*y^14 + 
    327675216*x^37*y^13 - 82191379*x^37*y^12 + 14019699*x^37*y^11 - 
    2433659*x^37*y^10 + 540791*x^37*y^9 - 39852*x^37*y^8 + 14*x^37*y^7 + 
    23751*x^36*y^57 + 1264276*x^36*y^56 + 20356728*x^36*y^55 + 
    105798984*x^36*y^54 - 97562887*x^36*y^53 - 2186461980*x^36*y^52 - 
    5091034646*x^36*y^51 + 2107988276*x^36*y^50 + 32689914042*x^36*y^49 + 
    42835745498*x^36*y^48 - 48696235159*x^36*y^47 - 173000894638*x^36*y^46 - 
    118269376632*x^36*y^45 + 253634360824*x^36*y^44 + 270387694639*x^36*y^43 + 
    352298938168*x^36*y^42 - 22232571135*x^36*y^41 - 615678990078*x^36*y^40 - 
    2180809833230*x^36*y^39 - 659001560126*x^36*y^38 + 4652976165963*x^36*y^37 +
    5300529293564*x^36*y^36 - 4946836560758*x^36*y^35 - 10137266264760*x^36*y^34
    - 404730054509*x^36*y^33 + 14430095254556*x^36*y^32 + 
    3738076042934*x^36*y^31 - 10065783807892*x^36*y^30 - 8696716980275*x^36*y^29
    + 7122606017352*x^36*y^28 + 7067421515540*x^36*y^27 - 
    2905013207062*x^36*y^26 - 4490675543842*x^36*y^25 + 565211665282*x^36*y^24 +
    2516457979206*x^36*y^23 - 255315812960*x^36*y^22 - 785924962963*x^36*y^21 - 
    60994259302*x^36*y^20 + 266649761047*x^36*y^19 + 6542234238*x^36*y^18 - 
    52291056122*x^36*y^17 - 254897140*x^36*y^16 + 7124509477*x^36*y^15 - 
    488303510*x^36*y^14 - 567790811*x^36*y^13 + 172787698*x^36*y^12 - 
    30220930*x^36*y^11 + 3571178*x^36*y^10 - 546529*x^36*y^9 + 89930*x^36*y^8 + 
    70*x^36*y^7 - 3654*x^35*y^58 - 266408*x^35*y^57 - 5899756*x^35*y^56 - 
    47392626*x^35*y^55 - 72952552*x^35*y^54 + 718389112*x^35*y^53 + 
    3276425164*x^35*y^52 + 3449615402*x^35*y^51 - 13040045059*x^35*y^50 - 
    42391282550*x^35*y^49 - 11237107263*x^35*y^48 + 108947850335*x^35*y^47 + 
    205144820876*x^35*y^46 - 92036888858*x^35*y^45 - 338715056881*x^35*y^44 - 
    371409502730*x^35*y^43 + 97968891768*x^35*y^42 + 325761960421*x^35*y^41 + 
    1034660666116*x^35*y^40 + 1503795094043*x^35*y^39 - 1267632348597*x^35*y^38 
    - 5788048533484*x^35*y^37 - 834181688054*x^35*y^36 + 7227254918534*x^35*y^35
    + 9942620687937*x^35*y^34 - 10247538635448*x^35*y^33 - 
    10675420989928*x^35*y^32 + 186234495955*x^35*y^31 + 16913585747317*x^35*y^30
    + 20464120511*x^35*y^29 - 9803873546777*x^35*y^28 - 4838495448198*x^35*y^27 
    + 6867631124798*x^35*y^26 + 3493800408770*x^35*y^25 - 
    3149817783647*x^35*y^24 - 1899522389872*x^35*y^23 + 998714483376*x^35*y^22 +
    971897591315*x^35*y^21 - 396968518277*x^35*y^20 - 250251779038*x^35*y^19 + 
