https://github.com/PeterUlz/FocalAmplifications
Raw File
Tip revision: 71e742197f734d6316332857849d81eff4925381 authored by PeterUlz on 20 May 2016, 11:04:52 UTC
Update README.md
Tip revision: 71e7421
P125_1.segments
Chromosome	Start	End	Log2Ratio
chr1	0	35344131	-0.111902713178755
chr1	35344132	57008248	-0.0717721097978964
chr1	57008249	62611517	-0.0166550218847456
chr1	62611518	78757572	-0.0779640583502846
chr1	78757573	79208892	-0.1316968062849
chr1	79208893	106465654	-0.178570639534073
chr1	106465655	108666422	-0.270410249565682
chr1	108666423	109319255	-0.149739495599637
chr1	109319256	110622179	-0.0518498026479302
chr1	110622180	112204532	-0.205328515457313
chr1	112204533	112374022	-0.115005479513066
chr1	112374023	149043990	0.00220697014216962
chr1	149043991	149345089	-0.52493541170915
chr1	149345090	149572044	-0.222188083868436
chr1	149572045	166284736	0.0476682874195727
chr1	166284737	166397555	-0.0807197005150098
chr1	166397556	169619006	-0.21727933026414
chr1	169619007	169675385	0.00271230030355434
chr1	169675386	172619309	0.209402768381629
chr1	172619310	172788678	0.099895437805199
chr1	172788679	173243775	-0.108930179022571
chr1	173243776	188777239	-0.229336059389009
chr1	188777240	192448846	-0.161703909707835
chr1	192448847	193468251	-0.239015508431681
chr1	193468252	198182085	0.096398440478276
chr1	198182086	212575023	0.0160062437082616
chr1	212575024	213706254	-0.120839819222161
chr1	213706255	249178441	0.0149212961268175
chr2	0	24021061	-0.169814041187261
chr2	24021062	28706976	-0.111769073679931
chr2	28706977	49178011	-0.160368601800194
chr2	49178012	49687583	-0.0750963085751094
chr2	49687584	80707907	0.007325436010084
chr2	80707908	83703133	0.0865704294322736
chr2	83703134	106032030	0.00124058228249514
chr2	106032031	106999774	0.10858158967169
chr2	106999775	108968289	-0.0089493048813176
chr2	108968290	109545459	-0.102665144725294
chr2	109545460	111581599	-0.216268930594426
chr2	111581600	113583112	-0.109313468043853
chr2	113583113	114090798	-0.221698936365094
chr2	114090799	118102773	-0.103692436976449
chr2	118102774	125473983	-0.165236441926536
chr2	125473984	143708975	-0.207600427864339
chr2	143708976	146086784	-0.136962691420603
chr2	146086785	148457251	-0.0263908279095466
chr2	148457252	172985200	0.0278872660701856
chr2	172985201	216250061	0.0654849075586384
chr2	216250062	218902389	-0.0187235375947868
chr2	218902390	234563552	0.0499431250198963
chr2	234563553	243052394	6.52060479003659e-05
chr3	0	1532830	-0.0739012668842978
chr3	1532831	1873094	0.0897541165383552
chr3	1873095	3172096	-0.0649772252564165
chr3	3172097	7874227	-0.090529651928811
chr3	7874228	14934744	-0.124394658535277
chr3	14934745	27683603	-0.0779926068441187
chr3	27683604	44205507	-0.133446621171626
chr3	44205508	51948306	-0.0852308486956919
chr3	51948307	52061002	-0.459253227234723
chr3	52061003	74437461	-0.0898778878286599
chr3	74437462	74493807	-0.0506119633401654
chr3	74493808	162514872	-0.00211742982600604
chr3	162514873	162627562	0.97908293998563
chr3	162627563	169876603	0.0275247964426819
chr3	169876604	195982050	-0.0372959120781847
chr3	195982051	196603800	0.111670312329442
chr3	196603801	197458853	-0.041457850013903
chr3	197458854	197857588	0.0545071397773136
chr4	0	9202235	-0.0762411670648945
chr4	9202236	48221323	-0.00647955886752542
chr4	48221324	48334518	-0.0439250258816388
chr4	48334519	49073139	-0.102907069852216
chr4	49073140	49196084	-0.439668294140212
chr4	49196085	61185673	-0.120809198400865
chr4	61185674	68719339	-0.0470450077109885
chr4	68719340	116908641	-0.102826386269777
chr4	116908642	126229380	-0.0647771435071233
chr4	126229381	127189169	0.0114830828248085
chr4	127189170	147377824	0.0658271321223003
chr4	147377825	150489994	0.0125485744033615
chr4	150489995	152189322	-0.102357529604852
chr4	152189323	190955048	-0.174653709308858
chr5	0	6651887	-0.0492705416948889
chr5	6651888	6708224	-0.18024669848796
chr5	6708225	32043969	-0.311880047708934
chr5	32043970	32100306	-0.172259886349469
chr5	32100307	36946136	-0.0232161215064549
chr5	36946137	37851836	0.0816103395006008
chr5	37851837	49648422	-0.0164844916241816
chr5	49648423	57285796	-0.313837704494981
chr5	57285797	58253604	-0.153557213591424
chr5	58253605	81401110	-0.318973004616587
chr5	81401111	81515411	-0.17460209072661
chr5	81515412	83785731	-0.0402439141671537
chr5	83785732	83842068	-0.17938395881465
chr5	83842069	98323275	-0.315064352794929
chr5	98323276	98436126	-0.193808378777186
chr5	98436127	118911150	-0.0569405584756587
chr5	118911151	143462369	-0.106036766611513
chr5	143462370	160176230	-0.0572285699037
chr5	160176231	167359634	-0.00689743469958921
chr5	167359635	176967776	-0.0715808668212701
chr5	176967777	178964388	-0.158045552054747
chr5	178964389	180730344	-0.0829878999547568
chr6	0	17018498	-0.285677629377598
chr6	17018499	17131204	-0.13110056990837
chr6	17131205	32483026	0.024076534954399
chr6	32483027	32652484	-1.8699419175842
chr6	32652485	41514868	-0.0483179495276463
chr6	41514869	56000895	-0.00355344442571931
chr6	56000896	56793638	-0.0817352042317179
chr6	56793639	57360270	0.0742464887693298
chr6	57360271	67158598	0.171179492396801
chr6	67158599	67385514	0.0812712427527965
chr6	67385515	170939734	-0.0101754260288906
chr7	0	8730900	0.26336020964324
chr7	8730901	14560227	0.325318443429983
chr7	14560228	15522167	0.266312431116513
chr7	15522168	97212748	0.176482832129653
chr7	97212749	108710537	0.13731891630246
chr7	108710538	118635291	0.172517681495971
chr7	118635292	118973947	0.125369718215835
chr7	118973948	159071691	0.0767160823454835
chr8	0	2434859	-0.278628279194227
chr8	2434860	3958440	-0.158925920343322
chr8	3958441	7136079	-0.259087614609347
chr8	7136080	8072632	-0.109862819658083
chr8	8072633	11928142	-0.260114849100526
chr8	11928143	18605674	-0.190060649843055
chr8	18605675	21314926	-0.28569304609938
chr8	21314927	37490129	-0.217932773628513
chr8	37490130	38336110	-0.109063725230222
chr8	38336111	39238450	-0.228293220855311
chr8	39238451	39351613	0.194441763703088
chr8	39351614	47123711	-0.228094119851072
chr8	47123712	47236442	-0.0742925221456205
chr8	47236443	67491757	0.0776615219935747
chr8	67491758	69645289	0.157905076905763
chr8	69645290	75992578	0.531627088526491
chr8	75992579	80864330	0.588569163754793
chr8	80864331	82675289	0.483562608083822
chr8	82675290	87343156	0.576113810015201
chr8	87343157	88421079	0.613392998774249
chr8	88421080	88535768	1.00542959484759
chr8	88535769	94043558	0.643641748041181
chr8	94043559	94156335	0.458464480517413
chr8	94156336	102206576	0.579863750332073
chr8	102206577	102717322	0.459782895673911
chr8	102717323	114765880	0.587169878986925
chr8	114765881	114822572	0.467936632174458
chr8	114822573	115905152	0.270174823684503
chr8	115905153	146247376	0.180907479402716
chr9	0	28402965	-0.0683553623221173
chr9	28402966	44762054	-0.0206337439218532
chr9	44762055	44882887	-1.13645191748601
chr9	44882888	87757653	-0.00642916025853705
chr9	87757654	117974574	-0.0362188443556287
chr9	117974575	122156617	0.0112916875513161
chr9	122156618	141063187	-0.0647309617493044
chr10	0	6068605	-0.0579260165963249
chr10	6068606	6525792	-0.21058079338168
chr10	6525793	30193746	-0.0378297997550494
chr10	30193747	31267755	-0.161019012358472
chr10	31267756	35342779	-0.0546556042744295
chr10	35342780	36418449	0.00346626899978834
chr10	36418450	55470899	0.070569183886214
chr10	55470900	59546946	0.157760100252295
chr10	59546947	71075234	0.0801209653367975
chr10	71075235	71187931	0.019751153637369
chr10	71187932	71356977	-0.0821499320719713
chr10	71356978	71751423	-0.1732171288584
chr10	71751424	72316083	-0.0221626281723257
chr10	72316084	73501233	-0.169276013125097
chr10	73501234	75596150	-0.0761766570685015
chr10	75596151	81365210	-0.175455955878851
chr10	81365211	89235172	-0.0828336824735808
chr10	89235173	90762602	-0.623921158155621
chr10	90762603	96362570	-0.17518450642205
chr10	96362571	105193508	-0.0857144556239646
chr10	105193509	106322344	-0.197848734029633
chr10	106322345	113924206	-0.0550274548269708
chr10	113924207	120592626	-0.102496944569817
chr10	120592627	121778180	-0.041613075602563
chr10	121778181	129679446	-0.120433205202106
chr10	129679447	129848492	-0.378603795121596
chr10	129848493	135438600	-0.128377203020619
chr11	0	17399616	-0.0761494315131725
chr11	17399617	17681370	-0.27167671549779
chr11	17681371	19434963	-0.118431291643737
chr11	19434964	20168916	-0.042610680838756
chr11	20168917	37446027	0.00758900426344667
chr11	37446028	42366174	0.0702808048990285
chr11	42366175	44518549	0.0293909416316427
chr11	44518550	45082621	-0.115573164265039
chr11	45082622	45478457	-0.039013892271521
chr11	45478458	58618225	0.0359342968495919
chr11	58618226	80851194	0.0067781138730903
chr11	80851195	86226904	0.0503281667971666
chr11	86226905	97948484	-0.023521528365723
chr11	97948485	115104734	0.0520339243155068
chr11	115104735	115781672	-0.00187329872637618
chr11	115781673	134889487	-0.0908150579688045
chr12	0	20282779	-0.122457132902685
chr12	20282780	25042420	0.144006466816119
chr12	25042421	25721765	0.0792237777190258
chr12	25721766	25891450	-0.0243290798562
chr12	25891451	31891716	-0.147392086038161
chr12	31891717	38568378	-0.08710540230969
chr12	38568379	44696257	-0.00874542289954618
chr12	44696258	46394345	-0.0650963737952743
chr12	46394346	50634057	-0.128071653489522
chr12	50634058	80656881	-0.0618329782785387
chr12	80656882	80943137	0.012046620282721
chr12	80943138	105162406	0.0960837043258063
chr12	105162407	105614238	0.0212384588797521
chr12	105614239	133784555	-0.0550476493193634
chr13	0	20930001	0.115471863641572
chr13	20930002	21437561	0.278192751189937
chr13	21437562	23866632	0.16967662205538
chr13	23866633	24092460	0.253391652517498
chr13	24092461	32121857	0.0921633784159154
chr13	32121858	32178665	-0.0756062700964097
chr13	32178666	55421592	-0.217778415213734
chr13	55421593	58272775	-0.144058186963764
chr13	58272776	115053231	-0.21855089768025
chr14	0	55101209	0.0600527446459333
chr14	55101210	56116250	-0.0499979717084824
chr14	56116251	61498922	0.211285713288403
chr14	61498923	61559724	-0.0269793353215425
chr14	61559725	73432992	-0.264281975753962
chr14	73432993	107232714	0.200558906242995
chr15	0	20244462	-0.140929409297442
chr15	20244463	22656223	-0.278934738958372
chr15	22656224	53581204	-0.134154593204573
chr15	53581205	54997654	-0.19181857374115
chr15	54997655	83822440	-0.241978488077643
chr15	83822441	84048330	-0.173548403636761
chr15	84048331	102435472	-0.1046711506774
chr16	0	15778293	0.110335151583576
chr16	15778294	28285318	0.0569561316238322
chr16	28285319	35235748	0.0991989417088653
chr16	35235749	49121229	-0.225088736899203
chr16	49121230	57546669	-0.296458569045236
chr16	57546670	71164749	-0.24085773199194
chr16	71164750	77406554	-0.326662820983029
chr16	77406555	78026674	-0.481544661010034
chr16	78026675	83445486	-0.321017346577372
chr16	83445487	90173456	-0.281212437256924
chr17	0	12447336	-0.183933244925379
chr17	12447337	20386107	-0.24336392491602
chr17	20386108	22154520	-0.188237146556567
chr17	22154521	25271509	-0.0942813903305802
chr17	25271510	37571479	0.0100154492819417
chr17	37571480	44392868	-0.0621428268636922
chr17	44392869	44769626	0.833529863165043
chr17	44769627	46479733	-0.13985812950349
chr17	46479734	72357504	-0.197479501279667
chr17	72357505	81118590	-0.157658382883063
chr18	0	418610	0.0629215826747492
chr18	418611	18760318	0.141672181367558
chr18	18760319	19211475	0.00107621664670643
chr18	19211476	31709312	-0.109487920381429
chr18	31709313	52576390	-0.161387665533035
chr18	52576391	53027379	-0.235258453162859
chr18	53027380	77960362	-0.330197015484874
chr19	0	8833267	0.0143367669481705
chr19	8833268	28537746	0.0562353061824456
chr19	28537747	32666066	-0.0233125540170291
chr19	32666067	59054950	0.0344895524296799
chr20	0	33197630	-0.100005940726147
chr20	33197631	33818619	0.07008077867711
chr20	33818620	52286423	-0.109263207624289
chr20	52286424	55398954	-0.0406521133584005
chr20	55398955	62895415	-0.13152765504904
chr21	0	35202341	-0.00240477991167133
chr21	35202342	38192997	-0.0703389289690399
chr21	38192998	39489812	0.0041005361238061
chr21	39489813	39603107	-0.117937874240589
chr21	39603108	45010301	-0.194936348179345
chr21	45010302	48055817	-0.113650306722664
chr22	0	25656936	-0.202921592531972
chr22	25656937	25885001	0.546284385548516
chr22	25885002	25941946	0.146620609294846
chr22	25941947	28932648	-0.225081762575378
chr22	28932649	29332195	-0.0711524144348572
chr22	29332196	40170244	-0.224791302943191
chr22	40170245	41245358	-0.115048817652749
chr22	41245359	51176570	-0.215741415028038
chrX	0	2677955	-0.0722095492774189
chrX	2677956	21928636	0.0607676912256638
chrX	21928637	22041359	-0.348155724282488
chrX	22041360	65934568	0.0709246356560884
chrX	65934569	66047998	0.351935211014456
chrX	66047999	68147552	0.636659935690347
chrX	68147553	155197903	-0.20001014568952
chrY	0	58977233	-0.60132319896076
back to top