https://github.com/zolotarov/dehydrin_promoters
Raw File
Tip revision: e8dedccb0485299646b5017f03ab2de809a8fbb3 authored by zolotarov on 15 July 2015, 15:36:47 UTC
Updated README to include a link to the paper
Tip revision: e8dedcc
aa_analysis_dehydrin.tsv
COLD47OS_06|Osplendens 	1.0 	0.0519480519481 	0.328571428571 	-1.72142857143
COLD47OA_07|Oarctobia 	1.0 	0.038961038961 	0.353896103896 	-1.72272727273
PDK_30s895221g001|Pdactylifera 	1.0 	0.0 	0.339130434783 	-1.9
C.cajan_05184|Ccajan 	1.0 	0.020618556701 	0.301030927835 	-1.99381443299
Ca_20934|Carietinum 	1.0 	0.0 	0.341 	-2.144
Ca_08212|Carietinum 	0.99375 	0.04375 	0.340625 	-1.601875
Aquca_004_00603|Acoerulea 	1.0 	0.0106382978723 	0.363829787234 	-1.63870967742
474716|Alyrata 	1.0 	0.0 	0.393939393939 	-1.87551020408
AT1G54410|Athaliana 	1.0 	0.0 	0.393939393939 	-1.86836734694
Bradi1g13330|Bdistachyon 	1.0 	0.0 	0.241584158416 	-2.152
Carubv10021201m.g|Crubella 	1.0 	0.0 	0.386138613861 	-1.864
evm.TU.supercontig_161.14|Cpapaya 	1.0 	0.0 	0.331914893617 	-1.98387096774
orange1.1g036567m.g|Csinensis 	1.0 	0.010101010101 	0.373737373737 	-1.84387755102
Cucsa.338040|Csativus 	1.0 	0.00980392156863 	0.287254901961 	-2.02277227723
Lus10020271.g|Lusitatissimum 	1.0 	0.0 	0.321276595745 	-2.00860215054
cassava4.1_019934m.g|Mesculenta 	1.0 	0.0 	0.331067961165 	-2.08333333333
cassava4.1_019931m.g|Mesculenta 	1.0 	0.0 	0.406796116505 	-1.88333333333
Medtr7g086340|Mtruncatula 	1.0 	0.0327868852459 	0.287704918033 	-1.68181818182
LOC_Os03g45280|Osativa 	1.0 	0.0 	0.324731182796 	-2.0152173913
Phvul.001G114100|Pvulgaris 	1.0 	0.0309278350515 	0.39175257732 	-1.69375
30072.t000037|Rcommunis 	1.0 	0.0104166666667 	0.264583333333 	-2.0
PGSC0003DMG400027197|Stuberosum 	1.0 	0.0108695652174 	0.339130434783 	-2.10879120879
Thecc1EG025860|Tcacao 	1.0 	0.0 	0.217171717172 	-1.90510204082
Thhalv10023775m.g|Esalsugineum 	1.0 	0.0 	0.429 	-1.79292929293
GRMZM2G169372|Zmays 	1.0 	0.0 	0.312 	-2.075
GRMZM2G448511|Zmays 	1.0 	0.0 	0.312844036697 	-2.15833333333
PDK_30s870811g004|Pdactylifera 	1.0 	0.0277777777778 	0.378472222222 	-1.46875
PDK_30s943221g001|Pdactylifera 	0.891025641026 	0.025641025641 	0.494230769231 	-1.31217948718
Aquca_007_00851|Acoerulea 	1.0 	0.0121951219512 	0.50487804878 	-1.53251533742
898000|Alyrata 	1.0 	0.0257731958763 	0.411340206186 	-1.1896373057
AT3G50970|Athaliana 	1.0 	0.0154639175258 	0.430927835052 	-1.17305699482
Carubv10018039m.g|Crubella 	1.0 	0.0292682926829 	0.399512195122 	-1.09362745098
Ciclev10029952m.g|Cclementina 	0.994011976048 	0.0297619047619 	0.495238095238 	-1.40479041916
Eucgr.F01727|Egrandis 	1.0 	0.0326086956522 	0.38097826087 	-1.53005464481
Gorai.007G257100|Graimondii 	1.0 	0.0 	0.187192118227 	-2.57178217822
Potri.013G062200|Ptrichocarpa 	0.987288135593 	0.042194092827 	0.423206751055 	-0.997457627119
Potri.013G062300|Ptrichocarpa 	1.0 	0.0487012987013 	0.265909090909 	-1.37459283388
Potri.013G062400|Ptrichocarpa 	1.0 	0.0421052631579 	0.266842105263 	-1.64497354497
Potri.002G013200|Ptrichocarpa 	0.99836867863 	0.0684039087948 	0.385667752443 	-1.23556280587
Thecc1EG006526|Tcacao 	0.835365853659 	0.0484848484848 	0.585454545455 	-1.4
PDK_30s1199051g001|Pdactylifera 	0.96 	0.0177777777778 	0.593333333333 	-1.24311111111
PDK_30s674821g002|Pdactylifera 	1.0 	0.0213675213675 	0.525641025641 	-1.34957264957
chr1.CM0113.680.r2.d|Ljaponicus 	1.0 	0.0289855072464 	0.428019323671 	-1.57729468599
chr5.CM0335.70.r2.d|Ljaponicus 	1.0 	0.0257510729614 	0.543347639485 	-1.4
C.cajan_18977|Ccajan 	1.0 	0.0277777777778 	0.487037037037 	-1.55555555556
C.cajan_11145|Ccajan 	0.965517241379 	0.0246305418719 	0.527586206897 	-1.54581280788
Ca_04759|Carietinum 	0.991111111111 	0.0355555555556 	0.54 	-1.39155555556
Aquca_043_00099|Acoerulea 	1.0 	0.0213675213675 	0.599145299145 	-1.28540772532
Aquca_007_00853|Acoerulea 	1.0 	0.0322580645161 	0.499193548387 	-1.55101214575
490603|Alyrata 	1.0 	0.0242424242424 	0.349696969697 	-1.55975609756
921008|Alyrata 	1.0 	0.0188679245283 	0.598867924528 	-1.31742424242
927009|Alyrata 	1.0 	0.0292397660819 	0.541520467836 	-1.36352941176
472273|Alyrata 	1.0 	0.0314960629921 	0.540551181102 	-1.41699604743
937958|Alyrata 	1.0 	0.0390625 	0.44296875 	-0.974015748031
AT1G20440|Athaliana 	1.0 	0.0187969924812 	0.633082706767 	-1.24867924528
AT1G76180|Athaliana 	1.0 	0.0268817204301 	0.575806451613 	-1.26486486486
AT1G20450|Athaliana 	1.0 	0.0344827586207 	0.511111111111 	-1.34807692308
AT4G38410|Athaliana 	1.0 	0.030487804878 	0.340243902439 	-1.62883435583
Bradi5g10860|Bdistachyon 	0.984126984127 	0.0197628458498 	0.562450592885 	-1.17182539683
Bradi4g22280|Bdistachyon 	1.0 	0.0 	0.388888888889 	-1.19439252336
Bradi3g51200|Bdistachyon 	0.996062992126 	0.0196078431373 	0.596862745098 	-1.04291338583
Bradi4g22290|Bdistachyon 	1.0 	0.00694444444444 	0.393055555556 	-1.04475524476
Carubv10005866m.g|Crubella 	1.0 	0.0169491525424 	0.425423728814 	-1.4875
Carubv10020984m.g|Crubella 	1.0 	0.0255102040816 	0.506632653061 	-1.36769230769
Carubv10010037m.g|Crubella 	1.0 	0.0301886792453 	0.467169811321 	-1.50416666667
Carubv10010040m.g|Crubella 	1.0 	0.0190114068441 	0.551330798479 	-1.31221374046
evm.TU.supercontig_26.225|Cpapaya 	0.969696969697 	0.0251256281407 	0.514572864322 	-1.58535353535
Ciclev10002349m.g|Cclementina 	1.0 	0.0255319148936 	0.473191489362 	-1.6264957265
orange1.1g038463m.g|Csinensis 	0.994444444444 	0.0276243093923 	0.502762430939 	-1.38166666667
orange1.1g026736m.g|Csinensis 	1.0 	0.0255319148936 	0.468936170213 	-1.65427350427
Cucsa.077690|Csativus 	1.0 	0.0253164556962 	0.489873417722 	-1.525
Eucgr.F01726|Egrandis 	0.942857142857 	0.0379146919431 	0.489099526066 	-1.22047619048
gene17179-v1.0-hybrid|Fvesca 	1.0 	0.0333333333333 	0.380555555556 	-1.64245810056
Gorai.008G038700|Graimondii 	1.0 	0.0231213872832 	0.361849710983 	-1.74244186047
Gorai.009G189500|Graimondii 	1.0 	0.0229357798165 	0.488073394495 	-1.44700460829
Gorai.002G119600|Graimondii 	1.0 	0.030303030303 	0.389393939394 	-1.58172588832
Lus10003340.g|Lusitatissimum 	0.988764044944 	0.00558659217877 	0.604469273743 	-1.21235955056
Lus10022643.g|Lusitatissimum 	0.949720670391 	0.00555555555556 	0.595555555556 	-1.22569832402
Lus10005652.g|Lusitatissimum 	1.0 	0.0346534653465 	0.484653465347 	-1.30895522388
Lus10034568.g|Lusitatissimum 	1.0 	0.0304347826087 	0.437391304348 	-1.36462882096
Lus10021240.g|Lusitatissimum 	1.0 	0.0324074074074 	0.47037037037 	-1.35069767442
Lus10021827.g|Lusitatissimum 	1.0 	0.0309734513274 	0.440707964602 	-1.38088888889
MDP0000770493|Mdomestica 	1.0 	0.0539568345324 	0.417625899281 	-1.68122743682
MDP0000529003|Mdomestica 	1.0 	0.0666666666667 	0.407368421053 	-1.64542253521
cassava4.1_015875m.g|Mesculenta 	1.0 	0.0319634703196 	0.46301369863 	-1.54770642202
Medtr3g117290|Mtruncatula 	1.0 	0.0333333333333 	0.459523809524 	-1.47511961722
LOC_Os02g44870|Osativa 	1.0 	0.0137457044674 	0.54089347079 	-1.10103448276
Phvul.009G004400|Pvulgaris 	0.955445544554 	0.0344827586207 	0.484729064039 	-1.55841584158
Potri.005G248100|Ptrichocarpa 	1.0 	0.0309734513274 	0.448230088496 	-1.61955555556
ppa010326m.g|Ppersica 	0.972440944882 	0.0470588235294 	0.447843137255 	-1.57716535433
ppa026861m.g|Ppersica 	1.0 	0.0382513661202 	0.384699453552 	-1.64230769231
30170.t000735|Rcommunis 	1.0 	0.0173913043478 	0.504782608696 	-1.5647826087
Si017975m.g|Sitalica 	1.0 	0.0103092783505 	0.577319587629 	-1.24586206897
Si027536m.g|Sitalica 	1.0 	0.0272727272727 	0.373181818182 	-0.869863013699
Solyc04g082200.2|Slycopersicum 	1.0 	0.0338164251208 	0.499516908213 	-1.48834951456
PGSC0003DMG400009968|Stuberosum 	1.0 	0.0380952380952 	0.473333333333 	-1.4990430622
Thecc1EG034339|Tcacao 	1.0 	0.0255319148936 	0.489787234043 	-1.52264957265
Thhalv10026303m.g|Esalsugineum 	1.0 	0.0204081632653 	0.344387755102 	-1.62205128205
Thhalv10019152m.g|Esalsugineum 	1.0 	0.0247524752475 	0.497524752475 	-1.34129353234
Thhalv10008706m.g|Esalsugineum 	1.0 	0.0177777777778 	0.506222222222 	-1.36116071429
GRMZM2G373522|Zmays 	1.0 	0.00689655172414 	0.545862068966 	-1.3
GRMZM2G147014|Zmays 	1.0 	0.00343642611684 	0.557388316151 	-1.25034482759
PDK_30s875341g003|Pdactylifera 	1.0 	0.0223880597015 	0.261940298507 	-1.52835820896
chr1.CM0113.750.r2.m|Ljaponicus 	1.0 	0.0196078431373 	0.498039215686 	-0.992156862745
C.cajan_35463|Ccajan 	1.0 	0.00793650793651 	0.719841269841 	-0.723015873016
Ca_04763|Carietinum 	1.0 	0.0271739130435 	0.498913043478 	-0.942391304348
Aquca_010_00572|Acoerulea 	1.0 	0.0344827586207 	0.327093596059 	-0.990099009901
496967|Alyrata 	1.0 	0.0526315789474 	0.291228070175 	-1.26941176471
899415|Alyrata 	1.0 	0.0159574468085 	0.49414893617 	-1.00748663102
AT3G50980|Athaliana 	1.0 	0.0387596899225 	0.409302325581 	-1.053125
AT5G66400|Athaliana 	1.0 	0.0641711229947 	0.22513368984 	-1.18225806452
AT2G21490|Athaliana 	1.0 	0.010752688172 	0.483870967742 	-1.03243243243
Bradi3g43870|Bdistachyon 	1.0 	0.0489130434783 	0.277173913043 	-1.10054644809
Bradi4g19525|Bdistachyon 	0.987341772152 	0.0378787878788 	0.357070707071 	-0.669367088608
Bradi2g47580|Bdistachyon 	0.827433628319 	0.0528634361233 	0.551101321586 	-0.800442477876
Bradi3g43855|Bdistachyon 	1.0 	0.0569620253165 	0.284810126582 	-1.14840764331
Bradi1g37410|Bdistachyon 	1.0 	0.030487804878 	0.339634146341 	-1.06809815951
Carubv10018719m.g|Crubella 	1.0 	0.0165289256198 	0.5 	-1.11083333333
Carubv10025232m.g|Crubella 	1.0 	0.010101010101 	0.513636363636 	-0.927918781726
Carubv10027206m.g|Crubella 	1.0 	0.0540540540541 	0.285405405405 	-1.0472826087
evm.TU.supercontig_106.3|Cpapaya 	1.0 	0.00675675675676 	0.448648648649 	-1.37823129252
evm.TU.supercontig_6.176|Cpapaya 	1.0 	0.036231884058 	0.368115942029 	-1.22189781022
Ciclev10029285m.g|Cclementina 	1.0 	0.00956937799043 	0.491387559809 	-1.04182692308
Ciclev10026675m.g|Cclementina 	1.0 	0.0503144654088 	0.362264150943 	-1.14050632911
orange1.1g042612m.g|Csinensis 	1.0 	0.0503144654088 	0.362264150943 	-1.14493670886
orange1.1g028210m.g|Csinensis 	1.0 	0.0093896713615 	0.537089201878 	-0.960377358491
orange1.1g046026m.g|Csinensis 	1.0 	0.0503144654088 	0.362264150943 	-1.14050632911
Cucsa.106380|Csativus 	1.0 	0.0674157303371 	0.317415730337 	-1.38305084746
Cucsa.109360|Csativus 	1.0 	0.00613496932515 	0.453987730061 	-1.22962962963
Eucgr.J02380|Egrandis 	1.0 	0.0434782608696 	0.347101449275 	-1.32919708029
Eucgr.I02395|Egrandis 	0.980861244019 	0.0666666666667 	0.265714285714 	-1.03444976077
Eucgr.I02392|Egrandis 	0.994117647059 	0.046783625731 	0.302339181287 	-1.26352941176
gene14940-v1.0-hybrid|Fvesca 	1.0 	0.0378787878788 	0.336363636364 	-1.17870722433
gene21840-v1.0-hybrid|Fvesca 	1.0 	0.0161290322581 	0.518951612903 	-0.830769230769
gene14934-v1.0-hybrid|Fvesca 	1.0 	0.0670731707317 	0.27987804878 	-1.16441717791
gene14935-v1.0-hybrid|Fvesca 	1.0 	0.0147783251232 	0.322660098522 	-1.31188118812
gene14938-v1.0-hybrid|Fvesca 	1.0 	0.0426356589147 	0.32519379845 	-1.23852140078
Gorai.012G154800|Graimondii 	1.0 	0.0165745856354 	0.495580110497 	-1.15611111111
Gorai.007G199900|Graimondii 	1.0 	0.0367647058824 	0.358823529412 	-1.44444444444
Lus10025983.g|Lusitatissimum 	1.0 	0.047619047619 	0.366666666667 	-1.22191780822
Lus10014280.g|Lusitatissimum 	1.0 	0.0451612903226 	0.36064516129 	-1.20714285714
MDP0000868044|Mdomestica 	1.0 	0.036866359447 	0.45069124424 	-0.985581395349
MDP0000868045|Mdomestica 	1.0 	0.047619047619 	0.34708994709 	-1.22819148936
MDP0000360414|Mdomestica 	1.0 	0.056338028169 	0.33896713615 	-1.29433962264
MDP0000698024|Mdomestica 	1.0 	0.0606060606061 	0.291774891775 	-1.39086956522
MDP0000629961|Mdomestica 	1.0 	0.0199004975124 	0.465174129353 	-1.0685
cassava4.1_018057m.g|Mesculenta 	1.0 	0.06875 	0.33 	-1.33459119497
cassava4.1_029213m.g|Mesculenta 	1.0 	0.0054347826087 	0.450543478261 	-1.43114754098
Medtr3g117190|Mtruncatula 	1.0 	0.0152284263959 	0.559898477157 	-0.904081632653
LOC_Os11g26790|Osativa 	1.0 	0.0173410404624 	0.253757225434 	-1.0761627907
LOC_Os11g26780|Osativa 	1.0 	0.0484848484848 	0.320606060606 	-1.03292682927
LOC_Os11g26750|Osativa 	1.0 	0.0131578947368 	0.373684210526 	-1.24834437086
LOC_Os11g26760|Osativa 	1.0 	0.0484848484848 	0.331515151515 	-1.0493902439
LOC_Os11g26570|Osativa 	0.996932515337 	0.045871559633 	0.343119266055 	-0.686503067485
Phvul.009G005300|Pvulgaris 	1.0 	0.0168539325843 	0.505056179775 	-1.00677966102
Potri.009G120100|Ptrichocarpa 	0.994535519126 	0.0054347826087 	0.566847826087 	-1.09945355191
ppa011637m.g|Ppersica 	1.0 	0.0541871921182 	0.341871921182 	-1.23514851485
ppa010975m.g|Ppersica 	0.990291262136 	0.0289855072464 	0.452657004831 	-1.06699029126
30131.t000233|Rcommunis 	1.0 	0.015873015873 	0.475132275132 	-1.16084656085
29634.t000016|Rcommunis 	1.0 	0.0604026845638 	0.353020134228 	-1.60805369128
29634.t000017|Rcommunis 	1.0 	0.0616438356164 	0.367808219178 	-1.38356164384
Si003298m.g|Sitalica 	1.0 	0.00719424460432 	0.387050359712 	-1.19202898551
Si003296m.g|Sitalica 	1.0 	0.0143884892086 	0.387050359712 	-1.17826086957
Si026583m.g|Sitalica 	0.985590778098 	0.0488505747126 	0.326724137931 	-0.804322766571
Si026926m.g|Sitalica 	1.0 	0.0352941176471 	0.304117647059 	-1.05029585799
Solyc01g109920.2|Slycopersicum 	1.0 	0.02 	0.5092 	-0.838152610442
Solyc02g084840.2|Slycopersicum 	1.0 	0.0443037974684 	0.339873417722 	-1.26114649682
Solyc02g084850.2|Slycopersicum 	1.0 	0.0381679389313 	0.200763358779 	-1.36769230769
Solyc02g062390.2|Slycopersicum 	1.0 	0.00746268656716 	0.60447761194 	-0.984210526316
PGSC0003DMG400030949|Stuberosum 	0.995884773663 	0.016393442623 	0.596721311475 	-0.715226337449
PGSC0003DMG400003531|Stuberosum 	1.0 	0.0443037974684 	0.364556962025 	-1.21401273885
PGSC0003DMG400003530|Stuberosum 	1.0 	0.0141843971631 	0.152482269504 	-1.26785714286
Thecc1EG006835|Tcacao 	1.0 	0.0337078651685 	0.426966292135 	-1.32937853107
Thecc1EG000300|Tcacao 	0.961956521739 	0.0378378378378 	0.464864864865 	-1.24565217391
Thhalv10000340m.g|Esalsugineum 	1.0 	0.0164835164835 	0.531868131868 	-0.975138121547
Thhalv10004906m.g|Esalsugineum 	1.0 	0.0462962962963 	0.326388888889 	-1.06837209302
Thhalv10010821m.g|Esalsugineum 	0.968 	0.0396825396825 	0.534126984127 	-0.8624
GSVIVG01018878001|Vvinifera 	1.0 	0.0229007633588 	0.23893129771 	-1.45923076923
GSVIVG01023824001|Vvinifera 	1.0 	0.0 	0.516230366492 	-1.03036649215
GRMZM2G098750|Zmays 	0.996932515337 	0.045871559633 	0.359327217125 	-0.797852760736
GRMZM2G052364|Zmays 	1.0 	0.0460122699387 	0.411042944785 	-0.744615384615
GRMZM2G079440|Zmays 	1.0 	0.0355029585799 	0.312426035503 	-1.14404761905
chr2.CM0310.270.r2.m|Ljaponicus 	1.0 	0.0603174603175 	0.204126984127 	-0.917142857143
C.cajan_35494|Ccajan 	1.0 	0.0600858369099 	0.255364806867 	-1.44163090129
Ca_12999|Carietinum 	1.0 	0.0714285714286 	0.258163265306 	-1.26887755102
Aquca_007_00288|Acoerulea 	1.0 	0.0326797385621 	0.223529411765 	-1.38355263158
327864|Alyrata 	0.987577639752 	0.0493827160494 	0.548148148148 	-0.891304347826
AT4G39130|Athaliana 	0.986754966887 	0.0460526315789 	0.596710526316 	-0.773509933775
Gorai.008G030800|Graimondii 	1.0 	0.0459183673469 	0.457653061224 	-1.34256410256
Lus10017977.g|Lusitatissimum 	1.0 	0.0183486238532 	0.640825688073 	-0.812442396313
Lus10041969.g|Lusitatissimum 	0.990825688073 	0.0182648401826 	0.682191780822 	-0.749541284404
MDP0000862169|Mdomestica 	1.0 	0.0583657587549 	0.251750972763 	-1.21811023622
MDP0000265874|Mdomestica 	1.0 	0.0736842105263 	0.180526315789 	-1.33052631579
Phvul.004G158800|Pvulgaris 	1.0 	0.0653846153846 	0.232307692308 	-1.1250965251
ppa005514m.g|Ppersica 	1.0 	0.0597014925373 	0.401279317697 	-1.23952991453
ppa009997m.g|Ppersica 	1.0 	0.100371747212 	0.207434944238 	-1.22611940299
MA_474985g0010|Pabies 	1.0 	0.0298507462687 	0.306467661692 	-1.65888324873
MA_86965g0010|Pabies 	1.0 	0.0336134453782 	0.435574229692 	-1.38711484594
MA_65580g0010|Pabies 	1.0 	0.0272727272727 	0.399545454545 	-1.54863636364
MA_187114g0010|Pabies 	1.0 	0.0194805194805 	0.464285714286 	-1.37142857143
MA_45025g0010|Pabies 	1.0 	0.0159574468085 	0.503723404255 	-1.07446808511
MA_95995g0010|Pabies 	1.0 	0.0119047619048 	0.372619047619 	-1.55357142857
MA_104214g0010|Pabies 	1.0 	0.0322580645161 	0.403225806452 	-1.40838709677
MA_43017g0010|Pabies 	1.0 	0.0202702702703 	0.49527027027 	-1.06283783784
MA_9972323g0010|Pabies 	1.0 	0.0350877192982 	0.234502923977 	-1.6
MA_130855g0010|Pabies 	1.0 	0.0287081339713 	0.345933014354 	-1.72583732057
MA_107783g0020|Pabies 	1.0 	0.010989010989 	0.509340659341 	-1.05164835165
MA_151075g0010|Pabies 	1.0 	0.0350877192982 	0.234502923977 	-1.6
MA_120345g0010|Pabies 	1.0 	0.0409356725146 	0.217543859649 	-1.68596491228
Glyma.17G187600|Gmax 	1.0 	0.0 	0.321359223301 	-2.07941176471
Glyma.19G114700|Gmax 	1.0 	0.0350877192982 	0.291228070175 	-1.84159292035
Glyma.16G037900|Gmax 	1.0 	0.0265486725664 	0.310619469027 	-1.87410714286
Glyma.16G038000|Gmax 	1.0 	0.0117647058824 	0.321176470588 	-1.94166666667
Glyma.04G009400|Gmax 	0.995327102804 	0.0279069767442 	0.498604651163 	-1.50934579439
Glyma.13G201300|Gmax 	1.0 	0.0214285714286 	0.508571428571 	-1.18561151079
Glyma.04G009900|Gmax 	0.993975903614 	0.0239520958084 	0.51497005988 	-0.971084337349
Glyma.09G185500|Gmax 	1.0 	0.079295154185 	0.253744493392 	-1.35486725664
Glyma.07G090400|Gmax 	1.0 	0.077868852459 	0.331557377049 	-1.27901234568
Glyma.12G235800|Gmax 	1.0 	0.077868852459 	0.331557377049 	-1.27901234568
GSMUA_Achr11P16760_001|Macuminata 	0.968181818182 	0.0135746606335 	0.524886877828 	-1.41863636364
GSMUA_Achr4G11310_001|Macuminata 	1.0 	0.0393700787402 	0.337795275591 	-1.39603174603
GSMUA_Achr4G21460_001|Macuminata 	1.0 	0.0 	0.315053763441 	-2.04456521739
GSMUA_Achr4P22680_001|Macuminata 	1.0 	0.0 	0.315740740741 	-2.15981308411
Achn256121|Achinensis 	1.0 	0.020618556701 	0.30206185567 	-1.84895833333
Achn135571|Achinensis 	1.0 	0.0352112676056 	0.390845070423 	-1.15531914894
Achn363381|Achinensis 	0.974025974026 	0.0258064516129 	0.372258064516 	-1.65324675325
Achn232791|Achinensis 	0.990476190476 	0.0142180094787 	0.605213270142 	-0.839047619048
Achn252561|Achinensis 	0.948275862069 	0.0285714285714 	0.557714285714 	-1.38505747126
Achn020151|Achinensis 	1.0 	0.0151515151515 	0.428787878788 	-1.68244274809
Achn095551|Achinensis 	0.895910780669 	0.0481481481481 	0.472592592593 	-1.31412639405
Achn343961|Achinensis 	1.0 	0.0339805825243 	0.430097087379 	-1.43414634146
Achn132121|Achinensis 	0.964285714286 	0.0253807106599 	0.485279187817 	-1.59540816327
evm_27.model.AmTr_v1.0_scaffold00001.295|Atrichopoda 	1.0 	0.037558685446 	0.412676056338 	-1.44622641509
evm_27.model.AmTr_v1.0_scaffold00004.97|Atrichopoda 	1.0 	0.00943396226415 	0.321698113208 	-1.88761904762
evm_27.model.AmTr_v1.0_scaffold00082.27|Atrichopoda 	1.0 	0.0335570469799 	0.36711409396 	-1.28243243243
Brara.C04012|Brapa 	1.0 	0.0 	0.386458333333 	-1.88947368421
Brara.G03414|Brapa 	1.0 	0.0255102040816 	0.491836734694 	-1.47076923077
Brara.G02195|Brapa 	1.0 	0.025641025641 	0.529743589744 	-1.30824742268
Brara.B02255|Brapa 	1.0 	0.025641025641 	0.539487179487 	-1.32422680412
Brara.F01455|Brapa 	1.0 	0.0294117647059 	0.473161764706 	-1.50516605166
Brara.G01101|Brapa 	1.0 	0.0226244343891 	0.551583710407 	-1.39909090909
Brara.H00486|Brapa 	0.984435797665 	0.0348837209302 	0.351937984496 	-1.64513618677
Brara.I04639|Brapa 	1.0 	0.0163043478261 	0.489130434783 	-1.02076502732
Brara.I00913|Brapa 	1.0 	0.05 	0.326111111111 	-1.09720670391
Brara.I03437|Brapa 	1.0 	0.0296296296296 	0.491851851852 	-0.887313432836
Brara.B03992|Brapa 	0.99481865285 	0.0515463917526 	0.318041237113 	-1.01761658031
Eucgr.I01292|Egrandis 	1.0 	0.012987012987 	0.442857142857 	-1.46013071895
Gorai.005G245900|Graimondii 	0.925465838509 	0.0555555555556 	0.548148148148 	-1.05155279503
Migut.L01868|Mguttatus 	1.0 	0.0 	0.306481481481 	-1.99719626168
Migut.H02513|Mguttatus 	1.0 	0.0635593220339 	0.285593220339 	-1.11319148936
Migut.B00209|Mguttatus 	1.0 	0.0392156862745 	0.431862745098 	-1.02512315271
Migut.C00923|Mguttatus 	0.674242424242 	0.0415094339623 	0.61320754717 	-0.989015151515
Medtr6g084640|Mtruncatula 	1.0 	0.0638977635783 	0.267412140575 	-1.04262820513
LOC_Os01g50700|Osativa 	0.995614035088 	0.0393013100437 	0.47423580786 	-0.856578947368
Phpat.003G055500|Ppatens 	1.0 	0.043137254902 	0.447843137255 	-0.882283464567
Phpat.005G044800|Ppatens 	1.0 	0.0515463917526 	0.362886597938 	-1.24034482759
Phpat.004G078700|Ppatens 	0.902173913043 	0.0432432432432 	0.485405405405 	-0.905434782609
Phpat.013G071500|Ppatens 	1.0 	0.0683760683761 	0.367094017094 	-1.22489270386
Potri.004G158500|Ptrichocarpa 	1.0 	0.0149253731343 	0.546268656716 	-0.995488721805
Pavir.J31267|Pvirgatum 	1.0 	0.0 	0.328260869565 	-2.10769230769
Pavir.J14171|Pvirgatum 	1.0 	0.0363636363636 	0.325454545455 	-1.04634146341
Pavir.Ia01114|Pvirgatum 	1.0 	0.0 	0.325490196078 	-2.0900990099
Pavir.Ea02542|Pvirgatum 	0.943965517241 	0.0472103004292 	0.525751072961 	-0.706896551724
Pavir.Ab01356|Pvirgatum 	1.0 	0.0357142857143 	0.290476190476 	-1.09401197605
Pavir.Ib04153|Pvirgatum 	1.0 	0.0 	0.325490196078 	-2.10297029703
Pavir.Aa00887|Pvirgatum 	1.0 	0.0135593220339 	0.562711864407 	-1.23741496599
Pavir.Hb00975|Pvirgatum 	1.0 	0.00751879699248 	0.375187969925 	-1.27272727273
Pavir.Cb00662|Pvirgatum 	1.0 	0.0472440944882 	0.274015748031 	-0.992490118577
Pavir.J04551|Pvirgatum 	1.0 	0.0166112956811 	0.590697674419 	-1.173
Sobic.010G041900|Sbicolor 	0.987113402062 	0.0488431876607 	0.28971722365 	-0.836340206186
Sobic.009G116700|Sbicolor 	1.0 	0.0326797385621 	0.319607843137 	-1.13157894737
Sobic.004G286600|Sbicolor 	1.0 	0.00704225352113 	0.570774647887 	-1.28197879859
Sobic.003G270200|Sbicolor 	0.995192307692 	0.0526315789474 	0.43971291866 	-1.00576923077
Sobic.001G149500|Sbicolor 	1.0 	0.0 	0.305882352941 	-2.16831683168
PITA_000086992-RA|Ptaeda 	1.0 	0.0233644859813 	0.428504672897 	-1.63521126761
PITA_000094784-RA|Ptaeda 	1.0 	0.0641509433962 	0.307547169811 	-1.59962121212
PITA_000087634-RA|Ptaeda 	1.0 	0.0479041916168 	0.252095808383 	-1.74457831325
PITA_000064607-RA|Ptaeda 	1.0 	0.0191387559809 	0.368421052632 	-1.50480769231
PITA_000078888-RA|Ptaeda 	1.0 	0.0412371134021 	0.307216494845 	-1.69948186528
PITA_000008706-RA|Ptaeda 	1.0 	0.018779342723 	0.440375586854 	-1.44882629108
PITA_000008705-RA|Ptaeda 	1.0 	0.0 	0.443939393939 	-1.74122137405
PITA_000008704-RA|Ptaeda 	1.0 	0.0212765957447 	0.358510638298 	-1.56524064171
PITA_000008703-RA|Ptaeda 	1.0 	0.0 	0.436363636364 	-1.72900763359
PITA_000000201-RA|Ptaeda 	1.0 	0.0313479623824 	0.435109717868 	-1.6320754717
PITA_000000200-RA|Ptaeda 	1.0 	0.0454545454545 	0.229220779221 	-1.76405228758
PITA_000050018-RA|Ptaeda 	1.0 	0.0277777777778 	0.439444444444 	-1.35139664804
PITA_000095704-RA|Ptaeda 	1.0 	0.018018018018 	0.554954954955 	-1.07363636364
PITA_000074804-RA|Ptaeda 	1.0 	0.030534351145 	0.54427480916 	-1.07692307692
PITA_000075731-RA|Ptaeda 	1.0 	0.0229007633588 	0.574045801527 	-1.07769230769
PITA_000089444-RA|Ptaeda 	1.0 	0.01 	0.399 	-1.43838383838
PITA_000092564-RA|Ptaeda 	0.698224852071 	0.0529411764706 	0.745882352941 	-0.755029585799
PITA_000094676-RA|Ptaeda 	1.0 	0.0330578512397 	0.51652892562 	-1.16
Thhalv10008313m.g|Esalsugineum 	1.0 	0.0373134328358 	0.451119402985 	-1.39850187266
