https://github.com/patr-schm/surface-maps-via-adaptive-triangulations
Tip revision: da768497f0b8a84088b7f0d839b8b40a1780c672 authored by Patrick Schmidt on 11 May 2023, 16:25:14 UTC
Add grsi-thumbnail.png
Add grsi-thumbnail.png
Tip revision: da76849
| File | Mode | Size |
|---|---|---|
| approximation.cc | -rw-r--r-- | 2.7 KB |
| coarse_to_fine.cc | -rw-r--r-- | 6.3 KB |
| curvature_based_sizing.cc | -rw-r--r-- | 5.3 KB |
| initialization_hands.cc | -rw-r--r-- | 5.0 KB |
| n_meshes.cc | -rw-r--r-- | 5.9 KB |
| resolution_T.cc | -rw-r--r-- | 8.4 KB |
| user_sizing.cc | -rw-r--r-- | 5.0 KB |
