https://github.com/awreed/Neural-Volumetric-Reconstruction-for-Coherent-SAS
Tip revision: 6f29e5027d2118d058fb871d3d33f8cc7c25b22e authored by Albert on 20 June 2023, 17:33:31 UTC
backing up workspace
backing up workspace
Tip revision: 6f29e50
| File | Mode | Size |
|---|---|---|
| .idea | ||
| airsas-hardware.png | -rw-r--r-- | 416.3 KB |
| arma_bp.mp4 | -rw-r--r-- | 13.0 MB |
| arma_nbp.mp4 | -rw-r--r-- | 13.0 MB |
| bp_cinder_cores.mp4 | -rw-r--r-- | 939.4 KB |
| bp_cinder_face.mp4 | -rw-r--r-- | 1.1 MB |
| bp_pipe.mp4 | -rw-r--r-- | 1.8 MB |
| github-image.png | -rw-r--r-- | 7.1 KB |
| index.html | -rw-r--r-- | 10.2 KB |
| main-image.jpg | -rw-r--r-- | 102.1 KB |
| main-image.png | -rw-r--r-- | 19.8 KB |
| main_paper.pdf | -rw-r--r-- | 8.7 MB |
| measurements_rendering.mp4 | -rw-r--r-- | 73.6 KB |
| measurements_rendering_pov.mp4 | -rw-r--r-- | 346.9 KB |
| movie.mp4 | -rw-r--r-- | 21.3 MB |
| nbp_cinder_cores.mp4 | -rw-r--r-- | 595.7 KB |
| nbp_cinder_face.mp4 | -rw-r--r-- | 2.1 MB |
| nbp_pipe.mp4 | -rw-r--r-- | 1.7 MB |
| proposed-pipeline.png | -rw-r--r-- | 166.0 KB |
| simulation-video.mp4 | -rw-r--r-- | 645.5 KB |
| style.css | -rw-r--r-- | 2.1 KB |
| supp-image.png | -rw-r--r-- | 3.9 KB |
| supp_mat.pdf | -rw-r--r-- | 5.4 MB |
| svss-hardware.png | -rw-r--r-- | 862.8 KB |
| table.png | -rw-r--r-- | 88.0 KB |
