https://github.com/root-project/root
Raw File
Tip revision: 964f36cbab28f3954893b7e89fd76f90763279f9 authored by Rene Brun on 26 February 2009, 14:09:46 UTC
Tagging development version v5-23-02
Tip revision: 964f36c
stressGraphics.ref
Test#   PS1Ref#   PS1Err#   PDFRef#   PDFErr#   GIFRef#   GIFErr#   JPGRef#   JPGErr#   PNGRef#   PNGErr#   PS2Ref#   PS2Err#
    1       536        50     12155        50      6351       100     23848      3700      4481       100       576        60
    2      3590       600     13205       100      3988      1500     13888      7900      6739      3000      3464       600
    3       459        50     12081        50      4797       350     11232      4200      3796     10700       499        50
    4     23235      1500     18668       100     44066     12000    143548    123000     46786     11000     24526      1500
    5       940        50     12246        50     20390      2900     34290      9900     31388      5000       984        50
    6       431        50     12067        50      3976       100      9404        50      5072       100       471        50
    7      4672        50     13271        50      8575       310     16095      1300     12759       500      4703        70
    8      4973        80     12849        50     10688       150     18628       400     14648       100      4992        80
    9      8724       100     13761        50      9858       400     19910      2400     13165       300      8802       100
   10      8061        70     12931       100     13999       130     25475        50     24337       100      8092        70
   11     11840       100     13798        50     20496       700     33341       300     33135       300     11881       150
   12     14739      5000     16620       100     12095       800     23343      9500     15005       900     10042      5000
   13     19055       400     20826       100     12083       800     28074     11000     16437       500     19376       400
   14     14752       100     18642       100     12830       550     27399     10300     16189       350     14783       100
   15     21983       300     42184       150     21963      6800     44272     17000     21034     11000     22148       300
   16      3519       600     13850       100      9864       900     20260      6300     10913       900      4040       600
   17      4624       600     13564       100     14790      2010     30887     10050     21483      1800      4602       600
   18      4131        40     14660        50     13640       500     34738      2500     12410      1400      4162        40
   19      7721       300     23180       100      4731      2300     11204      6000      7039      3100      7999       300
   20      4398       150     13951       100     11056      1400     27722     14800     13218      2800      4301       150
   21      6031       200     15402       100     16317      4200     40984     21600     21821      7000      5884       200
   22     15052      5500     17554       100     13722      3400     32804     17400     21444      5000     20483      5500
   23     29248      8200     26895       100     27432      5900     51330     18200     35368      5400     37402      8200
   24   3304408       100    696520       100    155562     32000     63073     19000    122938      7000     23193       100
   25    315850      5500    422728       100     31527      8300     59175     27800     32513     12000    321123      5500
   26     28081       300     15791       100     20949      2200     43999     12700     30986      3700     28077       300
   27     69654       750     46608       100     36088      6200     68042     38000     45078     11000     70026       800
   28    212209      6500    102232       300     37205     10400     61488     34100     43309     14000    217794      6500
   29    249838      5000    131603       750     41146      6300     62322     31800     50523      6500    254272      5000
   30   1478954     35000    756832       200     79983      3400     71921      9900    102436      3500   1506403     35000
   31    298701      2000    170799      4000     28920      8600     38340     13500     58951     18100    299977      2000
   32     23432       200     47962       100     40212      3900     37157     11800     89425      8000     23278       200
   33     14936       100     28897       100     34096      1500     42564     11300     33475      3900     14711       100
   34    255911      3000    375488       100     35230      5000     56595     30400     46201      6500    260242      3000
   35      4602        50     13522       100     24618       100     33670        90     26585       100      4629        50
   36   1435846    150000     12276       100     96029       100     25972        50    359846       100   1017866    250000
   37      5111       200     15684       200     26220      3500     41021     14000     21318      4000     29419       200
   38      5519       700     15143       100     14281      2600     32455     11000     17504      3200      5450       800
   39   1585498    160000    534093       300     18495     87800     31771      8100     27048    125700   1590373    160000
back to top