https://github.com/KLRhodes/Embryoid_Body_Pilot_Workflowr

sort by:
Revision Author Date Message Commit Date
3d3fa9b Build site. 13 December 2021, 23:23:06 UTC
e8cfd06 Fix Supp files 13 December 2021, 23:22:05 UTC
d47b3e3 Build site. 13 December 2021, 23:15:45 UTC
ac6bd8d Fix supp files 13 December 2021, 23:14:38 UTC
50e8078 Build site. 13 December 2021, 23:13:41 UTC
e6309e4 Fix supp files 13 December 2021, 23:12:33 UTC
83e3b5b Build site. 13 December 2021, 23:11:26 UTC
42fd51c Fix supp files 13 December 2021, 23:10:16 UTC
014c890 Build site. 08 December 2021, 22:38:15 UTC
4236ad8 update site with new analysis and aesthetically updated figs 08 December 2021, 22:37:04 UTC
caf406f Build site. 08 December 2021, 22:28:13 UTC
6ef914a update site with new analysis and aesthetically updated figs 08 December 2021, 22:26:54 UTC
6ca558e Build site. 08 December 2021, 22:25:52 UTC
21bb253 Build site. 08 December 2021, 21:24:55 UTC
ad97286 Build site. 08 December 2021, 19:38:51 UTC
c54da7b Publish reference integration w/ 5 additional EB lines 08 December 2021, 19:18:59 UTC
094e7ee Publish aesthetically updated figs and additional line analyses 08 December 2021, 18:21:56 UTC
fd3fbaf Build site. 08 December 2021, 18:19:57 UTC
3aa16d0 Publish 18858 composition figs 08 December 2021, 17:53:35 UTC
f269690 Build site. 06 July 2021, 06:39:48 UTC
f17b081 wflow_git_commit("README.md") 05 July 2021, 21:13:48 UTC
008a044 wflow_git_commit("README.md") 05 July 2021, 21:08:57 UTC
2a21ebd wflow_git_commit("README.md") 05 July 2021, 21:03:40 UTC
f70e020 wflow_git_commit("README.md") 05 July 2021, 21:00:55 UTC
92c26a5 Build site. 05 July 2021, 20:56:20 UTC
063ebd3 wflow_git_commit("README.md") 05 July 2021, 20:54:54 UTC
be8515f Build site. 05 July 2021, 20:39:56 UTC
b3bdaa0 Build site. 05 July 2021, 20:37:02 UTC
8bc36eb wflow_publish("analysis/index.Rmd") 05 July 2021, 20:36:34 UTC
267d6ae Build site. 05 July 2021, 20:28:03 UTC
7a07574 wflow_publish("analysis/index.Rmd") 05 July 2021, 20:27:35 UTC
f46667d Build site. 05 July 2021, 20:26:46 UTC
4805034 wflow_publish("analysis/index.Rmd") 05 July 2021, 20:26:18 UTC
be3f766 Build site. 05 July 2021, 20:16:15 UTC
8c34ca9 wflow_publish("analysis/index.Rmd") 05 July 2021, 20:15:48 UTC
ba90a38 Build site. 05 July 2021, 20:10:45 UTC
4123658 wflow_publish("analysis/index.Rmd") 05 July 2021, 20:10:17 UTC
69e2824 Build site. 05 July 2021, 20:09:07 UTC
74c2914 wflow_publish("analysis/index.Rmd") 05 July 2021, 20:08:37 UTC
a721526 Build site. 05 July 2021, 20:05:40 UTC
ee65585 wflow_publish("analysis/VarPartPlots_res0.1_SCT.Rmd") 05 July 2021, 20:04:45 UTC
92302dc wflow_git_commit(c("code/ConvertToDGE*", "code/EB.getHumanMetadata.Rmd", "code/compile_fits.Rmd", "code/fit_*", "code/functions_for_fit_comparison.Rmd", "code/get_genelist_byPCTthresh.Rmd", "code/prefit*", "code/prepare_data_for_fastTopics.Rmd")) 05 July 2021, 16:11:57 UTC
285dd16 wflow_git_commit(c("analysis/SingleCell_VariancePartitionByCluster_Harmony.Batchindividual_ClusterRes0.1_minPCT0.2.Rmd", "docs/SingleCell_VariancePartitionByCluster_Harmony.Batchindividual_ClusterRes0.1_minPCT0.2.html", "analysis/VarPartPlots_res0.1_SCT.Rmd", "analysis/VarPart_SC_res0.1_SCT.Rmd")) 05 July 2021, 16:08:32 UTC
7689993 Build site. 05 July 2021, 16:04:37 UTC
397b130 wflow_git_commit(c("analysis/RefInt_ComparingFulltoPartialIntegrationAnnotations.Rmd", "analysis/ReferenceAnn_DE.Rmd", "analysis/k*", "analysis/SingleCell_HierarchicalClustering_NoGeneFilter.Rmd")) 05 July 2021, 15:59:46 UTC
fe7fae8 wflow_git_commit(c("analysis/Pseudobulk_HierarchicalClustering_Harmony.Batchindividual_ClusterRes*", "analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes*", "analysis/Pseudobulk_VariancePartition_Harmony.Batchindividual_ClusterRes*")) 05 July 2021, 15:55:56 UTC
1ff079e wflow_git_commit(c("analysis/IntegrateReference_SCTregressCaoPlusScHCL_Just*", "docs/IntegrateReference_SCTregressCaoPlusScHCL_Just*")) 05 July 2021, 15:52:12 UTC
0cc1892 docs/IntegrateReference_SCTregressCaoPlusScHCL_JustEarlyEcto.html 05 July 2021, 15:46:12 UTC
e9247fb wflow_publish("analysis/IntegrateAnalysis.afterFilter.HarmonyBatchindividual.Rmd") 05 July 2021, 15:38:27 UTC
475b623 Build site. 05 July 2021, 08:30:45 UTC
c8767ac wflow_git_commit("analysis/IntegrateReference_SCTregressCaoPlusScHCL.Rmd") 05 July 2021, 04:59:44 UTC
39abe65 Build site. 05 July 2021, 04:48:14 UTC
068f5cb wflow_publish(c("analysis/CompiledFits_BatchvInd.Rmd", "analysis/DownSamp_NoiseRatio.Rmd", "analysis/Fig1.Rmd", "analysis/Fig2.Rmd")) 05 July 2021, 04:15:34 UTC
56c37c9 Build site. 11 January 2021, 20:40:12 UTC
cbdbc9f wflow_publish("analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.1_minPCT0.2.Rmd") 11 January 2021, 20:39:21 UTC
0e51844 Build site. 11 January 2021, 20:33:42 UTC
63febc0 wflow_publish("analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.1_minPCT0.2.Rmd") 11 January 2021, 20:32:38 UTC
49d5ea0 Build site. 20 October 2020, 02:09:58 UTC
1638e40 wflow_publish("analysis/index.Rmd") 20 October 2020, 02:08:59 UTC
d1ee77e Build site. 19 October 2020, 06:34:44 UTC
747f854 wflow_publish("analysis/index.Rmd") 19 October 2020, 06:34:20 UTC
6673196 Build site. 19 October 2020, 06:22:01 UTC
c2b8b19 wflow_publish("analysis/index.Rmd") 19 October 2020, 06:21:13 UTC
a75233d Build site. 19 October 2020, 06:19:26 UTC
3b424e0 wflow_publish("analysis/index.Rmd") 19 October 2020, 06:18:37 UTC
06d1fce Build site. 19 October 2020, 06:13:02 UTC
1abb092 wflow_publish("analysis/index.Rmd") 19 October 2020, 06:12:13 UTC
bae15ab Build site. 19 October 2020, 06:09:42 UTC
c4d03aa wflow_publish("analysis/index.Rmd") 19 October 2020, 06:08:53 UTC
968ead0 Build site. 19 October 2020, 05:59:14 UTC
77fd6c3 wflow_publish("analysis/index.Rmd") 19 October 2020, 05:58:25 UTC
51b43d3 Build site. 19 October 2020, 05:50:27 UTC
2fc2a64 wflow_publish("analysis/index.Rmd") 19 October 2020, 05:49:36 UTC
40eb61e Build site. 19 October 2020, 05:41:17 UTC
5af5a73 wflow_publish("analysis/index.Rmd") 19 October 2020, 05:40:28 UTC
dd2f60e Build site. 19 October 2020, 05:26:48 UTC
ad4d0f6 analysis/index.Rmd 19 October 2020, 05:25:04 UTC
63332a0 Build site. 01 September 2020, 19:20:35 UTC
0b0d220 wflow_publish("analysis/RunscHCL_HarmonyBatchInd.Rmd") 01 September 2020, 16:26:52 UTC
5536dae Build site. 31 August 2020, 23:31:53 UTC
e16856a wflow_publish("analysis/Pseudobulk_VariancePartition_Harmony.Batchindividual_ClusterRes*") 31 August 2020, 22:54:37 UTC
dcceb2e Build site. 31 August 2020, 22:36:17 UTC
7888de8 Build site. 31 August 2020, 21:10:08 UTC
162da72 wflow_publish("analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.*") 31 August 2020, 21:08:15 UTC
20aa37b Build site. 31 August 2020, 21:06:46 UTC
e50c78b wflow_publish("analysis/index.Rmd") 31 August 2020, 21:06:31 UTC
4e5b964 Build site. 31 August 2020, 21:03:38 UTC
1bd899e wflow_publish("analysis/Pseudobulk_HierarchicalClustering_Harmony.Batchindividual_ClusterRes*") 31 August 2020, 20:45:17 UTC
63a84ab Build site. 14 August 2020, 20:00:49 UTC
7ccb0e1 wflow_publish("analysis/index.Rmd") 14 August 2020, 20:00:27 UTC
c780d5b Build site. 14 August 2020, 19:59:38 UTC
c29c301 wflow_publish("analysis/index.Rmd") 14 August 2020, 19:59:17 UTC
e0acf54 Build site. 14 August 2020, 19:57:02 UTC
a7fd3ea wflow_publish("analysis/index.Rmd") 14 August 2020, 19:56:15 UTC
40a7b23 Build site. 14 August 2020, 19:48:16 UTC
f36c13d wflow_publish("analysis/index.Rmd") 14 August 2020, 19:47:33 UTC
7055bce Build site. 14 August 2020, 19:43:30 UTC
8fcb48a wflow_publish("analysis/index.Rmd") 14 August 2020, 19:42:44 UTC
508974d Build site. 14 August 2020, 19:37:51 UTC
7a220f3 wflow_publish("analysis/index.Rmd") 14 August 2020, 19:36:57 UTC
back to top