https://github.com/cran/shapes

sort by:
Revision Author Date Message Commit Date
3ad0725 version 1.2.1 22 September 2017, 13:50:57 UTC
a22a236 version 1.2.0 02 February 2017, 23:18:21 UTC
8a5209f version 1.1-13 06 July 2016, 14:56:49 UTC
70d44ff version 1.1-11 18 August 2015, 00:00:00 UTC
ecbeeb5 version 1.1-10 20 September 2014, 00:00:00 UTC
f27e916 version 1.1-9 20 December 2013, 00:00:00 UTC
6b61a65 version 1.1-8 28 March 2013, 00:00:00 UTC
7e2925f version 1.1-7 15 January 2013, 00:00:00 UTC
5d07547 version 1.1-6 04 September 2012, 00:00:00 UTC
e335ebe version 1.1-5 03 January 2012, 00:00:00 UTC
1cd432d version 1.1-4 14 December 2011, 00:00:00 UTC
bb79672 version 1.1-3 18 May 2009, 00:00:00 UTC
fa3506b version 1.1-2 11 July 2008, 00:00:00 UTC
ac9bd97 version 1.1-1 10 December 2007, 00:00:00 UTC
4cb0b68 version 1.1-0 29 October 2007, 00:00:00 UTC
bc3c79a version 1.0-12 16 March 2007, 00:00:00 UTC
78ae2a3 version 1.0-10 12 November 2006, 00:00:00 UTC
e719db3 version 1.0-9 23 May 2006, 00:00:00 UTC
616314c version 1.0-8 15 December 2004, 00:00:00 UTC
12e1355 version 1.0-7 19 November 2003, 00:00:00 UTC
3ffc0e9 version 1.0-6 08 November 2003, 00:00:00 UTC
4f04b49 version 1.0-4 08 August 1977, 00:00:00 UTC
b02b3a7 version 1.0-2 08 August 1977, 00:00:00 UTC
1a3a9af version 1.0 08 August 1977, 00:00:00 UTC
back to top