https://github.com/sierraplatinum/PeakCallerBenchmarkDataSet

sort by:
Revision Author Date Message Commit Date
f3dafe7 background reads wce_noise3.fastq.gz 23 February 2016, 20:19:04 UTC
1eaabf5 background reads wce_noise2.fastq.gz 23 February 2016, 20:14:17 UTC
93683ea background reads wce_noise1.fastq.gz 23 February 2016, 20:12:05 UTC
9ca5b0e background reads wce_mid_0.4_5_2.fastq.gz 23 February 2016, 19:55:32 UTC
ab1f3aa background reads wce_mid_0.4_5_1.fastq.gz 23 February 2016, 19:42:34 UTC
8974df3 background reads wce_mid_0.4_4_2.fastq.gz 23 February 2016, 19:27:44 UTC
314b7a1 background reads wce_mid_0.4_4_1.fastq.gz 23 February 2016, 19:10:55 UTC
3cbf644 background reads wce_mid_0.4_2_2.fastq.gz 23 February 2016, 18:48:18 UTC
bb8a4bd background reads wce_mid_0.4_2_1.fastq.gz 23 February 2016, 18:35:39 UTC
10376eb background reads wce_mid_0.1_5_2.fastq.gz 23 February 2016, 18:32:09 UTC
830572b background reads wce_mid_0.1_5_1.fastq.gz 23 February 2016, 18:28:58 UTC
b70716c background reads wce_mid_0.1_4_2.fastq.gz 23 February 2016, 18:24:10 UTC
d1c4c66 background reads wce_mid_0.1_4_1.fastq.gz 23 February 2016, 18:20:54 UTC
075df2d background reads wce_mid_0.1_2_2.fastq.gz 23 February 2016, 18:17:05 UTC
7c34ccd background reads wce_mid_0.1_2_1.fastq.gz 23 February 2016, 18:11:40 UTC
2a479ef background reads wce_mid_0.01_5_2.fastq.gz 23 February 2016, 18:11:33 UTC
c194361 background reads wce_mid_0.01_5_1.fastq.gz 23 February 2016, 18:11:28 UTC
25f8a8c background reads wce_mid_0.01_4_2.fastq.gz 23 February 2016, 18:11:19 UTC
9186cc9 background reads wce_mid_0.01_4_1.fastq.gz 23 February 2016, 18:11:16 UTC
0c642ca background reads wce_mid_0.01_2_2.fastq.gz 23 February 2016, 18:11:12 UTC
16332a2 background reads wce_mid_0.01_2_1.fastq.gz 23 February 2016, 18:11:02 UTC
af8a691 background reads wce_low_0.4_5_2.fastq.gz 23 February 2016, 17:56:21 UTC
c2561f2 background reads wce_low_0.4_5_1.fastq.gz 23 February 2016, 17:38:30 UTC
ca5e810 background reads wce_low_0.4_4_2.fastq.gz 23 February 2016, 17:25:55 UTC
8fdede0 background reads wce_low_0.4_4_1.fastq.gz 23 February 2016, 17:14:39 UTC
c3eda37 background reads wce_low_0.4_2_2.fastq.gz 23 February 2016, 16:46:33 UTC
be35b65 background reads wce_low_0.4_2_1.fastq.gz 23 February 2016, 16:22:24 UTC
7ffbff8 background reads wce_low_0.1_5_2.fastq.gz 23 February 2016, 16:19:02 UTC
35df155 background reads wce_low_0.1_5_1.fastq.gz 23 February 2016, 16:13:48 UTC
2430e9b background reads wce_low_0.1_4_2.fastq.gz 23 February 2016, 16:05:23 UTC
b72b4f6 background reads wce_low_0.1_4_1.fastq.gz 23 February 2016, 16:04:33 UTC
9f7e542 background reads wce_low_0.1_2_2.fastq.gz 23 February 2016, 16:02:47 UTC
6a0018f background reads wce_low_0.1_2_1.fastq.gz 23 February 2016, 16:00:31 UTC
7180cbb background reads wce_low_0.01_5_2.fastq.gz 23 February 2016, 16:00:27 UTC
3f2e996 background reads wce_low_0.01_5_1.fastq.gz 23 February 2016, 16:00:18 UTC
aa7945d background reads wce_low_0.01_4_2.fastq.gz 23 February 2016, 15:59:47 UTC
6e935e5 background reads wce_low_0.01_4_1.fastq.gz 23 February 2016, 15:59:45 UTC
ba0b970 background reads wce_low_0.01_2_2.fastq.gz 23 February 2016, 15:59:34 UTC
92f2358 background reads wce_low_0.01_2_1.fastq.gz 23 February 2016, 15:59:29 UTC
8e3a041 background reads wce_high_0.4_5_2.fastq.gz 23 February 2016, 15:43:33 UTC
9ffc3d7 background reads wce_high_0.4_5_1.fastq.gz 23 February 2016, 15:24:23 UTC
a4ceeed background reads wce_high_0.4_4_2.fastq.gz 23 February 2016, 15:06:57 UTC
36c7735 background reads wce_high_0.4_4_1.fastq.gz 23 February 2016, 14:45:29 UTC
846cf1f background reads wce_high_0.4_2_2.fastq.gz 23 February 2016, 14:19:00 UTC
c77a365 background reads wce_high_0.4_2_1.fastq.gz 23 February 2016, 14:07:21 UTC
899ea9c background reads wce_high_0.1_5_2.fastq.gz 23 February 2016, 14:04:10 UTC
4ddb82a background reads wce_high_0.1_5_1.fastq.gz 23 February 2016, 14:02:56 UTC
91efeed background reads wce_high_0.1_4_2.fastq.gz 23 February 2016, 14:00:22 UTC
0ea3498 background reads wce_high_0.1_4_1.fastq.gz 23 February 2016, 13:58:07 UTC
66d7f2e background reads wce_high_0.1_2_2.fastq.gz 23 February 2016, 13:56:45 UTC
15c7ec0 background reads wce_high_0.1_2_1.fastq.gz 23 February 2016, 13:55:27 UTC
4132e55 background reads wce_high_0.01_5_2.fastq.gz 23 February 2016, 13:55:23 UTC
a560ff0 background reads wce_high_0.01_5_1.fastq.gz 23 February 2016, 13:55:21 UTC
af3a1d9 background reads wce_high_0.01_4_2.fastq.gz 23 February 2016, 13:55:18 UTC
737a16a background reads wce_high_0.01_4_1.fastq.gz 23 February 2016, 13:55:15 UTC
507616b background reads wce_high_0.01_2_2.fastq.gz 23 February 2016, 13:55:12 UTC
39cc5ae background reads wce_high_0.01_2_1.fastq.gz 23 February 2016, 13:55:10 UTC
b2b0583 background reads wce6.fastq.gz 23 February 2016, 13:52:33 UTC
fe1a85c background reads wce5.fastq.gz 23 February 2016, 13:51:27 UTC
53e9a29 background reads wce4.fastq.gz 23 February 2016, 13:50:22 UTC
92d097e background reads wce3.fastq.gz 23 February 2016, 13:49:06 UTC
32a71da background reads wce2.fastq.gz 23 February 2016, 13:46:38 UTC
2b8a0e5 background reads wce1.fastq.gz 23 February 2016, 13:44:44 UTC
d05c471 experiment reads exp_noise3.fastq.gz 23 February 2016, 13:38:03 UTC
c05228c experiment reads exp_noise2.fastq.gz 23 February 2016, 13:37:20 UTC
9919ac4 experiment reads exp_noise1.fastq.gz 23 February 2016, 13:35:27 UTC
99afe90 experiment reads exp_mid_0.4_5_2.fastq.gz 23 February 2016, 13:25:26 UTC
8e5ac41 experiment reads exp_mid_0.4_5_1.fastq.gz 23 February 2016, 13:13:04 UTC
8bbec03 experiment reads exp_mid_0.4_4_2.fastq.gz 23 February 2016, 13:02:30 UTC
b6587d4 experiment reads exp_mid_0.4_4_1.fastq.gz 23 February 2016, 12:50:16 UTC
f3cf6e4 experiment reads exp_mid_0.4_2_2.fastq.gz 23 February 2016, 12:39:02 UTC
b002920 experiment reads exp_mid_0.4_2_1.fastq.gz 23 February 2016, 12:27:29 UTC
f0fedad experiment reads exp_mid_0.1_5_2.fastq.gz 23 February 2016, 12:24:28 UTC
48ee891 experiment reads exp_mid_0.1_5_1.fastq.gz 23 February 2016, 12:20:25 UTC
77a85c9 experiment reads exp_mid_0.1_4_2.fastq.gz 23 February 2016, 12:18:59 UTC
82b75da experiment reads exp_mid_0.1_4_1.fastq.gz 23 February 2016, 12:17:30 UTC
3c433c2 experiment reads exp_mid_0.1_2_2.fastq.gz 23 February 2016, 12:15:51 UTC
ee6e4ed experiment reads exp_mid_0.1_2_1.fastq.gz 23 February 2016, 12:12:48 UTC
fd75aed experiment reads exp_mid_0.01_5_2.fastq.gz 23 February 2016, 12:12:44 UTC
6fa7483 experiment reads exp_mid_0.01_5_1.fastq.gz 23 February 2016, 12:12:41 UTC
3f8c0de experiment reads exp_mid_0.01_4_2.fastq.gz 23 February 2016, 12:12:38 UTC
237c2b1 experiment reads exp_mid_0.01_4_1.fastq.gz 23 February 2016, 12:12:36 UTC
2624c44 experiment reads exp_mid_0.01_2_2.fastq.gz 23 February 2016, 12:12:33 UTC
2c216a0 experiment reads exp_mid_0.01_2_1.fastq.gz 23 February 2016, 12:12:25 UTC
7367d0a experiment reads exp_low_0.4_5_2.fastq.gz 23 February 2016, 11:59:28 UTC
8adcd37 experiment reads exp_low_0.4_5_1.fastq.gz 23 February 2016, 11:50:50 UTC
729815f experiment reads exp_low_0.4_4_2.fastq.gz 23 February 2016, 11:40:40 UTC
26ab4e5 experiment reads exp_low_0.4_4_1.fastq.gz 23 February 2016, 11:29:44 UTC
9484800 experiment reads exp_low_0.4_2_2.fastq.gz 23 February 2016, 11:21:58 UTC
1c31fc5 experiment reads exp_low_0.4_2_1.fastq.gz 23 February 2016, 11:01:23 UTC
8469fac experiment reads exp_low_0.1_5_2.fastq.gz 23 February 2016, 10:53:45 UTC
5b0459d experiment reads exp_low_0.1_5_1.fastq.gz 23 February 2016, 10:52:32 UTC
f872174 experiment reads exp_low_0.1_4_2.fastq.gz 23 February 2016, 10:51:03 UTC
e2fdd1c experiment reads exp_low_0.1_4_1.fastq.gz 23 February 2016, 10:48:31 UTC
8aca97f experiment reads exp_low_0.1_2_2.fastq.gz 23 February 2016, 10:45:41 UTC
9a84197 experiment reads exp_low_0.1_2_1.fastq.gz 23 February 2016, 10:43:18 UTC
b2a9703 experiment reads exp_low_0.01_5_2.fastq.gz 23 February 2016, 10:43:14 UTC
c3c98c6 experiment reads exp_low_0.01_5_1.fastq.gz 23 February 2016, 10:43:11 UTC
394e925 experiment reads exp_low_0.01_4_2.fastq.gz 23 February 2016, 10:43:09 UTC
1426bdc experiment reads exp_low_0.01_4_1.fastq.gz 23 February 2016, 10:43:06 UTC
back to top