https://github.com/cran/multivariance
Revision 54642f44cc2eda916da706af1cf7cdfb1f96f873 authored by Björn Böttcher on 02 November 2017, 12:46:55 UTC, committed by cran-robot on 02 November 2017, 12:46:55 UTC
0 parent
Tip revision: 54642f44cc2eda916da706af1cf7cdfb1f96f873 authored by Björn Böttcher on 02 November 2017, 12:46:55 UTC
version 1.0.5
version 1.0.5
Tip revision: 54642f4
File | Mode | Size |
---|---|---|
cdm.Rd | -rw-r--r-- | 1.2 KB |
cdm.product.Rd | -rw-r--r-- | 725 bytes |
cdms.Rd | -rw-r--r-- | 832 bytes |
coins.Rd | -rw-r--r-- | 530 bytes |
independence.test.Rd | -rw-r--r-- | 1.2 KB |
multicorrelation.Rd | -rw-r--r-- | 851 bytes |
multivariance-package.Rd | -rw-r--r-- | 2.2 KB |
multivariance.Rd | -rw-r--r-- | 2.2 KB |
multivariance.pvalue.Rd | -rw-r--r-- | 593 bytes |
rejection.level.Rd | -rw-r--r-- | 1.1 KB |
tetrahedron.Rd | -rw-r--r-- | 764 bytes |
total.multivariance.Rd | -rw-r--r-- | 1.6 KB |
Computing file changes ...