Revision 5ea4655de9f835a10501fb3efea64fd7dd499a91 authored by Mark S. Handcock on 27 April 2008, 00:00:00 UTC, committed by Gabor Csardi on 27 April 2008, 00:00:00 UTC
1 parent 427820a
Raw File
flo.paj
*Network UciNet\PADGETT.DAT : PADGM
*Vertices     16
      1 "ACCIAIUOL"                              0.0000    0.0000    0.5000
      2 "ALBIZZI"                                0.0000    0.0000    0.5000
      3 "BARBADORI"                              0.0000    0.0000    0.5000
      4 "BISCHERI"                               0.0000    0.0000    0.5000
      5 "CASTELLAN"                              0.0000    0.0000    0.5000
      6 "GINORI"                                 0.0000    0.0000    0.5000
      7 "GUADAGNI"                               0.0000    0.0000    0.5000
      8 "LAMBERTES"                              0.0000    0.0000    0.5000
      9 "MEDICI"                                 0.0000    0.0000    0.5000
     10 "PAZZI"                                  0.0000    0.0000    0.5000
     11 "PERUZZI"                                0.0000    0.0000    0.5000
     12 "PUCCI"                                  0.0000    0.0000    0.5000
     13 "RIDOLFI"                                0.0000    0.0000    0.5000
     14 "SALVIATI"                               0.0000    0.0000    0.5000
     15 "STROZZI"                                0.0000    0.0000    0.5000
     16 "TORNABUON"                              0.0000    0.0000    0.5000
*Arcs
      1      9       1
      2      6       1
      2      7       1
      2      9       1
      3      5       1
      3      9       1
      4      7       1
      4     11       1
      4     15       1
      5      3       1
      5     11       1
      5     15       1
      6      2       1
      7      2       1
      7      4       1
      7      8       1
      7     16       1
      8      7       1
      9      1       1
      9      2       1
      9      3       1
      9     13       1
      9     14       1
      9     16       1
     10     14       1
     11      4       1
     11      5       1
     11     15       1
     13      9       1
     13     15       1
     13     16       1
     14      9       1
     14     10       1
     15      4       1
     15      5       1
     15     11       1
     15     13       1
     16      7       1
     16      9       1
     16     13       1
*Edges

*Network UciNet\PADGETT.DAT : PADGB
*Vertices     16
      1 "ACCIAIUOL"                              0.0000    0.0000    0.5000
      2 "ALBIZZI"                                0.0000    0.0000    0.5000
      3 "BARBADORI"                              0.0000    0.0000    0.5000
      4 "BISCHERI"                               0.0000    0.0000    0.5000
      5 "CASTELLAN"                              0.0000    0.0000    0.5000
      6 "GINORI"                                 0.0000    0.0000    0.5000
      7 "GUADAGNI"                               0.0000    0.0000    0.5000
      8 "LAMBERTES"                              0.0000    0.0000    0.5000
      9 "MEDICI"                                 0.0000    0.0000    0.5000
     10 "PAZZI"                                  0.0000    0.0000    0.5000
     11 "PERUZZI"                                0.0000    0.0000    0.5000
     12 "PUCCI"                                  0.0000    0.0000    0.5000
     13 "RIDOLFI"                                0.0000    0.0000    0.5000
     14 "SALVIATI"                               0.0000    0.0000    0.5000
     15 "STROZZI"                                0.0000    0.0000    0.5000
     16 "TORNABUON"                              0.0000    0.0000    0.5000
*Arcs
      3      5       1
      3      6       1
      3      9       1
      3     11       1
      4      7       1
      4      8       1
      4     11       1
      5      3       1
      5      8       1
      5     11       1
      6      3       1
      6      9       1
      7      4       1
      7      8       1
      8      4       1
      8      5       1
      8      7       1
      8     11       1
      9      3       1
      9      6       1
      9     10       1
      9     14       1
      9     16       1
     10      9       1
     11      3       1
     11      4       1
     11      5       1
     11      8       1
     14      9       1
     16      9       1
*Edges

*Network UciNet\PADGW.DAT :  [2-Mode] 
*Vertices     19     16
      1 "ACCIAIUOL"                              0.0000    0.0000    0.5000
      2 "ALBIZZI"                                0.0000    0.0000    0.5000
      3 "RIDOLFI"                                0.0000    0.0000    0.5000
      4 "STROZZI"                                0.0000    0.0000    0.5000
      5 "BARBADORI"                              0.0000    0.0000    0.5000
      6 "BISCHERI"                               0.0000    0.0000    0.5000
      7 "CASTELLAN"                              0.0000    0.0000    0.5000
      8 "GUADAGNI"                               0.0000    0.0000    0.5000
      9 "LAMBERTES"                              0.0000    0.0000    0.5000
     10 "MEDICI"                                 0.0000    0.0000    0.5000
     11 "PAZZI"                                  0.0000    0.0000    0.5000
     12 "PERUZZI"                                0.0000    0.0000    0.5000
     13 "SALVIATI"                               0.0000    0.0000    0.5000
     14 "TORNABUON"                              0.0000    0.0000    0.5000
     15 "GINORI"                                 0.0000    0.0000    0.5000
     16 "PUCCI"                                  0.0000    0.0000    0.5000
     17 "WEALTH"                                 0.0000    0.0000    0.5000
     18 "#PRIORS"                                0.0000    0.0000    0.5000
     19 "#TIES"                                  0.0000    0.0000    0.5000
*Arcs
*Edges
      1     17      10
      1     18      53
      1     19       2
      2     17      36
      2     18      65
      2     19       3
      3     17      27
      3     18      38
      3     19       4
      4     17     146
      4     18      74
      4     19      29
      5     17      55
      5     19      14
      6     17      44
      6     18      12
      6     19       9
      7     17      20
      7     18      22
      7     19      18
      8     17       8
      8     18      21
      8     19      14
      9     17      42
      9     19      14
     10     17     103
     10     18      53
     10     19      54
     11     17      48
     11     19       7
     12     17      49
     12     18      42
     12     19      32
     13     17      10
     13     18      35
     13     19       5
     14     17      48
     14     19       7
     15     17      32
     15     19       9
     16     17       3
     16     19       1

*Partition Affiliation partition of N3 [16,3]
*Vertices 19
      1
      1
      1
      1
      1
      1
      1
      1
      1
      1
      1
      1
      1
      1
      1
      1
      2
      2
      2

back to top