Revision 66d8e606a8d996ded60bc81d5edf319142a5fad9 authored by Ron Burkey on 04 October 2021, 11:49:55 UTC, committed by Ron Burkey on 04 October 2021, 11:49:55 UTC
2 parent s dfc2190 + 42c2282
Raw File
Ephemeris-Io-Apollo8.txt
Subject:
MAJOR BODY #C(500@0)_T(501) (1/1)
From:
Horizons Ephemeris System <horizons@ssd.jpl.nasa.gov>
Date:
Fri, 24 Sep 2004 13:02:20 -0700 (PDT)

 Automated mail xmit by PORT_LOGIN, PID=   16757 Fri Sep 24 13:02:20 2004
++++++++++++++++++++++++++++++++ (part 1 of 1)  +++++++++++++++++++++++++++++++

*******************************************************************************
Ephemeris / PORT_LOGIN Fri Sep 24 13:02:15 2004  Pasadena, USA   / Horizons    
*******************************************************************************
Target body name: Io (501)                        {source: JUP230}
Center body name: Solar System Barycenter (0)     {source: DE-0406LE-0406}
Center-site name: BODYCENTRIC
*******************************************************************************
Start time      : A.D. 1968-Dec-20 00:00:00.0000 CT 
Stop  time      : A.D. 1968-Dec-29 00:00:00.0000 CT 
Step-size       : 60 minutes
*******************************************************************************
Center geodetic : 0.000000,  0.000000,  0.00000   {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.00000,     0.000,     0.000   {E-lon(deg),Dxy(km),Dz(km)}
Center radii    : (undefined)                                                  
Output units    : AU-D                                                         
Output format   : 03
Reference frame : ICRF/J2000.0                                                 
Output type     : GEOMETRIC cartesian states
Coordinate systm: Ecliptic and Mean Equinox of Reference Epoch                 
*******************************************************************************
JDCT 
   X     Y     Z
   VX    VY    VZ
   LT    RG    RR
*******************************************************************************
$$SOE
2440210.500000000 = A.D. 1968-Dec-20 00:00:00.0000 (CT)
  -5.408254999246618E+00  5.140118687470838E-01  1.192037879244467E-01
  -1.082174335097395E-02 -7.577079766483872E-03 -1.176218789519123E-04
   3.138378604593497E-02  5.433934107177270E+00  1.005128450166482E-02
2440210.541666667 = A.D. 1968-Dec-20 01:00:00.0000 (CT)
  -5.408703171363215E+00  5.136652956943557E-01  1.191978120103843E-01
  -1.065383911369401E-02 -9.054537994879333E-03 -1.685329333136820E-04
   3.138617222190528E-02  5.434347260739171E+00  9.744015273107450E-03
2440210.583333333 = A.D. 1968-Dec-20 02:00:00.0000 (CT)
  -5.409139794233045E+00  5.132578755627691E-01  1.191898086888194E-01
  -1.026830497435671E-02 -1.049230128626650E-02 -2.147546907050143E-04
   3.138845872181054E-02  5.434743155925402E+00  9.224326298291095E-03
2440210.625000000 = A.D. 1968-Dec-20 03:00:00.0000 (CT)
  -5.409555949898284E+00  5.127919355267445E-01  1.191799954408722E-01
  -9.673156279492820E-03 -1.185823838579387E-02 -2.552455007015081E-04
   3.139059566243536E-02  5.435113155724954E+00  8.503272997351820E-03
2440210.666666667 = A.D. 1968-Dec-20 04:00:00.0000 (CT)
  -5.409943155283371E+00  5.122711133526181E-01  1.191686306209651E-01
  -8.881217415388372E-03 -1.312169854844806E-02 -2.890891473073454E-04
   3.139253638271106E-02  5.435449181024234E+00  7.596532045375548E-03
2440210.708333333 = A.D. 1968-Dec-20 05:00:00.0000 (CT)
  -5.410293557426630E+00  5.117002801386630E-01  1.191560077443953E-01
  -7.909855150919668E-03 -1.425425282525304E-02 -3.155176590717445E-04
   3.139423851738133E-02  5.435743896506500E+00  6.524063320480050E-03
2440210.750000000 = A.D. 1968-Dec-20 06:00:00.0000 (CT)
  -5.410600115143287E+00  5.110854330823591E-01  1.191424488942824E-01
  -6.780594360179761E-03 -1.523038800789912E-02 -3.339306490097927E-04
   3.139566497591641E-02  5.435990880145593E+00  5.309661199954427E-03
2440210.791666667 = A.D. 1968-Dec-20 07:00:00.0000 (CT)
  -5.410856762315188E+00  5.104335606835070E-01  1.191282974068256E-01
  -5.518621923139725E-03 -1.602813229759998E-02 -3.439105134777183E-04
   3.139678480085713E-02  5.436184771823626E+00  3.980403085254491E-03
2440210.833333333 = A.D. 1968-Dec-20 08:00:00.0000 (CT)
  -5.411058548382104E+00  5.097524836500016E-01  1.191139100191728E-01
  -4.152190989839050E-03 -1.662959276946007E-02 -3.452329517106179E-04
   3.139757388243238E-02  5.436321397063131E+00  2.566009120533912E-03
2440210.875000000 = A.D. 1968-Dec-20 09:00:00.0000 (CT)
  -5.411201752225482E+00  5.090506755518709E-01  1.190996486831392E-01
  -2.711942746842169E-03 -1.702138741890287E-02 -3.378724403153060E-04
   3.139801551022490E-02  5.436397862545051E+00  1.098131564544623E-03
2440210.916666667 = A.D. 1968-Dec-20 10:00:00.0000 (CT)
  -5.411283966428304E+00  5.083370679084124E-01  1.190858722592529E-01
  -1.230166377077125E-03 -1.719495847717445E-02 -3.220024912533538E-04
   3.139810074749381E-02  5.436412620920667E+00 -3.904047169175770E-04
2440210.958333333 = A.D. 1968-Dec-20 11:00:00.0000 (CT)
  -5.411304149807434E+00  5.076208448534864E-01  1.190729283085746E-01
   2.599798881763222E-04 -1.714675830273197E-02 -2.979907218320490E-04
   3.139782861915117E-02  5.436365503358738E+00 -1.866387535105019E-03
2440211.000000000 = A.D. 1968-Dec-20 12:00:00.0000 (CT)
  -5.411262647092817E+00  5.069112327839230E-01  1.190611451945020E-01
   1.725262784333051E-03 -1.687830408732253E-02 -2.663889574807171E-04
   3.139720611002046E-02  5.436257719243957E+00 -3.297004942275784E-03
2440211.041666667 = A.D. 1968-Dec-20 13:00:00.0000 (CT)
  -5.411161175620429E+00  5.062172904500620E-01  1.190508246938699E-01
   3.133159476204418E-03 -1.639610251134755E-02 -2.279187616149797E-04
   3.139624797559448E-02  5.436091823410709E+00 -4.650612285384830E-03
2440211.083333333 = A.D. 1968-Dec-20 14:00:00.0000 (CT)
  -5.411002779867208E+00  5.055477048033905E-01  1.190422352970753E-01
   4.452612108793472E-03 -1.571145005301892E-02 -1.834529331239834E-04
   3.139497637281371E-02  5.435871652214312E+00 -5.897457613069426E-03
2440211.125000000 = A.D. 1968-Dec-20 15:00:00.0000 (CT)
  -5.410791755545805E+00  5.049105975926780E-01  1.190356063519616E-01
   5.654731236721124E-03 -1.484011866889791E-02 -1.339936248499124E-04
   3.139342032319256E-02  5.435602230574220E+00 -7.010346735635459E-03
2440211.166666667 = A.D. 1968-Dec-20 16:00:00.0000 (CT)
  -5.410533545761470E+00  5.043133472239316E-01  1.190311231772596E-01
   6.713430792116205E-03 -1.380193984744947E-02 -8.064781221257733E-05
   3.139161502476595E-02  5.435289652841257E+00 -7.965232279310360E-03
2440211.208333333 = A.D. 1968-Dec-20 17:00:00.0000 (CT)
  -5.410234612386640E+00  5.037624298038287E-01  1.190289232400870E-01
   7.605980645215867E-03 -1.262030247875662E-02 -2.460087866449850E-05
   3.138960103268711E-02  5.434940940922539E+00 -8.741714532316720E-03
2440211.250000000 = A.D. 1968-Dec-20 18:00:00.0000 (CT)
  -5.409902286313422E+00  5.032632826075083E-01  1.190290934599295E-01
   8.313466514386653E-03 -1.132158152776036E-02  3.291091480308502E-05
   3.138742333080533E-02  5.434563883530119E+00 -9.323445545380693E-03
2440211.291666667 = A.D. 1968-Dec-20 19:00:00.0000 (CT)
  -5.409544600592150E+00  5.028201924872049E-01  1.190316686701355E-01
   8.821150752732532E-03 -9.934515149293117E-03  9.062834163990337E-05
   3.138513031816406E-02  5.434166860698607E+00 -9.698431600162287E-03
2440211.333333333 = A.D. 1968-Dec-20 20:00:00.0000 (CT)
  -5.409170110658335E+00  5.024362110043092E-01  1.190366312385169E-01
   9.118731113855656E-03 -8.489547703455048E-03  1.472968286290535E-04
   3.138277273512097E-02  5.433758657848587E+00 -9.859232554211681E-03
2440211.375000000 = A.D. 1968-Dec-20 21:00:00.0000 (CT)
  -5.408787705904320E+00  5.021130973563372E-01  1.190439118221349E-01
   9.200497693639897E-03 -7.018155240971265E-03  2.016931855315582E-04
   3.138040255378945E-02  5.433348273672544E+00 -9.803059448927339E-03
2440211.416666667 = A.D. 1968-Dec-20 22:00:00.0000 (CT)
  -5.408406416792483E+00  5.018512895079676E-01  1.190533912082866E-01
   9.065390549106702E-03 -5.552168610222444E-03  2.526509351926437E-04
   3.137807185689951E-02  5.432944726015636E+00 -9.531773845318659E-03
2440211.458333333 = A.D. 1968-Dec-20 23:00:00.0000 (CT)
  -5.408035221573486E+00  5.016499033390420E-01  1.190649031741643E-01
   8.716961677428345E-03 -4.123107629545451E-03  2.990838136302182E-04
   3.137583172819919E-02  5.432556859754652E+00 -9.051793327638859E-03
2440211.500000000 = A.D. 1968-Dec-21 00:00:00.0000 (CT)
  -5.407682856519986E+00  5.015067590983123E-01  1.190782382810246E-01
   8.163244743064853E-03 -2.761538067771914E-03  3.400070674077442E-04
   3.137373117647130E-02  5.432193160497292E+00 -8.373907162459835E-03
2440211.541666667 = A.D. 1968-Dec-21 01:00:00.0000 (CT)
  -5.407357633264873E+00  5.014184339849531E-01  1.190931485066111E-01
   7.416549393811010E-03 -1.496462138695773E-03  3.745564083569780E-04
   3.137181611325375E-02  5.431861577579920E+00 -7.513019430703180E-03
2440211.583333333 = A.D. 1968-Dec-21 02:00:00.0000 (CT)
  -5.407067266312114E+00  5.013803393076319E-01  1.191093526138451E-01
   6.493173893558702E-03 -3.547496010730525E-04  4.020042822403756E-04
   3.137012840125417E-02  5.431569359305677E+00 -6.487813684917739E-03
2440211.625000000 = A.D. 1968-Dec-21 03:00:00.0000 (CT)
  -5.406818713939766E+00  5.013868203408535E-01  1.191265421396611E-01
   5.413054072180396E-03  6.393823806220806E-04  4.217734190545072E-04
   3.136870499121965E-02  5.431322903498090E+00 -5.320357537689626E-03
2440211.666666667 = A.D. 1968-Dec-21 04:00:00.0000 (CT)
  -5.406618035118362E+00  5.014312767838467E-01  1.191443878891865E-01
   4.199347859346855E-03  1.464836168212220E-03  4.334475016359039E-04
   3.136757716152956E-02  5.431127625840670E+00 -4.035646715504579E-03
2440211.708333333 = A.D. 1968-Dec-21 05:00:00.0000 (CT)
  -5.406470264762302E+00  5.015063014301707E-01  1.191625468140017E-01
   2.877970216881349E-03  2.104040662931635E-03  4.367789211815372E-04
   3.136676987288471E-02  5.430987848144786E+00 -2.661103921602265E-03
2440211.750000000 = A.D. 1968-Dec-21 06:00:00.0000 (CT)
  -5.406379309395056E+00  5.016038345001418E-01  1.191806691512543E-01
   1.477079826358522E-03  2.543295263257018E-03  4.316935339646312E-04
   3.136630124901157E-02  5.430906708436405E+00 -1.226034249611449E-03
2440211.791666667 = A.D. 1968-Dec-21 07:00:00.0000 (CT)
  -5.406347865063031E+00  5.017153309091179E-01  1.191984056976575E-01
   2.652573818551042E-05  2.773046105813072E-03  4.182923718773115E-04
   3.136618219275267E-02  5.430886094484187E+00  2.389540376766665E-04
2440211.833333333 = A.D. 1968-Dec-21 08:00:00.0000 (CT)
  -5.406377359011158E+00  5.018319375622445E-01  1.192154150905810E-01
  -1.442738634833226E-03  2.788090420699147E-03  3.968502658878578E-04
   3.136641614490265E-02  5.430926602043260E+00  1.702555319740294E-03
2440211.875000000 = A.D. 1968-Dec-21 09:00:00.0000 (CT)
  -5.406467916329461E+00  5.019446775970047E-01  1.192313709668488E-01
  -2.899266876168222E-03  2.587705013966591E-03  3.678113473877550E-04
   3.136699899122989E-02  5.431027518756503E+00  3.133391001659740E-03
2440211.916666667 = A.D. 1968-Dec-21 10:00:00.0000 (CT)
  -5.406618352467047E+00  5.020446383308478E-01  1.192459688686097E-01
  -4.311748476506284E-03  2.175694993987416E-03  3.317814038165184E-04
   3.136791912113984E-02  5.431186834311784E+00  4.500643927622030E-03
2440211.958333333 = A.D. 1968-Dec-21 11:00:00.0000 (CT)
  -5.406826192167060E+00  5.021231595132583E-01  1.192589327650697E-01
  -5.649646584812954E-03  1.560359077875922E-03  2.895170865607968E-04
   3.136915763927935E-02  5.431401277080123E+00  5.774693391285205E-03
2440212.000000000 = A.D. 1968-Dec-21 12:00:00.0000 (CT)
  -5.407087714989334E+00  5.021720183379416E-01  1.192700210594724E-01
  -6.883834714438989E-03  7.543683002908729E-04  2.419120041751522E-04
   3.137068872898212E-02  5.431666377044315E+00  6.927740219327706E-03
2440212.041666667 = A.D. 1968-Dec-21 13:00:00.0000 (CT)
  -5.407398027149036E+00  5.021836075549336E-01  1.192790319530836E-01
  -7.987221234074141E-03 -2.254441902568344E-04  1.899797842877122E-04
   3.137248016378616E-02  5.431976554365440E+00  7.934410272241182E-03
2440212.083333333 = A.D. 1968-Dec-21 14:00:00.0000 (CT)
  -5.407751158907590E+00  5.021511029516064E-01  1.192858080427314E-01
  -8.935349218420806E-03 -1.358383254599185E-03  1.348342535337077E-04
   3.137449396032195E-02  5.432325232426931E+00  8.772323676435321E-03
2440212.125000000 = A.D. 1968-Dec-21 15:00:00.0000 (CT)
  -5.408140186211047E+00  5.020686164650304E-01  1.192902400363071E-01
  -9.706958144916671E-03 -2.620281032690023E-03  7.766696547850462E-05
   3.137668716271496E-02  5.432704973649672E+00  9.422616305469207E-03
2440212.166666667 = A.D. 1968-Dec-21 16:00:00.0000 (CT)
  -5.408557374690178E+00  5.019313312654560E-01  1.192922694821101E-01
  -1.028449313069656E-02 -3.983972349520888E-03  1.972239930051717E-05
   3.137901274534083E-02  5.433107635799205E+00  9.870399584628016E-03
2440212.208333333 = A.D. 1968-Dec-21 17:00:00.0000 (CT)
  -5.408994343531151E+00  5.017356153298415E-01  1.192918904234592E-01
  -1.065454703208648E-02 -5.419850607502475E-03 -3.772874686941790E-05
   3.138142061741143E-02  5.433524545924422E+00  1.010514470897867E-02
2440212.250000000 = A.D. 1968-Dec-21 18:00:00.0000 (CT)
  -5.409442246115404E+00  5.014791103202403E-01  1.192891499098185E-01
  -1.080822089492304E-02 -6.896495572075406E-03 -9.341763990851076E-05
   3.138385870958000E-02  5.433946688497398E+00  1.012097793599970E-02
2440212.291666667 = A.D. 1968-Dec-21 19:00:00.0000 (CT)
  -5.409891963737261E+00  5.011607930043986E-01  1.192841473198119E-01
  -1.074138905936475E-02 -8.381361348210275E-03 -1.461061444708732E-04
   3.138627411967466E-02  5.434364903791022E+00  9.916874825142995E-03
2440212.333333333 = A.D. 1968-Dec-21 20:00:00.0000 (CT)
  -5.410334308167065E+00  5.007810070083847E-01  1.192770324795886E-01
  -1.045485679290208E-02 -9.841509751065588E-03 -1.946156874691047E-04
   3.138861429196946E-02  5.434770092063423E+00  9.496743224462518E-03
2440212.375000000 = A.D. 1968-Dec-21 21:00:00.0000 (CT)
  -5.410760228369681E+00  5.003414633683981E-01  1.192680025913718E-01
  -9.954400749095680E-03 -1.124437141609188E-02 -2.378553699804109E-04
   3.139082820225602E-02  5.435153418746787E+00  8.869387517253765E-03
2440212.416666667 = A.D. 1968-Dec-21 22:00:00.0000 (CT)
  -5.411161016350768E+00  4.998452091358885E-01  1.192572980205615E-01
  -9.250685920108300E-03 -1.255851463544841E-02 -2.748485074997910E-04
   3.139286751958925E-02  5.435506515597377E+00  8.048350201605053E-03
2440212.458333333 = A.D. 1968-Dec-21 23:00:00.0000 (CT)
  -5.411528506927359E+00  4.992965641597397E-01  1.192451970238603E-01
  -8.359057155099610E-03 -1.375440035333060E-02 -3.047567894929193E-04
   3.139468771515280E-02  5.435821672689643E+00  7.051631339662283E-03
2440212.500000000 = A.D. 1968-Dec-22 00:00:00.0000 (CT)
  -5.411855266249989E+00  4.987010270809797E-01  1.192320095333965E-01
  -7.299208834595072E-03 -1.480510134873494E-02 -3.269013178898752E-04
   3.139624908945277E-02  5.436092016269292E+00  5.901291833406923E-03
2440212.541666667 = A.D. 1968-Dec-22 01:00:00.0000 (CT)
  -5.412134764064639E+00  4.980651525124992E-01  1.192180701428668E-01
  -6.094733893602923E-03 -1.568696240721362E-02 -3.407797371930887E-04
   3.139751769054129E-02  5.436311667738789E+00  4.622944064449899E-03
2440212.583333333 = A.D. 1968-Dec-22 02:00:00.0000 (CT)
  -5.412361524934541E+00  4.973964022661396E-01  1.192037304688220E-01
  -4.772571270346849E-03 -1.638018086842847E-02 -3.460789847167725E-04
   3.139846609780890E-02  5.436475879366774E+00  3.245150824112199E-03
2440212.625000000 = A.D. 1968-Dec-22 03:00:00.0000 (CT)
  -5.412531254539541E+00  4.967029745344286E-01  1.191893510872180E-01
  -3.362361639383419E-03 -1.686928568531940E-02 -3.426830068917480E-04
   3.139907405158813E-02  5.436581143300569E+00  1.798744221980183E-03
2440212.666666667 = A.D. 1968-Dec-22 04:00:00.0000 (CT)
  -5.412640937566493E+00  4.959936152597728E-01  1.191752932484641E-01
  -1.895732496337218E-03 -1.714350600636083E-02 -3.306754359137308E-04
   3.139932891120494E-02  5.436625270875306E+00  3.160860582369430E-04
2440212.708333333 = A.D. 1968-Dec-22 05:00:00.0000 (CT)
  -5.412688904682486E+00  4.952774168785276E-01  1.191619105982236E-01
  -4.055330561779528E-04 -1.719701040782474E-02 -3.103367783901608E-04
   3.139922593015395E-02  5.436607440259061E+00 -1.169708685514923E-03
2440212.750000000 = A.D. 1968-Dec-22 06:00:00.0000 (CT)
  -5.412674867023282E+00  4.945636097313533E-01  1.191495411198064E-01
   1.074955910161964E-03 -1.702901867698476E-02 -2.821366161267030E-04
   3.139876834241388E-02  5.436528211397884E+00 -2.625560960684940E-03
2440212.791666667 = A.D. 1968-Dec-22 07:00:00.0000 (CT)
  -5.412599917653340E+00  4.938613515287714E-01  1.191384995011169E-01
   2.512813318546870E-03 -1.664378346126489E-02 -2.467210896619543E-04
   3.139796725971717E-02  5.436389508228614E+00 -4.019205854018115E-03
2440212.833333333 = A.D. 1968-Dec-22 08:00:00.0000 (CT)
  -5.412466500437895E+00  4.931795202451276E-01  1.191290701135946E-01
   3.876247050334920E-03 -1.605044503110606E-02 -2.048961300837278E-04
   3.139684138509244E-02  5.436194569080267E+00 -5.319937836194909E-03
2440212.875000000 = A.D. 1968-Dec-22 09:00:00.0000 (CT)
  -5.412278347688831E+00  4.925265155748815E-01  1.191215007680749E-01
   5.135320239376432E-03 -1.526276721053888E-02 -1.576070448982244E-04
   3.139541655302910E-02  5.435947867056022E+00 -6.499303404673059E-03
2440212.916666667 = A.D. 1968-Dec-22 10:00:00.0000 (CT)
  -5.412040388766515E+00  4.919100736682440E-01  1.191159973852028E-01
   6.262616319061400E-03 -1.429876625755776E-02 -1.059151551833092E-04
   3.139372511099183E-02  5.435655002945770E+00 -7.531724472651403E-03
2440212.958333333 = A.D. 1968-Dec-22 11:00:00.0000 (CT)
  -5.411758632513309E+00  4.913370993123799E-01  1.191127196878230E-01
   7.233827844984676E-03 -1.318024718672682E-02 -5.097222983138246E-05
   3.139180516061880E-02  5.435322573843658E+00 -8.395039213986077E-03
2440213.000000000 = A.D. 1968-Dec-22 12:00:00.0000 (CT)
  -5.411440026946310E+00  4.908135190806333E-01  1.191117779913395E-01
   8.028257612143321E-03 -1.193226379124403E-02  6.006525749469725E-06
   3.138969967971712E-02  5.434958021126313E+00 -9.070950563255568E-03
2440213.041666667 = A.D. 1968-Dec-22 13:00:00.0000 (CT)
  -5.411092300041438E+00  4.903441582731957E-01  1.191132311367883E-01
   8.629224117775686E-03 -1.058251952506684E-02  6.377018869693783E-05
   3.138745554811128E-02  5.434569461783724E+00 -9.545376004395431E-03
2440213.083333333 = A.D. 1968-Dec-22 14:00:00.0000 (CT)
  -5.410723785700865E+00  4.899326437522578E-01  1.191170855814869E-01
   9.024366805552761E-03 -9.160726543676645E-03  1.210598526408153E-04
   3.138512250153860E-02  5.434165507291861E+00 -9.808695508367842E-03
2440213.125000000 = A.D. 1968-Dec-22 15:00:00.0000 (CT)
  -5.410343239120295E+00  4.895813340626546E-01  1.191232956345340E-01
   9.205849621631075E-03 -7.697939682536814E-03  1.766357480455491E-04
   3.138275203818491E-02  5.433755074285195E+00 -9.855897381364954E-03
2440213.166666667 = A.D. 1968-Dec-22 16:00:00.0000 (CT)
  -5.409959645776131E+00  4.892912775502650E-01  1.191317647998384E-01
   9.170464110098040E-03 -6.225881095078743E-03  2.293031985300357E-04
   3.138039630220261E-02  5.433347191243837E+00 -9.686624273460448E-03
2440213.208333333 = A.D. 1968-Dec-22 17:00:00.0000 (CT)
  -5.409582028153274E+00  4.890621985646669E-01  1.191423481681947E-01
   8.919635500844739E-03 -4.776269808824283E-03  2.779369487058739E-04
   3.137810696775881E-02  5.432950805272474E+00 -9.305123618442620E-03
2440213.250000000 = A.D. 1968-Dec-22 18:00:00.0000 (CT)
  -5.409219254152946E+00  4.888925112737408E-01  1.191548557824054E-01
   8.459336957381415E-03 -3.380168732603638E-03  3.215034871527718E-04
   3.137593414593973E-02  5.432574592836718E+00 -8.720108305234517E-03
2440213.291666667 = A.D. 1968-Dec-22 19:00:00.0000 (CT)
  -5.408879850877866E+00  4.887793601338008E-01  1.191690568855539E-01
   7.799918350294532E-03 -2.067359815231833E-03  3.590810725884461E-04
   3.137392533530621E-02  5.432226778057444E+00 -7.944534427872844E-03
2440213.333333333 = A.D. 1968-Dec-22 20:00:00.0000 (CT)
  -5.408571827210473E+00  4.887186856504158E-01  1.191846849519698E-01
   6.955856632893474E-03 -8.657562838317696E-04  3.898772463509337E-04
   3.137212443516707E-02  5.431914961864352E+00 -6.995303564563280E-03
2440213.375000000 = A.D. 1968-Dec-22 21:00:00.0000 (CT)
  -5.408302508297711E+00  4.887053137261627E-01  1.192014433927047E-01
   5.945435182304878E-03  1.991406425024357E-04  4.132436742715929E-04
   3.137057083880858E-02  5.431645964993521E+00 -5.892897269640666E-03
2440213.416666667 = A.D. 1968-Dec-22 22:00:00.0000 (CT)
  -5.408078384749013E+00  4.887330666081836E-01  1.192190118216975E-01
   4.790359429273272E-03  1.104734269668784E-03  4.286882001718147E-04
   3.136929862206993E-02  5.431425687493614E+00 -4.660951431576533E-03
2440213.458333333 = A.D. 1968-Dec-22 23:00:00.0000 (CT)
  -5.407904979053484E+00  4.887948931984907E-01  1.192370527642631E-01
   3.515315864882009E-03  1.831768349897332E-03  4.358840058775282E-04
   3.136833584083009E-02  5.431258987089485E+00 -3.325777995933958E-03
2440213.500000000 = A.D. 1968-Dec-23 00:00:00.0000 (CT)
  -5.407786731432625E+00  4.888830162425883E-01  1.192552186848785E-01
   2.147481248215930E-03  2.364700200184928E-03  4.346757531414833E-04
   3.136770394918206E-02  5.431149578442191E+00 -1.915841449668420E-03
2440213.541666667 = A.D. 1968-Dec-23 01:00:00.0000 (CT)
  -5.407726907068690E+00  4.889890937634692E-01  1.192731592100936E-01
   7.159883022504335E-04  2.692012593158201E-03  4.250828711534735E-04
   3.136741734838047E-02  5.431099955051672E+00 -4.611963419305953E-04
2440213.583333333 = A.D. 1968-Dec-23 02:00:00.0000 (CT)
  -5.407727526385777E+00  4.891043920053796E-01  1.192905284229222E-01
  -7.486448672360488E-04  2.806451987598971E-03  4.072996302522463E-04
   3.136748307503076E-02  5.431111335268391E+00  1.007105562673140E-03
2440213.625000000 = A.D. 1968-Dec-23 03:00:00.0000 (CT)
  -5.407789319729359E+00  4.892199669105635E-01  1.193069921004983E-01
  -2.215114912836691E-03  2.705196958096503E-03  3.816922540534680E-04
   3.136790063488241E-02  5.431183633515531E+00  2.457631814602688E-03
2440213.666666667 = A.D. 1968-Dec-23 04:00:00.0000 (CT)
  -5.407911707557979E+00  4.893268507749183E-01  1.193222347574281E-01
  -3.651955622687522E-03  2.389942793331431E-03  3.487926681583529E-04
   3.136866198696631E-02  5.431315457542441E+00  3.859200525635275E-03
2440213.708333333 = A.D. 1968-Dec-23 05:00:00.0000 (CT)
  -5.408092806866723E+00  4.894162409392596E-01  1.193359663703458E-01
  -5.028173612730158E-03  1.866910501137473E-03  3.092893172626961E-04
   3.136975168056012E-02  5.431504132139479E+00  5.181517775039891E-03
2440213.750000000 = A.D. 1968-Dec-23 06:00:00.0000 (CT)
  -5.408329464228845E+00  4.894796870156965E-01  1.193479286513733E-01
  -6.313888525186330E-03  1.146767501400501E-03  2.640147225692464E-04
   3.137114714526218E-02  5.431745749362742E+00  6.395810841594494E-03
2440213.791666667 = A.D. 1968-Dec-23 07:00:00.0000 (CT)
  -5.408617315416394E+00  4.895092729605121E-01  1.193579007377358E-01
  -7.480966718700792E-03  2.444593796110982E-04  2.139299216182388E-04
   3.137281913181529E-02  5.432035244860336E+00  7.475445879842421E-03
2440213.833333333 = A.D. 1968-Dec-23 08:00:00.0000 (CT)
  -5.408950871083279E+00  4.894977902645382E-01  1.193657041704668E-01
  -8.503636485500550E-03 -8.210483690811865E-04  1.601059308333231E-04
   3.137473229847880E-02  5.432366499399552E+00  8.396517756207294E-03
2440213.875000000 = A.D. 1968-Dec-23 09:00:00.0000 (CT)
  -5.409323627471590E+00  4.894388985013012E-01  1.193712070418408E-01
  -9.359071666567841E-03 -2.027118817121230E-03  1.037024195139095E-04
   3.137684593467256E-02  5.432732464161951E+00  9.138398790419954E-03
2440213.916666667 = A.D. 1968-Dec-23 10:00:00.0000 (CT)
  -5.409728200532039E+00  4.893272695002190E-01  1.193743272006780E-01
  -1.002792947733771E-02 -3.347880652192972E-03  4.594386716663789E-05
   3.137911481032978E-02  5.433125307804226E+00  9.684232394015316E-03
2440213.958333333 = A.D. 1968-Dec-23 11:00:00.0000 (CT)
  -5.410156481242177E+00  4.891587115327523E-01  1.193750344181024E-01
  -1.049482766530347E-02 -4.754749557924743E-03 -1.190642010170953E-05
   3.138149013597535E-02  5.433536582690636E+00  1.002135728499551E-02
2440214.000000000 = A.D. 1968-Dec-23 12:00:00.0000 (CT)
  -5.410599809281302E+00  4.889302701382640E-01  1.193733514343201E-01
  -1.074874600002964E-02 -6.217026644685392E-03 -6.857394650587018E-05
   3.138392061512322E-02  5.433957407109942E+00  1.014164825197354E-02
2440214.041666667 = A.D. 1968-Dec-23 13:00:00.0000 (CT)
  -5.411049161605729E+00  4.886403025873310E-01  1.193693538295908E-01
  -1.078333768970678E-02 -7.702563390868575E-03 -1.228017203530260E-04
   3.138635356731602E-02  5.434378659723704E+00  1.004176045030215E-02
2440214.083333333 = A.D. 1968-Dec-23 14:00:00.0000 (CT)
  -5.411495351893968E+00  4.882885234872636E-01  1.193631686894874E-01
  -1.059713771220038E-02 -9.178479319435892E-03 -1.733793120853337E-04
   3.138873609719656E-02  5.434791181984731E+00  9.723265988452037E-03
2440214.125000000 = A.D. 1968-Dec-23 15:00:00.0000 (CT)
  -5.411929236332660E+00  4.878760196722151E-01  1.193549720650402E-01
  -1.019365726960013E-02 -1.061191563563738E-02 -2.191715088377325E-04
   3.139101628258563E-02  5.435185983846372E+00  9.192674101727525E-03
2440214.166666667 = A.D. 1968-Dec-23 16:00:00.0000 (CT)
  -5.412341920824674E+00  4.874052332744093E-01  1.193449852614551E-01
  -9.581356592010764E-03 -1.197080548928608E-02 -2.591457502509840E-04
   3.139314435282344E-02  5.435554447786027E+00  8.461329455049524E-03
2440214.208333333 = A.D. 1968-Dec-23 17:00:00.0000 (CT)
  -5.412724964452144E+00  4.868799127216415E-01  1.193334700234821E-01
  -8.773492038574022E-03 -1.322463958203724E-02 -2.923975157282964E-04
   3.139507382777038E-02  5.435888526016988E+00  7.545186957137393E-03
2440214.250000000 = A.D. 1968-Dec-23 18:00:00.0000 (CT)
  -5.413070573945974E+00  4.863050323199437E-01  1.193207227197638E-01
  -7.787837722696121E-03 -1.434520468388396E-02 -3.181728555382657E-04
   3.139676258798055E-02  5.436180925783271E+00  6.464465743259702E-03
2440214.291666667 = A.D. 1968-Dec-23 19:00:00.0000 (CT)
  -5.413371784018372E+00  4.856866820231860E-01  1.193070676609953E-01
  -6.646286516789882E-03 -1.530727240437220E-02 -3.358873194968883E-04
   3.139817384774064E-02  5.436425277836053E+00  5.243189479425677E-03
2440214.333333333 = A.D. 1968-Dec-23 20:00:00.0000 (CT)
