Revision 66d8e606a8d996ded60bc81d5edf319142a5fad9 authored by Ron Burkey on 04 October 2021, 11:49:55 UTC, committed by Ron Burkey on 04 October 2021, 11:49:55 UTC
2 parent s dfc2190 + 42c2282
Raw File
Ephemeris-Moon-Apollo8.txt
Subject:
MAJOR BODY #C(500@0)_T(301) (1/1)
From:
Horizons Ephemeris System <horizons@ssd.jpl.nasa.gov>
Date:
Fri, 24 Sep 2004 11:40:10 -0700 (PDT)

 Automated mail xmit by PORT_LOGIN, PID=   15852 Fri Sep 24 11:40:10 2004
++++++++++++++++++++++++++++++++ (part 1 of 1)  +++++++++++++++++++++++++++++++

*******************************************************************************
Ephemeris / PORT_LOGIN Fri Sep 24 11:40:06 2004  Pasadena, USA   / Horizons    
*******************************************************************************
Target body name: Moon (301)                      {source: DE-0406LE-0406}
Center body name: Solar System Barycenter (0)     {source: DE-0406LE-0406}
Center-site name: BODYCENTRIC
*******************************************************************************
Start time      : A.D. 1968-Dec-20 00:00:00.0000 CT 
Stop  time      : A.D. 1968-Dec-29 00:00:00.0000 CT 
Step-size       : 60 minutes
*******************************************************************************
Center geodetic : 0.000000,  0.000000,  0.00000   {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.00000,     0.000,     0.000   {E-lon(deg),Dxy(km),Dz(km)}
Center radii    : (undefined)                                                  
Output units    : AU-D                                                         
Output format   : 03
Reference frame : ICRF/J2000.0                                                 
Output type     : GEOMETRIC cartesian states
Coordinate systm: Ecliptic and Mean Equinox of Reference Epoch                 
*******************************************************************************
JDCT 
   X     Y     Z
   VX    VY    VZ
   LT    RG    RR
*******************************************************************************
$$SOE
2440210.500000000 = A.D. 1968-Dec-20 00:00:00.0000 (CT)
   2.827821145870007E-02  9.808543134130443E-01 -1.902824222692325E-04
  -1.684953721405737E-02  3.741470945110513E-04 -4.604219758625594E-06
   5.667295976865284E-03  9.812618802295734E-01 -1.115809254615325E-04
2440210.541666667 = A.D. 1968-Dec-20 01:00:00.0000 (CT)
   2.757613575676494E-02  9.808697711619739E-01 -1.904624349325011E-04
  -1.685010698796190E-02  3.678240580885934E-04 -4.036340760096388E-06
   5.667269814176292E-03  9.812573503003978E-01 -1.058566025800828E-04
2440210.583333333 = A.D. 1968-Dec-20 02:00:00.0000 (CT)
   2.687403500126892E-02  9.808849653452231E-01 -1.906187806291426E-04
  -1.685073976865043E-02  3.614957900682420E-04 -3.468219114032182E-06
   5.667245028327282E-03  9.812530587636752E-01 -1.001382088353019E-04
2440210.625000000 = A.D. 1968-Dec-20 03:00:00.0000 (CT)
   2.617190656907170E-02  9.808998957258518E-01 -1.907514509677713E-04
  -1.685143545086425E-02  3.551613809147753E-04 -2.899937317551186E-06
   5.667221617804084E-03  9.812490053572350E-01 -9.442646973040822E-05
2440210.666666667 = A.D. 1968-Dec-20 04:00:00.0000 (CT)
   2.546974784172151E-02  9.809145620290750E-01 -1.908604409924355E-04
  -1.685219391482564E-02  3.488199237084879E-04 -2.331577773158055E-06
   5.667199580918238E-03  9.812451897887299E-01 -8.872210819362909E-05
2440210.708333333 = A.D. 1968-Dec-20 05:00:00.0000 (CT)
   2.476755620605837E-02  9.809289639423803E-01 -1.909457491785335E-04
  -1.685301502631362E-02  3.424705144347546E-04 -1.763222762361546E-06
   5.667178915807660E-03  9.812416117357492E-01 -8.302584434476614E-05
2440210.750000000 = A.D. 1968-Dec-20 06:00:00.0000 (CT)
   2.406532905481454E-02  9.809431011156527E-01 -1.910073774264883E-04
  -1.685389863674705E-02  3.361122522710892E-04 -1.194954419450760E-06
   5.667159620437319E-03  9.812382708459391E-01 -7.733839526408387E-05
2440210.791666667 = A.D. 1968-Dec-20 07:00:00.0000 (CT)
   2.336306378721052E-02  9.809569731613144E-01 -1.910453310555724E-04
  -1.685484458327497E-02  3.297442398714547E-04 -6.268547054410041E-07
   5.667141692600014E-03  9.812351667371342E-01 -7.166047476370647E-05
2440210.833333333 = A.D. 1968-Dec-20 08:00:00.0000 (CT)
   2.266075780954797E-02  9.809705796544761E-01 -1.910596187964365E-04
  -1.685585268887396E-02  3.233655836476364E-04 -5.900538221541491E-08
   5.667125129917189E-03  9.812322989975002E-01 -6.599279316169335E-05
2440210.875000000 = A.D. 1968-Dec-20 09:00:00.0000 (CT)
   2.195840853579811E-02  9.809839201330974E-01 -1.910502527810496E-04
  -1.685692276245263E-02  3.169753940474548E-04  5.085120131211709E-07
   5.667109929839786E-03  9.812296671856817E-01 -6.033605705897299E-05
2440210.916666667 = A.D. 1968-Dec-20 10:00:00.0000 (CT)
   2.125601338818537E-02  9.809969940981638E-01 -1.910172485344315E-04
  -1.685805459896289E-02  3.105727858296047E-04  1.075616193655289E-06
   5.667096089649182E-03  9.812272708309634E-01 -5.469096911929469E-05
2440210.958333333 = A.D. 1968-Dec-20 11:00:00.0000 (CT)
   2.055356979776646E-02  9.810098010138688E-01 -1.909606249626497E-04
  -1.685924797951800E-02  3.041568783349390E-04  1.642226147825365E-06
   5.667083606458155E-03  9.812251094334380E-01 -4.905822785236741E-05
2440211.000000000 = A.D. 1968-Dec-20 12:00:00.0000 (CT)
   1.985107520500471E-02  9.810223403078130E-01 -1.908804043408666E-04
  -1.686050267151717E-02  2.977267957539896E-04  2.208261164313897E-06
   5.667072477211908E-03  9.812231824641844E-01 -4.343852740034981E-05
2440211.041666667 = A.D. 1968-Dec-20 13:00:00.0000 (CT)
   1.914852706033854E-02  9.810346113712100E-01 -1.907766123008389E-04
  -1.686181842877671E-02  2.912816673905316E-04  2.773640856652062E-06
   5.667062698689146E-03  9.812214893654528E-01 -3.783255732783689E-05
2440211.083333333 = A.D. 1968-Dec-20 14:00:00.0000 (CT)
   1.844592282474457E-02  9.810466135591054E-01 -1.906492778163743E-04
  -1.686319499166739E-02  2.848206279210259E-04  3.338285187514669E-06
   5.667054267503212E-03  9.812200295508611E-01 -3.224100241548900E-05
2440211.125000000 = A.D. 1968-Dec-20 15:00:00.0000 (CT)
   1.774325997029490E-02  9.810583461906063E-01 -1.904984331885404E-04
  -1.686463208725801E-02  2.783428176497475E-04  3.902114492697270E-06
   5.667047180103245E-03  9.812188024055970E-01 -2.666454245745604E-05
2440211.166666667 = A.D. 1968-Dec-20 16:00:00.0000 (CT)
   1.704053598070845E-02  9.810698085491204E-01 -1.903241140295275E-04
  -1.686612942946497E-02  2.718473827594343E-04  4.465049504750771E-06
   5.667041432775421E-03  9.812178072866319E-01 -2.110385206273366E-05
2440211.208333333 = A.D. 1968-Dec-20 17:00:00.0000 (CT)
   1.633774835189553E-02  9.810809998826064E-01 -1.901263592457654E-04
  -1.686768671920767E-02  2.653334755572917E-04  5.027011376260604E-06
   5.667037021644211E-03  9.812170435229389E-01 -1.555960046057256E-05
2440211.250000000 = A.D. 1968-Dec-20 18:00:00.0000 (CT)
   1.563489459249616E-02  9.810919194038353E-01 -1.899052110198943E-04
  -1.686930364456952E-02  2.588002547162040E-04  5.587921702756853E-06
   5.667033942673715E-03  9.812165104157233E-01 -1.003245131007145E-05
2440211.291666667 = A.D. 1968-Dec-20 19:00:00.0000 (CT)
   1.493197222441129E-02  9.811025662906582E-01 -1.896607147914408E-04
  -1.687097988096452E-02  2.522468855109748E-04  6.147702545237161E-06
   5.667032191669003E-03  9.812162072386555E-01 -4.523062514090966E-06
2440211.333333333 = A.D. 1968-Dec-20 20:00:00.0000 (CT)
   1.422897878332742E-02  9.811129396862878E-01 -1.893929192376929E-04
  -1.687271509130912E-02  2.456725400494941E-04  6.706276452289948E-06
   5.667031764277539E-03  9.812161332381176E-01  9.679139624232644E-07
2440211.375000000 = A.D. 1968-Dec-20 21:00:00.0000 (CT)
   1.352591181923343E-02  9.811230386995883E-01 -1.891018762523845E-04
  -1.687450892619918E-02  2.390763974986631E-04  7.263566481802217E-06
   5.667032655990627E-03  9.812162876334529E-01  6.439832269592299E-06
2440211.416666667 = A.D. 1968-Dec-20 22:00:00.0000 (CT)
   1.282276889693028E-02  9.811328624053725E-01 -1.887876409239800E-04
  -1.687636102409195E-02  2.324576443049517E-04  7.819496222242434E-06
   5.667034862144902E-03  9.812166696172241E-01  1.189205284510863E-05
2440211.458333333 = A.D. 1968-Dec-20 23:00:00.0000 (CT)
   1.211954759653272E-02  9.811424098447113E-01 -1.884502715139603E-04
  -1.687827101149279E-02  2.258154744094787E-04  8.373989813501623E-06
   5.667038377923862E-03  9.812172783554808E-01  1.732394258202734E-05
2440211.500000000 = A.D. 1968-Dec-21 00:00:00.0000 (CT)
   1.141624551396364E-02  9.811516800252494E-01 -1.880898294320204E-04
  -1.688023850314641E-02  2.191490894574952E-04  8.926971967283420E-06
   5.667043198359443E-03  9.812181129880291E-01  2.273487499173494E-05
2440211.541666667 = A.D. 1968-Dec-21 01:00:00.0000 (CT)
   1.071286026143981E-02  9.811606719215304E-01 -1.877063792132090E-04
  -1.688226310223260E-02  2.124576990021500E-04  9.478367987030363E-06
   5.667049318333633E-03  9.812191726287126E-01  2.812423036201627E-05
2440211.583333333 = A.D. 1968-Dec-21 02:00:00.0000 (CT)
   1.000938946794954E-02  9.811693844753313E-01 -1.872999884920306E-04
  -1.688434440056602E-02  2.057405207024510E-04  1.002810378737859E-05
   5.667056732580124E-03  9.812204563656972E-01  3.349139591014400E-05
2440211.625000000 = A.D. 1968-Dec-21 03:00:00.0000 (CT)
   9.305830779722307E-03  9.811778165960034E-01 -1.868707279767465E-04
  -1.688648197880020E-02  1.989967805153317E-04  1.057610591312439E-05
   5.667065435685977E-03  9.812219632617640E-01  3.883576593091957E-05
2440211.666666667 = A.D. 1968-Dec-21 04:00:00.0000 (CT)
   8.602181860689000E-03  9.811859671608223E-01 -1.864186714229788E-04
  -1.688867540663499E-02  1.922257128817179E-04  1.112230155770111E-05
   5.667075422093377E-03  9.812236923546044E-01  4.415674193960374E-05
2440211.708333333 = A.D. 1968-Dec-21 05:00:00.0000 (CT)
   7.898440392934485E-03  9.811938350153456E-01 -1.859438956059196E-04
  -1.689092424302803E-02  1.854265609065329E-04  1.166661858115211E-05
   5.667086686101354E-03  9.812256426571283E-01  4.945373280965847E-05
2440211.750000000 = A.D. 1968-Dec-21 06:00:00.0000 (CT)
   7.194604077140410E-03  9.812014189737771E-01 -1.854464802925904E-04
  -1.689322803640928E-02  1.785985765325695E-04  1.220898552759263E-05
   5.667099221867591E-03  9.812278131577689E-01  5.472615490528590E-05
2440211.791666667 = A.D. 1968-Dec-21 07:00:00.0000 (CT)
   6.490670633019250E-03  9.812087178193378E-01 -1.849265082126564E-04
  -1.689558632489890E-02  1.717410207081538E-04  1.274933164215510E-05
   5.667113023410233E-03  9.812302028208003E-01  5.997343220868384E-05
2440211.833333333 = A.D. 1968-Dec-21 08:00:00.0000 (CT)
   5.786637799739553E-03  9.812157303046467E-01 -1.843840650292419E-04
  -1.689799863652815E-02  1.648531635485471E-04  1.328758688740979E-05
   5.667128084609741E-03  9.812328105866568E-01  6.519499644198197E-05
2440211.875000000 = A.D. 1968-Dec-21 09:00:00.0000 (CT)
   5.082503336341506E-03  9.812224551521028E-01 -1.838192393081510E-04
  -1.690046448946301E-02  1.579342844910579E-04  1.382368195924947E-05
   5.667144399210758E-03  9.812356353722570E-01  7.039028718385693E-05
2440211.916666667 = A.D. 1968-Dec-21 10:00:00.0000 (CT)
   4.378265022143384E-03  9.812288910542802E-01 -1.832321224874874E-04
  -1.690298339223041E-02  1.509836724437778E-04  1.435754830224410E-05
   5.667161960824024E-03  9.812386760713355E-01  7.555875198074509E-05
2440211.958333333 = A.D. 1968-Dec-21 11:00:00.0000 (CT)
   3.673920657138182E-03  9.812350366743233E-01 -1.826228088461281E-04
  -1.690555484394691E-02  1.440006259279509E-04  1.488911812445058E-05
   5.667180762928306E-03  9.812419315547750E-01  8.069984645268490E-05
2440212.000000000 = A.D. 1968-Dec-21 12:00:00.0000 (CT)
   2.969468062381336E-03  9.812408906463501E-01 -1.819913954710025E-04
  -1.690817833454954E-02  1.369844532139298E-04  1.541832441167386E-05
   5.667200798872340E-03  9.812454006709452E-01  8.581303439373629E-05
2440212.041666667 = A.D. 1968-Dec-21 13:00:00.0000 (CT)
   2.264905080367906E-03  9.812464515758635E-01 -1.813379822254666E-04
  -1.691085334502856E-02  1.299344724506824E-04  1.594510094118249E-05
   5.667222061876829E-03  9.812490822460476E-01  9.089778786698105E-05
2440212.083333333 = A.D. 1968-Dec-21 14:00:00.0000 (CT)
   1.560229575400690E-03  9.812517180401624E-01 -1.806626717148885E-04
  -1.691357934766213E-02  1.228500117888716E-04  1.646938229486586E-05
   5.667244545036427E-03  9.812529750844579E-01  9.595358729410713E-05
2440212.125000000 = A.D. 1968-Dec-21 15:00:00.0000 (CT)
   8.554394339483868E-04  9.812566885887629E-01 -1.799655692536282E-04
  -1.691635580625250E-02  1.157304094974615E-04  1.699110387184206E-05
   5.667268241321769E-03  9.812570779690791E-01  1.009799215395543E-04
2440212.166666667 = A.D. 1968-Dec-21 16:00:00.0000 (CT)
   1.505325649937043E-04  9.812613617438223E-01 -1.792467828307228E-04
  -1.691918217636359E-02  1.085750140738817E-04  1.751020190050196E-05
   5.667293143581515E-03  9.812613896616961E-01  1.059762879892613E-04
2440212.208333333 = A.D. 1968-Dec-21 17:00:00.0000 (CT)
  -5.544930996283771E-04  9.812657360005659E-01 -1.785064230746249E-04
  -1.692205790555982E-02  1.013831843477314E-04  1.802661344999917E-05
   5.667319244544397E-03  9.812659089033274E-01  1.109421926239980E-04
2440212.250000000 = A.D. 1968-Dec-21 18:00:00.0000 (CT)
  -1.259639604902164E-03  9.812698098277207E-01 -1.777446032180912E-04
  -1.692498243364586E-02  9.415428957805951E-05  1.854027644117618E-05
   5.667346536821312E-03  9.812706344145886E-01  1.158771500873218E-04
2440212.291666667 = A.D. 1968-Dec-21 19:00:00.0000 (CT)
  -1.964908972312972E-03  9.812735816679526E-01 -1.769614390629705E-04
  -1.692795519290729E-02  8.688770954421194E-05  1.905112965693524E-05
   5.667375012907405E-03  9.812755648960553E-01  1.207806837481618E-04
2440212.333333333 = A.D. 1968-Dec-21 20:00:00.0000 (CT)
  -2.670303199539077E-03  9.812770499383047E-01 -1.761570489432994E-04
  -1.693097560835177E-02  7.958283463029794E-05  1.955911275204649E-05
   5.667404665184170E-03  9.812806990286242E-01  1.256523257580831E-04
2440212.375000000 = A.D. 1968-Dec-21 21:00:00.0000 (CT)
  -3.375824260153166E-03  9.812802130306416E-01 -1.753315536893435E-04
  -1.693404309795072E-02  7.223906590329608E-05  2.006416626239815E-05
   5.667435485921585E-03  9.812860354738828E-01  1.304916171032437E-04
2440212.416666667 = A.D. 1968-Dec-21 22:00:00.0000 (CT)
  -4.081474103334272E-03  9.812830693120971E-01 -1.744850765906926E-04
  -1.693715707288122E-02  6.485581518482787E-05  2.056623161369196E-05
   5.667467467280232E-03  9.812915728744785E-01  1.352981076510887E-04
2440212.458333333 = A.D. 1968-Dec-21 23:00:00.0000 (CT)
  -4.787254653590007E-03  9.812856171255221E-01 -1.736177433585590E-04
  -1.694031693776798E-02  5.743250511665977E-05  2.106525112958027E-05
   5.667500601313445E-03  9.812973098544883E-01  1.400713561918387E-04
2440212.500000000 = A.D. 1968-Dec-22 00:00:00.0000 (CT)
  -5.493167810488181E-03  9.812878547899376E-01 -1.727296820887235E-04
  -1.694352209092512E-02  4.996856921996996E-05  2.156116803925615E-05
   5.667534879969456E-03  9.813032450197926E-01  1.448109304747943E-04
2440212.541666667 = A.D. 1968-Dec-22 01:00:00.0000 (CT)
  -6.199215448399180E-03  9.812897806009884E-01 -1.718210232231860E-04
  -1.694677192459779E-02  4.246345194843810E-05  2.205392648448902E-05
   5.667570295093560E-03  9.813093769584470E-01  1.495164072395343E-04
2440212.583333333 = A.D. 1968-Dec-22 02:00:00.0000 (CT)
  -6.905399416247998E-03  9.812913928314011E-01 -1.708918995126634E-04
  -1.695006582520314E-02  3.491660873522022E-05  2.254347152611727E-05
   5.667606838430286E-03  9.813157042410614E-01  1.541873722420495E-04
2440212.625000000 = A.D. 1968-Dec-22 03:00:00.0000 (CT)
  -7.611721537276393E-03  9.812926897314406E-01 -1.699424459772936E-04
  -1.695340317357082E-02  2.732750603386983E-05  2.302974915000278E-05
   5.667644501625553E-03  9.813222254211718E-01  1.588234202758778E-04
2440212.666666667 = A.D. 1968-Dec-22 04:00:00.0000 (CT)
  -8.318183608815198E-03  9.812936695293712E-01 -1.689727998687354E-04
  -1.695678334518254E-02  1.969562135327384E-05  2.351270627244081E-05
   5.667683276228869E-03  9.813289390356202E-01  1.634241551883048E-04
2440212.708333333 = A.D. 1968-Dec-22 05:00:00.0000 (CT)
  -9.024787402066300E-03  9.812943304319178E-01 -1.679831006307230E-04
  -1.696020571041073E-02  1.202044328668676E-05  2.399229074504573E-05
   5.667723153695487E-03  9.813358436049304E-01  1.679891898917009E-04
2440212.750000000 = A.D. 1968-Dec-22 06:00:00.0000 (CT)
  -9.731534661894857E-03  9.812946706247276E-01 -1.669734898606676E-04
  -1.696366963475597E-02  4.301471534928877E-06  2.446845135910875E-05
   5.667764125388612E-03  9.813429376336871E-01  1.725181463700627E-04
2440212.791666667 = A.D. 1968-Dec-22 07:00:00.0000 (CT)
  -1.043842710663112E-02  9.812946882728343E-01 -1.659441112696641E-04
  -1.696717447908330E-02 -3.461783076155824E-06  2.494113784943057E-05
   5.667806182581569E-03  9.813502196109132E-01  1.770106556808398E-04
2440212.833333333 = A.D. 1968-Dec-22 08:00:00.0000 (CT)
  -1.114546642788216E-02  9.812943815211206E-01 -1.648951106436449E-04
  -1.697071959985683E-02 -1.126979858389864E-05  2.541030089764678E-05
   5.667849316459985E-03  9.813576880104478E-01  1.814663579521249E-04
2440212.875000000 = A.D. 1968-Dec-22 09:00:00.0000 (CT)
  -1.185265429035355E-02  9.812937484947833E-01 -1.638266358037347E-04
  -1.697430434937302E-02 -1.912304188257422E-05  2.587589213504098E-05
   5.667893518123977E-03  9.813653412913237E-01  1.858849023752912E-04
2440212.916666667 = A.D. 1968-Dec-22 10:00:00.0000 (CT)
  -1.255999233168024E-02  9.812927872997983E-01 -1.627388365666076E-04
  -1.697792807599199E-02 -2.702196872263497E-05  2.633786414486205E-05
   5.667938778590337E-03  9.813731778981469E-01  1.902659471931546E-04
2440212.958333333 = A.D. 1968-Dec-22 11:00:00.0000 (CT)
  -1.326748216226777E-02  9.812914960233826E-01 -1.616318647044438E-04
  -1.698159012436717E-02 -3.496702371531695E-05  2.679617046414212E-05
   5.667985088794696E-03  9.813811962614700E-01  1.946091596837688E-04
2440213.000000000 = A.D. 1968-Dec-22 12:00:00.0000 (CT)
  -1.397512536514197E-02  9.812898727344606E-01 -1.605058739061327E-04
  -1.698528983567271E-02 -4.295864034250694E-05  2.725076558503753E-05
   5.668032439593702E-03  9.813893947981712E-01  1.989142161399201E-04
2440213.041666667 = A.D. 1968-Dec-22 13:00:00.0000 (CT)
  -1.468292349580925E-02  9.812879154841266E-01 -1.593610197360847E-04
  -1.698902654782893E-02 -5.099724097178654E-05  2.770160495568830E-05
   5.668080821767190E-03  9.813977719118282E-01  2.031808018444320E-04
2440213.083333333 = A.D. 1968-Dec-22 14:00:00.0000 (CT)
  -1.539087808212541E-02  9.812856223061068E-01 -1.581974595955835E-04
  -1.699279959572538E-02 -5.908323687650382E-05  2.814864498060708E-05
   5.668130226020331E-03  9.814063259930914E-01  2.074086110413822E-04
2440213.125000000 = A.D. 1968-Dec-22 15:00:00.0000 (CT)
  -1.609899062417395E-02  9.812829912172224E-01 -1.570153526823450E-04
  -1.699660831144160E-02 -6.721702826080468E-05  2.859184302061482E-05
   5.668180642985802E-03  9.814150554200591E-01  2.115973469033050E-04
2440213.166666667 = A.D. 1968-Dec-22 16:00:00.0000 (CT)
  -1.680726259415368E-02  9.812800202178489E-01 -1.558148599507737E-04
  -1.700045202446528E-02 -7.539900428948228E-05  2.903115739232240E-05
   5.668232063225910E-03  9.814239585586452E-01  2.157467214945058E-04
2440213.208333333 = A.D. 1968-Dec-22 17:00:00.0000 (CT)
  -1.751569543627512E-02  9.812767072923764E-01 -1.545961440722689E-04
  -1.700433006190785E-02 -8.362954312253158E-05  2.946654736716854E-05
   5.668284477234746E-03  9.814330337629523E-01  2.198564557305760E-04
2440213.250000000 = A.D. 1968-Dec-22 18:00:00.0000 (CT)
  -1.822429056666590E-02  9.812730504096669E-01 -1.533593693952819E-04
  -1.700824174871735E-02 -9.190901195429178E-05  2.989797317003133E-05
   5.668337875440291E-03  9.814422793756378E-01  2.239262793342222E-04
2440213.291666667 = A.D. 1968-Dec-22 19:00:00.0000 (CT)
  -1.893304937328513E-02  9.812690475235105E-01 -1.521047019057217E-04
  -1.701218640788845E-02 -1.002377670570638E-04  3.032539597741248E-05
   5.668392248206550E-03  9.814516937282799E-01  2.279559307875000E-04
2440213.333333333 = A.D. 1968-Dec-22 20:00:00.0000 (CT)
  -1.964197321584635E-02  9.812646965730786E-01 -1.508323091875103E-04
  -1.701616336066952E-02 -1.086161538290603E-04  3.074877791521366E-05
   5.668447585835636E-03  9.814612751417416E-01  2.319451572805815E-04
2440213.375000000 = A.D. 1968-Dec-22 21:00:00.0000 (CT)
  -2.035106342574873E-02  9.812599954833773E-01 -1.495423603825399E-04
  -1.702017192676677E-02 -1.170445068465814E-04  3.116808205610916E-05
   5.668503878569871E-03  9.814710219265336E-01  2.358937146571394E-04
2440213.416666667 = A.D. 1968-Dec-22 22:00:00.0000 (CT)
  -2.106032130601743E-02  9.812549421656966E-01 -1.482350261524239E-04
  -1.702421142454517E-02 -1.255231499202834E-04  3.158327241652625E-05
   5.668561116593857E-03  9.814809323831719E-01  2.398013673564803E-04
2440213.458333333 = A.D. 1968-Dec-22 23:00:00.0000 (CT)
  -2.176974813125163E-02  9.812495345180573E-01 -1.469104786375078E-04
  -1.702828117122630E-02 -1.340523961554055E-04  3.199431395324684E-05
   5.668619290036530E-03  9.814910048025356E-01  2.436678883525257E-04
2440213.500000000 = A.D. 1968-Dec-23 00:00:00.0000 (CT)
  -2.247934514758073E-02  9.812437704256562E-01 -1.455688914196658E-04
  -1.703238048308282E-02 -1.426325480158402E-04  3.240117255963565E-05
   5.668678388973224E-03  9.815012374662215E-01  2.474930590897445E-04
2440213.541666667 = A.D. 1968-Dec-23 01:00:00.0000 (CT)
  -2.318911357262944E-02  9.812376477613078E-01 -1.442104394816601E-04
  -1.703650867562974E-02 -1.512638973919058E-04  3.280381506151173E-05
   5.668738403427684E-03  9.815116286468947E-01  2.512766694161744E-04
2440213.583333333 = A.D. 1968-Dec-23 02:00:00.0000 (CT)
  -2.389905459548947E-02  9.812311643858839E-01 -1.428352991697392E-04
  -1.704066506381219E-02 -1.599467256716995E-04  3.320220921267005E-05
   5.668799323374087E-03  9.815221766086379E-01  2.550185175136037E-04
2440213.625000000 = A.D. 1968-Dec-23 03:00:00.0000 (CT)
  -2.460916937669996E-02  9.812243181487490E-01 -1.414436481542417E-04
  -1.704484896218976E-02 -1.686813038158925E-04  3.359632369006438E-05
   5.668861138739044E-03  9.815328796072978E-01  2.587184098250659E-04
2440213.666666667 = A.D. 1968-Dec-23 04:00:00.0000 (CT)
  -2.531945904823518E-02  9.812171068881933E-01 -1.400356653915467E-04
  -1.704905968511739E-02 -1.774678924358442E-04  3.398612808866468E-05
   5.668923839403569E-03  9.815437358908257E-01  2.623761609797353E-04
2440213.708333333 = A.D. 1968-Dec-23 05:00:00.0000 (CT)
  -2.602992471349963E-02  9.812095284318632E-01 -1.386115310858240E-04
  -1.705329654692258E-02 -1.863067418749022E-04  3.437159291599771E-05
   5.668987415205044E-03  9.815547436996199E-01  2.659915937153345E-04
2440213.750000000 = A.D. 1968-Dec-23 06:00:00.0000 (CT)
  -2.674056744733066E-02  9.812015805971855E-01 -1.371714266512331E-04
  -1.705755886207912E-02 -1.951980922927475E-04  3.475268958638443E-05
   5.669051855939163E-03  9.815659012668588E-01  2.695645387981894E-04
2440213.791666667 = A.D. 1968-Dec-23 07:00:00.0000 (CT)
  -2.745138829600792E-02  9.811932611917918E-01 -1.357155346740718E-04
  -1.706184594537706E-02 -2.041421737526786E-04  3.512939041488280E-05
   5.669117151361852E-03  9.815772068188361E-01  2.730948349410013E-04
2440213.833333333 = A.D. 1968-Dec-23 08:00:00.0000 (CT)
  -2.816238827727031E-02  9.811845680139366E-01 -1.342440388758217E-04
  -1.706615711208909E-02 -2.131392063116755E-04  3.550166861094706E-05
   5.669183291191173E-03  9.815886585752900E-01  2.765823287184931E-04
2440213.875000000 = A.D. 1968-Dec-23 09:00:00.0000 (CT)
  -2.887356838033906E-02  9.811754988529109E-01 -1.327571240753969E-04
  -1.707049167813314E-02 -2.221894001131348E-04  3.586949827182101E-05
   5.669250265109197E-03  9.816002547497258E-01  2.800268744810003E-04
2440213.916666667 = A.D. 1968-Dec-23 10:00:00.0000 (CT)
  -2.958492956594837E-02  9.811660514894562E-01 -1.312549761529362E-04
  -1.707484896023131E-02 -2.312929554821372E-04  3.623285437566282E-05
   5.669318062763884E-03  9.816119935497434E-01  2.834283342661494E-04
2440213.958333333 = A.D. 1968-Dec-23 11:00:00.0000 (CT)
  -3.029647276638194E-02  9.811562236961695E-01 -1.297377820126493E-04
  -1.707922827606493E-02 -2.404500630231309E-04  3.659171277443050E-05
   5.669386673770898E-03  9.816238731773511E-01  2.867865777086934E-04
2440214.000000000 = A.D. 1968-Dec-23 12:00:00.0000 (CT)
  -3.100819888551607E-02  9.811460132379058E-01 -1.282057295469083E-04
  -1.708362894442602E-02 -2.496609037198821E-04  3.694605018651978E-05
   5.669456087715440E-03  9.816358918292819E-01  2.901014819486587E-04
2440214.041666667 = A.D. 1968-Dec-23 13:00:00.0000 (CT)
  -3.172010879886925E-02  9.811354178721796E-01 -1.266590076003887E-04
  -1.708805028536476E-02 -2.589256490375985E-04  3.729584418918405E-05
   5.669526294154044E-03  9.816480476973063E-01  2.933729315378611E-04
2440214.083333333 = A.D. 1968-Dec-23 14:00:00.0000 (CT)
  -3.243220335365730E-02  9.811244353495558E-01 -1.250978059340607E-04
  -1.709249162033338E-02 -2.682444610270737E-04  3.764107321073075E-05
   5.669597282616339E-03  9.816603389685348E-01  2.966008183449317E-04
2440214.125000000 = A.D. 1968-Dec-23 15:00:00.0000 (CT)
  -3.314448336885491E-02  9.811130634140425E-01 -1.235223151903769E-04
  -1.709695227232606E-02 -2.776174924307444E-04  3.798171652251752E-05
   5.669669042606801E-03  9.816727638257251E-01  2.997850414589376E-04
2440214.166666667 = A.D. 1968-Dec-23 16:00:00.0000 (CT)
  -3.385694963526274E-02  9.811012998034748E-01 -1.219327268577114E-04
  -1.710143156601517E-02 -2.870448867905398E-04  3.831775423075006E-05
   5.669741563606486E-03  9.816853204475772E-01  3.029255070917076E-04
2440214.208333333 = A.D. 1968-Dec-23 17:00:00.0000 (CT)
  -3.456960291557998E-02  9.810891422498974E-01 -1.203292332363441E-04
  -1.710592882788371E-02 -2.965267785573999E-04  3.864916726810014E-05
   5.669814835074722E-03  9.816980070090315E-01  3.060221284789481E-04
2440214.250000000 = A.D. 1968-Dec-23 18:00:00.0000 (CT)
  -3.528244394448268E-02  9.810765884799398E-01 -1.187120274039964E-04
  -1.711044338635388E-02 -3.060632932023427E-04  3.897593738514431E-05
   5.669888846450801E-03  9.817108216815572E-01  3.090748257802752E-04
2440214.291666667 = A.D. 1968-Dec-23 19:00:00.0000 (CT)
  -3.599547342870691E-02  9.810636362151891E-01 -1.170813031818644E-04
  -1.711497457191201E-02 -3.156545473289790E-04  3.929804714164566E-05
   5.669963587155618E-03  9.817237626334391E-01  3.120835259782250E-04
