https://github.com/mupq/pqm4
Revision 8d44b724396ddbc0db55d5de93bec252cedb9c04 authored by Matthias J. Kannwischer on 13 August 2024, 00:06:44 UTC, committed by GitHub on 13 August 2024, 00:06:44 UTC
1 parent 6554684
Tip revision: 8d44b724396ddbc0db55d5de93bec252cedb9c04 authored by Matthias J. Kannwischer on 13 August 2024, 00:06:44 UTC
init msg buffer in {speed,hashing}.c (#351)
init msg buffer in {speed,hashing}.c (#351)
Tip revision: 8d44b72
benchmarks.md
# Speed Evaluation
## Key Encapsulation Schemes
| scheme | implementation | key generation [cycles] | encapsulation [cycles] | decapsulation [cycles] |
| ------ | -------------- | ----------------------- | ---------------------- | ---------------------- |
| bikel1 (10 executions) | m4f | AVG: 27,382,389 <br /> MIN: 27,382,366 <br /> MAX: 27,382,406 | AVG: 3,363,252 <br /> MIN: 3,363,238 <br /> MAX: 3,363,291 | AVG: 56,744,036 <br /> MIN: 56,744,013 <br /> MAX: 56,744,062 |
| bikel1 (10 executions) | opt | AVG: 76,272,765 <br /> MIN: 76,272,741 <br /> MAX: 76,272,809 | AVG: 5,295,900 <br /> MIN: 5,295,877 <br /> MAX: 5,295,931 | AVG: 138,514,606 <br /> MIN: 138,514,541 <br /> MAX: 138,514,711 |
| bikel3 (10 executions) | m4f | AVG: 66,285,221 <br /> MIN: 66,285,184 <br /> MAX: 66,285,235 | AVG: 8,441,498 <br /> MIN: 8,441,478 <br /> MAX: 8,441,521 | AVG: 150,282,952 <br /> MIN: 150,282,849 <br /> MAX: 150,282,974 |
| bikel3 (10 executions) | opt | AVG: 248,083,316 <br /> MIN: 248,083,286 <br /> MAX: 248,083,345 | AVG: 16,405,238 <br /> MIN: 16,405,236 <br /> MAX: 16,405,241 | AVG: 423,262,047 <br /> MIN: 423,261,952 <br /> MAX: 423,262,086 |
| hqc-128 (10 executions) | clean | AVG: 52,705,201 <br /> MIN: 52,705,180 <br /> MAX: 52,705,224 | AVG: 105,650,897 <br /> MIN: 105,650,877 <br /> MAX: 105,650,927 | AVG: 159,569,179 <br /> MIN: 159,569,176 <br /> MAX: 159,569,183 |
| hqc-192 (10 executions) | clean | AVG: 161,458,617 <br /> MIN: 161,458,590 <br /> MAX: 161,458,638 | AVG: 323,146,261 <br /> MIN: 323,146,250 <br /> MAX: 323,146,292 | AVG: 486,156,251 <br /> MIN: 486,156,214 <br /> MAX: 486,156,266 |
| hqc-256 (10 executions) | clean | AVG: 295,934,078 <br /> MIN: 295,934,057 <br /> MAX: 295,934,104 | AVG: 591,853,870 <br /> MIN: 591,853,850 <br /> MAX: 591,853,898 | AVG: 891,163,005 <br /> MIN: 891,162,988 <br /> MAX: 891,163,038 |
| kyber1024 (10 executions) | clean | AVG: 1,540,394 <br /> MIN: 1,537,580 <br /> MAX: 1,549,267 | AVG: 1,712,150 <br /> MIN: 1,709,337 <br /> MAX: 1,721,019 | AVG: 2,024,408 <br /> MIN: 2,021,583 <br /> MAX: 2,033,304 |
| kyber1024 (10 executions) | m4fspeed | AVG: 1,006,341 <br /> MIN: 1,004,590 <br /> MAX: 1,016,692 | AVG: 1,029,398 <br /> MIN: 1,027,642 <br /> MAX: 1,039,752 | AVG: 1,091,847 <br /> MIN: 1,090,091 <br /> MAX: 1,102,201 |
| kyber1024 (10 executions) | m4fstack | AVG: 1,009,603 <br /> MIN: 1,007,702 <br /> MAX: 1,019,835 | AVG: 1,038,001 <br /> MIN: 1,036,100 <br /> MAX: 1,048,226 | AVG: 1,101,208 <br /> MIN: 1,099,307 <br /> MAX: 1,111,470 |
| kyber512 (10 executions) | clean | AVG: 597,372 <br /> MIN: 596,106 <br /> MAX: 607,563 | AVG: 702,227 <br /> MIN: 700,957 <br /> MAX: 712,416 | AVG: 890,274 <br /> MIN: 889,008 <br /> MAX: 900,467 |
| kyber512 (10 executions) | m4fspeed | AVG: 387,341 <br /> MIN: 386,762 <br /> MAX: 387,769 | AVG: 391,098 <br /> MIN: 390,520 <br /> MAX: 391,527 | AVG: 428,365 <br /> MIN: 427,786 <br /> MAX: 428,794 |
| kyber512 (10 executions) | m4fstack | AVG: 386,853 <br /> MIN: 386,573 <br /> MAX: 387,221 | AVG: 392,801 <br /> MIN: 392,521 <br /> MAX: 393,166 | AVG: 430,140 <br /> MIN: 429,861 <br /> MAX: 430,504 |
| kyber768 (10 executions) | clean | AVG: 989,247 <br /> MIN: 987,825 <br /> MAX: 999,577 | AVG: 1,138,807 <br /> MIN: 1,137,381 <br /> MAX: 1,149,131 | AVG: 1,388,568 <br /> MIN: 1,387,146 <br /> MAX: 1,398,896 |
| kyber768 (10 executions) | m4fspeed | AVG: 631,912 <br /> MIN: 631,599 <br /> MAX: 632,459 | AVG: 656,455 <br /> MIN: 656,155 <br /> MAX: 656,969 | AVG: 705,524 <br /> MIN: 705,223 <br /> MAX: 706,037 |
| kyber768 (10 executions) | m4fstack | AVG: 634,213 <br /> MIN: 632,786 <br /> MAX: 644,273 | AVG: 662,556 <br /> MIN: 661,130 <br /> MAX: 672,615 | AVG: 712,081 <br /> MIN: 710,655 <br /> MAX: 722,140 |
## Signature Schemes
| scheme | implementation | key generation [cycles] | sign [cycles] | verify [cycles] |
| ------ | -------------- | ----------------------- | ------------- | --------------- |
| aimer128f (10 executions) | mem_opt | AVG: 564,325 <br /> MIN: 564,324 <br /> MAX: 564,326 | AVG: 46,875,341 <br /> MIN: 46,874,593 <br /> MAX: 46,876,276 | AVG: 26,989,249 <br /> MIN: 26,988,505 <br /> MAX: 26,989,828 |
| aimer128f (10 executions) | ref | AVG: 564,323 <br /> MIN: 564,323 <br /> MAX: 564,324 | AVG: 28,991,142 <br /> MIN: 28,991,115 <br /> MAX: 28,991,171 | AVG: 26,994,617 <br /> MIN: 26,994,234 <br /> MAX: 26,994,927 |
| aimer128s (10 executions) | mem_opt | AVG: 564,323 <br /> MIN: 564,323 <br /> MAX: 564,325 | AVG: 374,834,586 <br /> MIN: 374,834,473 <br /> MAX: 374,834,973 | AVG: 227,230,761 <br /> MIN: 227,230,441 <br /> MAX: 227,230,833 |
| aimer192f (10 executions) | mem_opt | AVG: 1,397,043 <br /> MIN: 1,397,043 <br /> MAX: 1,397,043 | AVG: 117,993,511 <br /> MIN: 117,991,579 <br /> MAX: 117,995,094 | AVG: 76,372,135 <br /> MIN: 76,370,763 <br /> MAX: 76,373,839 |
| aimer192f (10 executions) | ref | AVG: 1,397,040 <br /> MIN: 1,397,040 <br /> MAX: 1,397,041 | AVG: 81,884,026 <br /> MIN: 81,883,991 <br /> MAX: 81,884,035 | AVG: 76,458,825 <br /> MIN: 76,456,517 <br /> MAX: 76,460,984 |
| aimer192s (10 executions) | mem_opt | AVG: 1,397,047 <br /> MIN: 1,397,039 <br /> MAX: 1,397,079 | AVG: 916,637,185 <br /> MIN: 916,637,133 <br /> MAX: 916,637,425 | AVG: 629,249,382 <br /> MIN: 629,249,345 <br /> MAX: 629,249,415 |
| aimer256f (10 executions) | mem_opt | AVG: 3,344,254 <br /> MIN: 3,344,250 <br /> MAX: 3,344,255 | AVG: 233,973,308 <br /> MIN: 233,969,892 <br /> MAX: 233,976,707 | AVG: 170,620,601 <br /> MIN: 170,617,448 <br /> MAX: 170,623,743 |
| aimer256f (10 executions) | ref | AVG: 3,344,258 <br /> MIN: 3,344,255 <br /> MAX: 3,344,292 | AVG: 164,484,408 <br /> MIN: 164,483,962 <br /> MAX: 164,484,481 | AVG: 170,648,722 <br /> MIN: 170,647,189 <br /> MAX: 170,651,027 |
| aimer256s (10 executions) | mem_opt | AVG: 3,344,262 <br /> MIN: 3,344,252 <br /> MAX: 3,344,293 | AVG: 1,752,719,642 <br /> MIN: 1,752,719,422 <br /> MAX: 1,752,720,844 | AVG: 1,361,337,862 <br /> MIN: 1,361,336,718 <br /> MAX: 1,361,338,013 |
| ascon-sign-128f-robust (10 executions) | ref | AVG: 122,506,162 <br /> MIN: 122,506,099 <br /> MAX: 122,506,254 | AVG: 2,855,797,836 <br /> MIN: 2,855,797,243 <br /> MAX: 2,855,798,602 | AVG: 174,707,763 <br /> MIN: 169,973,472 <br /> MAX: 179,525,137 |
| ascon-sign-128f-simple (10 executions) | ref | AVG: 69,376,878 <br /> MIN: 69,376,875 <br /> MAX: 69,376,883 | AVG: 1,629,111,557 <br /> MIN: 1,629,111,334 <br /> MAX: 1,629,112,028 | AVG: 97,798,317 <br /> MIN: 95,509,050 <br /> MAX: 98,714,007 |
| ascon-sign-128s-robust (10 executions) | ref | AVG: 7,842,366,557 <br /> MIN: 7,842,366,432 <br /> MAX: 7,842,366,620 | AVG: 59,267,552,580 <br /> MIN: 59,267,543,517 <br /> MAX: 59,267,565,672 | AVG: 60,232,378 <br /> MIN: 57,865,239 <br /> MAX: 62,848,708 |
| ascon-sign-128s-simple (10 executions) | ref | AVG: 4,441,129,007 <br /> MIN: 4,441,128,624 <br /> MAX: 4,441,129,583 | AVG: 33,877,719,255 <br /> MIN: 33,877,704,467 <br /> MAX: 33,877,739,518 | AVG: 33,665,713 <br /> MIN: 31,101,669 <br /> MAX: 34,993,483 |
| ascon-sign-192f-robust (10 executions) | ref | AVG: 222,614,206 <br /> MIN: 222,614,156 <br /> MAX: 222,614,345 | AVG: 5,712,962,198 <br /> MIN: 5,712,960,682 <br /> MAX: 5,712,963,829 | AVG: 321,026,499 <br /> MIN: 315,341,414 <br /> MAX: 327,745,233 |
| ascon-sign-192f-simple (10 executions) | ref | AVG: 128,167,067 <br /> MIN: 128,167,038 <br /> MAX: 128,167,083 | AVG: 3,345,487,807 <br /> MIN: 3,345,484,178 <br /> MAX: 3,345,492,588 | AVG: 179,328,421 <br /> MIN: 175,094,665 <br /> MAX: 183,794,127 |
| ascon-sign-192s-robust (10 executions) | ref | AVG: 14,249,838,562 <br /> MIN: 14,249,837,693 <br /> MAX: 14,249,840,118 | AVG: 126,646,612,223 <br /> MIN: 126,646,594,160 <br /> MAX: 126,646,651,564 | AVG: 111,451,290 <br /> MIN: 108,763,808 <br /> MAX: 114,965,691 |
| ascon-sign-192s-simple (10 executions) | ref | AVG: 8,204,011,592 <br /> MIN: 8,204,011,246 <br /> MAX: 8,204,011,971 | AVG: 74,760,768,141 <br /> MIN: 74,760,751,354 <br /> MAX: 74,760,789,761 | AVG: 61,679,880 <br /> MIN: 58,983,014 <br /> MAX: 64,202,741 |
| biscuit128f (10 executions) | ref | AVG: 1,054,719 <br /> MIN: 1,054,719 <br /> MAX: 1,054,720 | AVG: 274,072,426 <br /> MIN: 274,072,411 <br /> MAX: 274,072,461 | AVG: 254,371,114 <br /> MIN: 254,371,087 <br /> MAX: 254,371,140 |
| biscuit192f (10 executions) | ref | AVG: 1,886,203 <br /> MIN: 1,886,199 <br /> MAX: 1,886,238 | AVG: 765,314,258 <br /> MIN: 765,314,227 <br /> MAX: 765,314,291 | AVG: 713,412,502 <br /> MIN: 713,412,394 <br /> MAX: 713,412,608 |
| biscuit256f (10 executions) | ref | AVG: 3,301,990 <br /> MIN: 3,301,983 <br /> MAX: 3,302,022 | AVG: 1,747,187,940 <br /> MIN: 1,747,187,918 <br /> MAX: 1,747,187,973 | AVG: 1,678,998,604 <br /> MIN: 1,678,998,013 <br /> MAX: 1,678,998,987 |
| cross-sha2-r-sdp-1-fast (10 executions) | ref | AVG: 5,614,888 <br /> MIN: 5,590,276 <br /> MAX: 5,650,611 | AVG: 216,566,013 <br /> MIN: 215,745,202 <br /> MAX: 217,395,250 | AVG: 143,008,126 <br /> MIN: 141,803,162 <br /> MAX: 144,002,548 |
| cross-sha2-r-sdp-3-fast (10 executions) | ref | AVG: 8,201,340 <br /> MIN: 8,148,672 <br /> MAX: 8,208,465 | AVG: 241,899,820 <br /> MIN: 241,815,860 <br /> MAX: 242,049,039 | AVG: 123,896,179 <br /> MIN: 123,524,606 <br /> MAX: 124,545,760 |
| cross-sha2-r-sdpg-1-fast (10 executions) | ref | AVG: 2,151,163 <br /> MIN: 2,115,797 <br /> MAX: 2,174,685 | AVG: 116,162,852 <br /> MIN: 116,120,174 <br /> MAX: 116,181,821 | AVG: 87,741,423 <br /> MIN: 87,209,686 <br /> MAX: 88,267,494 |
| cross-sha2-r-sdpg-1-small (10 executions) | ref | AVG: 2,151,212 <br /> MIN: 2,115,845 <br /> MAX: 2,174,734 | AVG: 391,718,680 <br /> MIN: 391,662,566 <br /> MAX: 391,774,957 | AVG: 368,397,996 <br /> MIN: 367,703,173 <br /> MAX: 369,416,443 |
| cross-sha2-r-sdpg-3-fast (10 executions) | ref | AVG: 3,049,185 <br /> MIN: 2,996,960 <br /> MAX: 3,055,381 | AVG: 136,242,875 <br /> MIN: 136,234,139 <br /> MAX: 136,299,163 | AVG: 84,236,165 <br /> MIN: 83,659,318 <br /> MAX: 85,067,521 |
| cross-sha2-r-sdpg-5-fast (10 executions) | ref | AVG: 4,302,017 <br /> MIN: 4,249,738 <br /> MAX: 4,308,343 | AVG: 221,761,047 <br /> MIN: 221,758,357 <br /> MAX: 221,762,936 | AVG: 134,821,310 <br /> MIN: 134,547,992 <br /> MAX: 135,025,658 |
| cross-sha3-r-sdp-1-fast (10 executions) | ref | AVG: 967,965 <br /> MIN: 963,482 <br /> MAX: 978,861 | AVG: 58,864,285 <br /> MIN: 58,853,041 <br /> MAX: 58,876,854 | AVG: 30,641,221 <br /> MIN: 30,631,654 <br /> MAX: 30,661,122 |
| cross-sha3-r-sdp-3-fast (10 executions) | ref | AVG: 2,195,040 <br /> MIN: 2,191,401 <br /> MAX: 2,205,040 | AVG: 90,064,203 <br /> MIN: 90,034,522 <br /> MAX: 90,080,511 | AVG: 48,561,804 <br /> MIN: 48,542,657 <br /> MAX: 48,577,008 |
| cross-sha3-r-sdpg-1-fast (10 executions) | ref | AVG: 290,136 <br /> MIN: 287,742 <br /> MAX: 297,758 | AVG: 29,963,868 <br /> MIN: 29,960,918 <br /> MAX: 29,974,902 | AVG: 20,093,649 <br /> MIN: 20,078,626 <br /> MAX: 20,103,416 |
| cross-sha3-r-sdpg-1-small (10 executions) | ref | AVG: 290,135 <br /> MIN: 287,741 <br /> MAX: 297,757 | AVG: 102,853,622 <br /> MIN: 102,847,774 <br /> MAX: 102,861,948 | AVG: 75,137,510 <br /> MIN: 75,126,803 <br /> MAX: 75,159,685 |
| cross-sha3-r-sdpg-3-fast (10 executions) | ref | AVG: 627,948 <br /> MIN: 625,525 <br /> MAX: 637,639 | AVG: 43,573,841 <br /> MIN: 43,565,461 <br /> MAX: 43,582,933 | AVG: 27,513,830 <br /> MIN: 27,493,024 <br /> MAX: 27,525,746 |
| cross-sha3-r-sdpg-5-fast (10 executions) | ref | AVG: 1,146,280 <br /> MIN: 1,142,409 <br /> MAX: 1,153,794 | AVG: 93,557,878 <br /> MIN: 93,547,167 <br /> MAX: 93,566,329 | AVG: 59,948,216 <br /> MIN: 59,857,434 <br /> MAX: 60,043,852 |
| dilithium2 (1000 executions) | clean | AVG: 1,874,167 <br /> MIN: 1,827,645 <br /> MAX: 1,914,566 | AVG: 7,493,877 <br /> MIN: 3,321,630 <br /> MAX: 40,762,756 | AVG: 2,062,795 <br /> MIN: 2,062,255 <br /> MAX: 2,063,222 |
| dilithium2 (1000 executions) | m4f | AVG: 1,425,723 <br /> MIN: 1,379,410 <br /> MAX: 1,466,445 | AVG: 3,835,095 <br /> MIN: 1,813,682 <br /> MAX: 16,068,642 | AVG: 1,421,307 <br /> MIN: 1,420,219 <br /> MAX: 1,422,056 |
| dilithium2 (1000 executions) | m4fstack | AVG: 1,801,523 <br /> MIN: 1,684,895 <br /> MAX: 1,902,114 | AVG: 12,170,976 <br /> MIN: 3,900,911 <br /> MAX: 86,281,518 | AVG: 3,241,353 <br /> MIN: 3,194,028 <br /> MAX: 3,281,144 |
| dilithium3 (1000 executions) | clean | AVG: 3,205,551 <br /> MIN: 3,204,090 <br /> MAX: 3,207,411 | AVG: 12,696,585 <br /> MIN: 5,097,364 <br /> MAX: 74,392,293 | AVG: 3,376,992 <br /> MIN: 3,376,581 <br /> MAX: 3,377,393 |
| dilithium3 (1000 executions) | m4f | AVG: 2,515,915 <br /> MIN: 2,514,307 <br /> MAX: 2,517,413 | AVG: 6,054,094 <br /> MIN: 2,917,316 <br /> MAX: 27,829,552 | AVG: 2,415,526 <br /> MIN: 2,414,696 <br /> MAX: 2,416,440 |
| dilithium3 (1000 executions) | m4fstack | AVG: 3,412,759 <br /> MIN: 3,406,659 <br /> MAX: 3,419,247 | AVG: 23,673,016 <br /> MIN: 6,733,971 <br /> MAX: 145,803,146 | AVG: 5,733,307 <br /> MIN: 5,688,893 <br /> MAX: 5,778,120 |
| dilithium5 (1000 executions) | clean | AVG: 5,341,477 <br /> MIN: 5,286,872 <br /> MAX: 5,395,822 | AVG: 15,710,371 <br /> MIN: 7,953,367 <br /> MAX: 75,940,093 | AVG: 5,609,679 <br /> MIN: 5,609,217 <br /> MAX: 5,610,183 |
| dilithium5 (1000 executions) | m4f | AVG: 4,275,033 <br /> MIN: 4,220,989 <br /> MAX: 4,350,945 | AVG: 8,349,360 <br /> MIN: 4,882,552 <br /> MAX: 29,688,762 | AVG: 4,192,692 <br /> MIN: 4,191,427 <br /> MAX: 4,193,764 |
| dilithium5 (1000 executions) | m4fstack | AVG: 5,816,287 <br /> MIN: 5,474,236 <br /> MAX: 6,115,061 | AVG: 33,452,872 <br /> MIN: 11,170,780 <br /> MAX: 185,259,803 | AVG: 9,912,851 <br /> MIN: 9,845,789 <br /> MAX: 9,981,834 |
| falcon-1024 (10 executions) | clean | AVG: 602,066,436 <br /> MIN: 377,135,260 <br /> MAX: 1,488,065,363 | AVG: 136,241,759 <br /> MIN: 136,017,549 <br /> MAX: 136,556,585 | AVG: 1,678,109 <br /> MIN: 1,677,732 <br /> MAX: 1,678,566 |
| falcon-1024 (10 executions) | m4-ct | AVG: 408,725,773 <br /> MIN: 314,885,208 <br /> MAX: 712,370,124 | AVG: 87,706,019 <br /> MIN: 87,549,942 <br /> MAX: 87,839,508 | AVG: 990,541 <br /> MIN: 984,448 <br /> MAX: 997,160 |
| falcon-1024 (10 executions) | opt-ct | AVG: 448,194,494 <br /> MIN: 301,446,952 <br /> MAX: 784,390,745 | AVG: 87,699,336 <br /> MIN: 87,550,679 <br /> MAX: 87,857,833 | AVG: 992,822 <br /> MIN: 983,184 <br /> MAX: 998,271 |
| falcon-1024 (10 executions) | opt-leaktime | AVG: 371,539,477 <br /> MIN: 261,831,977 <br /> MAX: 576,613,448 | AVG: 80,134,413 <br /> MIN: 79,844,667 <br /> MAX: 80,338,608 | AVG: 992,815 <br /> MIN: 982,774 <br /> MAX: 998,600 |
| falcon-1024-tree (10 executions) | opt-ct | AVG: 469,168,139 <br /> MIN: 341,160,847 <br /> MAX: 733,947,155 | AVG: 39,197,559 <br /> MIN: 39,095,597 <br /> MAX: 39,392,055 | AVG: 995,190 <br /> MIN: 984,826 <br /> MAX: 998,305 |
| falcon-1024-tree (10 executions) | opt-leaktime | AVG: 418,213,501 <br /> MIN: 284,879,287 <br /> MAX: 699,555,143 | AVG: 42,181,577 <br /> MIN: 41,844,047 <br /> MAX: 42,456,098 | AVG: 991,791 <br /> MIN: 983,935 <br /> MAX: 997,742 |
| falcon-512 (10 executions) | clean | AVG: 229,742,458 <br /> MIN: 134,930,383 <br /> MAX: 358,460,785 | AVG: 62,255,726 <br /> MIN: 62,124,149 <br /> MAX: 62,424,751 | AVG: 834,970 <br /> MIN: 834,402 <br /> MAX: 835,533 |
| falcon-512 (10 executions) | m4-ct | AVG: 146,357,328 <br /> MIN: 106,015,844 <br /> MAX: 250,638,532 | AVG: 40,191,597 <br /> MIN: 40,123,901 <br /> MAX: 40,381,630 | AVG: 482,280 <br /> MIN: 472,137 <br /> MAX: 485,160 |
| falcon-512 (10 executions) | opt-ct | AVG: 168,942,163 <br /> MIN: 106,015,882 <br /> MAX: 258,726,842 | AVG: 40,136,012 <br /> MIN: 40,046,972 <br /> MAX: 40,195,851 | AVG: 481,102 <br /> MIN: 472,809 <br /> MAX: 485,947 |
| falcon-512 (10 executions) | opt-leaktime | AVG: 130,638,983 <br /> MIN: 94,352,160 <br /> MAX: 240,934,147 | AVG: 37,196,341 <br /> MIN: 36,969,717 <br /> MAX: 37,564,986 | AVG: 476,152 <br /> MIN: 471,514 <br /> MAX: 484,487 |
| falcon-512-tree (10 executions) | m4-ct | AVG: 187,840,863 <br /> MIN: 121,618,909 <br /> MAX: 531,189,026 | AVG: 18,199,972 <br /> MIN: 18,111,179 <br /> MAX: 18,297,541 | AVG: 479,819 <br /> MIN: 472,890 <br /> MAX: 485,685 |
| falcon-512-tree (10 executions) | opt-ct | AVG: 179,501,018 <br /> MIN: 121,618,960 <br /> MAX: 347,996,956 | AVG: 18,222,471 <br /> MIN: 18,064,774 <br /> MAX: 18,329,860 | AVG: 479,635 <br /> MIN: 472,057 <br /> MAX: 484,767 |
| falcon-512-tree (10 executions) | opt-leaktime | AVG: 203,618,838 <br /> MIN: 106,760,540 <br /> MAX: 425,495,750 | AVG: 20,110,699 <br /> MIN: 19,752,157 <br /> MAX: 20,375,122 | AVG: 480,119 <br /> MIN: 472,263 <br /> MAX: 485,743 |
| falcon-padded-1024 (10 executions) | clean | AVG: 464,867,653 <br /> MIN: 351,942,875 <br /> MAX: 908,060,882 | AVG: 136,157,961 <br /> MIN: 135,988,344 <br /> MAX: 136,430,038 | AVG: 1,677,719 <br /> MIN: 1,677,506 <br /> MAX: 1,677,932 |
| falcon-padded-512 (10 executions) | clean | AVG: 241,548,154 <br /> MIN: 164,862,595 <br /> MAX: 348,699,388 | AVG: 62,231,774 <br /> MIN: 62,096,573 <br /> MAX: 62,365,088 | AVG: 834,766 <br /> MIN: 834,480 <br /> MAX: 834,957 |
| haetae2 (100 executions) | m4f | AVG: 6,743,278 <br /> MIN: 1,555,292 <br /> MAX: 25,393,506 | AVG: 21,993,963 <br /> MIN: 4,721,290 <br /> MAX: 86,765,689 | AVG: 918,459 <br /> MIN: 918,244 <br /> MAX: 918,668 |
| haetae2 (100 executions) | ref | AVG: 9,363,639 <br /> MIN: 1,716,264 <br /> MAX: 41,895,014 | AVG: 31,631,089 <br /> MIN: 6,247,382 <br /> MAX: 216,853,925 | AVG: 1,104,080 <br /> MIN: 1,103,874 <br /> MAX: 1,104,329 |
| haetae3 (100 executions) | m4f | AVG: 12,925,388 <br /> MIN: 2,752,846 <br /> MAX: 52,240,529 | AVG: 30,891,994 <br /> MIN: 7,467,529 <br /> MAX: 160,522,018 | AVG: 1,760,745 <br /> MIN: 1,760,408 <br /> MAX: 1,761,081 |
| haetae3 (100 executions) | ref | AVG: 20,247,658 <br /> MIN: 3,023,325 <br /> MAX: 101,863,701 | AVG: 41,078,691 <br /> MIN: 9,771,906 <br /> MAX: 168,213,225 | AVG: 1,998,105 <br /> MIN: 1,997,691 <br /> MAX: 1,998,406 |
| haetae5 (100 executions) | m4f | AVG: 19,064,310 <br /> MIN: 3,530,778 <br /> MAX: 94,189,003 | AVG: 44,679,058 <br /> MIN: 9,277,906 <br /> MAX: 182,948,586 | AVG: 2,323,830 <br /> MIN: 2,323,454 <br /> MAX: 2,324,229 |
| haetae5 (100 executions) | ref | AVG: 18,169,623 <br /> MIN: 3,864,921 <br /> MAX: 64,304,046 | AVG: 63,180,459 <br /> MIN: 12,011,324 <br /> MAX: 264,538,555 | AVG: 2,461,679 <br /> MIN: 2,461,294 <br /> MAX: 2,462,068 |
| hawk1024 (100 executions) | ref | AVG: 246,017,495 <br /> MIN: 183,762,252 <br /> MAX: 662,190,563 | AVG: 4,309,675 <br /> MIN: 4,309,595 <br /> MAX: 4,309,759 | AVG: 2,782,441 <br /> MIN: 2,780,257 <br /> MAX: 2,784,348 |
| hawk256 (100 executions) | ref | AVG: 15,758,436 <br /> MIN: 11,600,791 <br /> MAX: 35,345,186 | AVG: 1,042,002 <br /> MIN: 954,957 <br /> MAX: 2,294,025 | AVG: 627,815 <br /> MIN: 627,480 <br /> MAX: 628,077 |
| hawk512 (100 executions) | ref | AVG: 53,733,289 <br /> MIN: 45,271,209 <br /> MAX: 174,603,165 | AVG: 1,972,051 <br /> MIN: 1,971,984 <br /> MAX: 1,972,127 | AVG: 1,293,829 <br /> MIN: 1,292,946 <br /> MAX: 1,294,494 |
| mayo1 (10 executions) | m4f | AVG: 5,242,008 <br /> MIN: 5,241,998 <br /> MAX: 5,242,042 | AVG: 9,100,704 <br /> MIN: 9,100,681 <br /> MAX: 9,100,722 | AVG: 4,952,860 <br /> MIN: 4,952,848 <br /> MAX: 4,952,890 |
| mayo1 (10 executions) | ref | AVG: 7,977,004 <br /> MIN: 7,976,973 <br /> MAX: 7,977,015 | AVG: 18,005,446 <br /> MIN: 18,005,440 <br /> MAX: 18,005,487 | AVG: 6,294,480 <br /> MIN: 6,294,464 <br /> MAX: 6,294,503 |
| mayo2 (10 executions) | m4f | AVG: 11,917,959 <br /> MIN: 11,917,940 <br /> MAX: 11,917,980 | AVG: 11,979,613 <br /> MIN: 11,979,582 <br /> MAX: 11,979,624 | AVG: 5,130,148 <br /> MIN: 5,130,131 <br /> MAX: 5,130,180 |
| mayo2 (10 executions) | ref | AVG: 18,432,706 <br /> MIN: 18,432,701 <br /> MAX: 18,432,740 | AVG: 23,546,659 <br /> MIN: 23,546,640 <br /> MAX: 23,546,680 | AVG: 5,494,246 <br /> MIN: 5,494,236 <br /> MAX: 5,494,276 |
| mayo3 (10 executions) | m4f | AVG: 18,946,738 <br /> MIN: 18,946,737 <br /> MAX: 18,946,740 | AVG: 32,477,408 <br /> MIN: 32,477,407 <br /> MAX: 32,477,411 | AVG: 16,852,927 <br /> MIN: 16,852,799 <br /> MAX: 16,853,047 |
| meds13220 (10 executions) | ref | AVG: 47,801,890 <br /> MIN: 47,796,259 <br /> MAX: 47,805,424 | AVG: 1,774,401,869 <br /> MIN: 1,773,011,038 <br /> MAX: 1,779,733,959 | AVG: 1,767,764,521 <br /> MIN: 1,766,326,468 <br /> MAX: 1,773,152,168 |
| meds55604 (10 executions) | ref | AVG: 253,603,604 <br /> MIN: 253,590,695 <br /> MAX: 253,615,749 | AVG: 8,009,948,412 <br /> MIN: 8,009,909,000 <br /> MAX: 8,009,995,748 | AVG: 8,320,756,990 <br /> MIN: 8,320,682,364 <br /> MAX: 8,320,835,448 |
| mirith_IIIa_fast (10 executions) | ref | AVG: 3,009,088 <br /> MIN: 3,009,084 <br /> MAX: 3,009,123 | AVG: 891,195,817 <br /> MIN: 891,191,657 <br /> MAX: 891,198,221 | AVG: 831,725,932 <br /> MIN: 831,697,264 <br /> MAX: 831,742,620 |
| mirith_IIIb_fast (10 executions) | ref | AVG: 4,565,011 <br /> MIN: 4,565,007 <br /> MAX: 4,565,046 | AVG: 1,298,812,706 <br /> MIN: 1,298,810,546 <br /> MAX: 1,298,815,343 | AVG: 1,214,260,655 <br /> MIN: 1,214,247,570 <br /> MAX: 1,214,277,229 |
| mirith_Ia_fast (10 executions) | ref | AVG: 1,303,728 <br /> MIN: 1,303,721 <br /> MAX: 1,303,764 | AVG: 296,732,107 <br /> MIN: 296,728,990 <br /> MAX: 296,734,109 | AVG: 276,059,526 <br /> MIN: 276,031,297 <br /> MAX: 276,080,171 |
| mirith_Ib_fast (10 executions) | ref | AVG: 2,514,924 <br /> MIN: 2,514,920 <br /> MAX: 2,514,964 | AVG: 565,778,762 <br /> MIN: 565,776,437 <br /> MAX: 565,781,372 | AVG: 528,408,968 <br /> MIN: 528,400,758 <br /> MAX: 528,415,550 |
