https://github.com/cran/cutpointr
Revision 94a7e298b1a50d93e8a9ccb813a070f7b30f3da1 authored by Christian Thiele on 21 March 2018, 08:27:24 UTC, committed by cran-robot on 21 March 2018, 08:27:24 UTC
0 parent
Tip revision: 94a7e298b1a50d93e8a9ccb813a070f7b30f3da1 authored by Christian Thiele on 21 March 2018, 08:27:24 UTC
version 0.7.2
version 0.7.2
Tip revision: 94a7e29
File | Mode | Size |
---|---|---|
F1_score.Rd | -rw-r--r-- | 1.4 KB |
abs_d_ppv_npv.Rd | -rw-r--r-- | 1.6 KB |
abs_d_sens_spec.Rd | -rw-r--r-- | 1.6 KB |
accuracy.Rd | -rw-r--r-- | 1.4 KB |
cohens_kappa.Rd | -rw-r--r-- | 1.8 KB |
cutpoint.Rd | -rw-r--r-- | 1.3 KB |
cutpoint_knots.Rd | -rw-r--r-- | 677 bytes |
cutpointr.Rd | -rw-r--r-- | 12.7 KB |
cutpointr_.Rd | -rw-r--r-- | 3.6 KB |
false_omission_rate.Rd | -rw-r--r-- | 1.7 KB |
maximize_boot_metric.Rd | -rw-r--r-- | 4.0 KB |
maximize_gam_metric.Rd | -rw-r--r-- | 3.9 KB |
maximize_loess_metric.Rd | -rw-r--r-- | 4.5 KB |
maximize_metric.Rd | -rw-r--r-- | 3.1 KB |
maximize_spline_metric.Rd | -rw-r--r-- | 4.6 KB |
misclassification_cost.Rd | -rw-r--r-- | 1.7 KB |
multi_cutpointr.Rd | -rw-r--r-- | 1.6 KB |
npv.Rd | -rw-r--r-- | 1.4 KB |
oc_manual.Rd | -rw-r--r-- | 1.1 KB |
oc_mean.Rd | -rw-r--r-- | 1.3 KB |
oc_median.Rd | -rw-r--r-- | 1.1 KB |
oc_youden_kernel.Rd | -rw-r--r-- | 2.5 KB |
oc_youden_normal.Rd | -rw-r--r-- | 1.8 KB |
odds_ratio.Rd | -rw-r--r-- | 1.5 KB |
p_chisquared.Rd | -rw-r--r-- | 1.4 KB |
plot.cutpointr.Rd | -rw-r--r-- | 962 bytes |
plot_cut_boot.Rd | -rw-r--r-- | 958 bytes |
plot_cutpointr.Rd | -rw-r--r-- | 2.7 KB |
plot_metric.Rd | -rw-r--r-- | 1.4 KB |
plot_metric_boot.Rd | -rw-r--r-- | 1.1 KB |
plot_precision_recall.Rd | -rw-r--r-- | 1.0 KB |
plot_roc.Rd | -rw-r--r-- | 1.0 KB |
plot_sensitivity_specificity.Rd | -rw-r--r-- | 1.1 KB |
plot_x.Rd | -rw-r--r-- | 1.1 KB |
plr.Rd | -rw-r--r-- | 1.5 KB |
ppv.Rd | -rw-r--r-- | 1.4 KB |
precision.Rd | -rw-r--r-- | 1.5 KB |
predict.cutpointr.Rd | -rw-r--r-- | 1.2 KB |
print.cutpointr.Rd | -rw-r--r-- | 598 bytes |
print.multi_cutpointr.Rd | -rw-r--r-- | 599 bytes |
prod_ppv_npv.Rd | -rw-r--r-- | 1.6 KB |
prod_sens_spec.Rd | -rw-r--r-- | 1.6 KB |
recall.Rd | -rw-r--r-- | 1.4 KB |
risk_ratio.Rd | -rw-r--r-- | 1.5 KB |
roc.Rd | -rw-r--r-- | 1.9 KB |
sensitivity.Rd | -rw-r--r-- | 1.3 KB |
specificity.Rd | -rw-r--r-- | 1.3 KB |
suicide.Rd | -rw-r--r-- | 1.3 KB |
sum_ppv_npv.Rd | -rw-r--r-- | 1.6 KB |
sum_sens_spec.Rd | -rw-r--r-- | 1.6 KB |
total_utility.Rd | -rw-r--r-- | 1.9 KB |
tp.Rd | -rw-r--r-- | 1.6 KB |
tpr.Rd | -rw-r--r-- | 1.8 KB |
user_span_cutpointr.Rd | -rw-r--r-- | 814 bytes |
youden.Rd | -rw-r--r-- | 1.5 KB |
Computing file changes ...