https://github.com/ruqihuang/AdjointFmaps
Revision f590bdd9cf9627903ee309b3321631c8eb006e50 authored by ruqihuang on 24 July 2017, 18:04:26 UTC, committed by ruqihuang on 24 July 2017, 18:04:26 UTC
1 parent 862e450
Tip revision: f590bdd9cf9627903ee309b3321631c8eb006e50 authored by ruqihuang on 24 July 2017, 18:04:26 UTC
Initial version.
Initial version.
Tip revision: f590bdd
File | Mode | Size |
---|---|---|
.DS_Store | -rw-r--r-- | 6.0 KB |
1.off | -rw-r--r-- | 766.6 KB |
10.off | -rw-r--r-- | 770.7 KB |
11.off | -rw-r--r-- | 768.2 KB |
12.off | -rw-r--r-- | 764.6 KB |
13.off | -rw-r--r-- | 772.8 KB |
Faust_030_090_maps.mat | -rw-r--r-- | 50.6 KB |
Faust_ERGB.mat | -rw-r--r-- | 361.7 KB |
Faust_without_forcing_diagnoality_ERGB.mat | -rw-r--r-- | 431.5 KB |
MyColormaps.mat | -rw-r--r-- | 387 bytes |
RMC15_result.mat | -rw-r--r-- | 41.9 KB |
Scape_ERGB.mat | -rw-r--r-- | 281.5 KB |
Tosca_ERGB.mat | -rw-r--r-- | 238.6 KB |
bunny_RMC15.mat | -rw-r--r-- | 24.8 KB |
cat-00.off | -rw-r--r-- | 767.6 KB |
cat-0_lion-0_rough_map.mat | -rw-r--r-- | 14.4 KB |
catlion_RMC15.mat | -rw-r--r-- | 7.4 KB |
cpd_results.mat | -rw-r--r-- | 41.9 KB |
data_elephant_horse_subsampled_matches.mat | -rw-r--r-- | 76.2 KB |
deformed_hao_li_003.off | -rw-r--r-- | 398.3 KB |
elephanthorse_RMC15.mat | -rw-r--r-- | 1.8 KB |
faces_RMC15.mat | -rw-r--r-- | 11.1 KB |
flow00.off | -rw-r--r-- | 909.8 KB |
flow50.off | -rw-r--r-- | 909.8 KB |
galloping_horses.mat | -rw-r--r-- | 987.4 KB |
hao_li_001.off | -rw-r--r-- | 398.7 KB |
human_poses.mat | -rw-r--r-- | 1.9 MB |
lion-00.off | -rw-r--r-- | 530.5 KB |
mesh000_simplified.off | -rw-r--r-- | 41.5 KB |
mesh003_simplified.off | -rw-r--r-- | 46.9 KB |
rand_sph.mat | -rw-r--r-- | 226 bytes |
Computing file changes ...