https://github.com/root-project/root
Revision fe2688539eeb4b5875d499bfb0be9f9bd5443f0b authored by Fons Rademakers on 24 February 2014, 08:37:53 UTC, committed by Fons Rademakers on 24 February 2014, 08:37:53 UTC
1 parent ba875ed
Raw File
Tip revision: fe2688539eeb4b5875d499bfb0be9f9bd5443f0b authored by Fons Rademakers on 24 February 2014, 08:37:53 UTC
make version v5-34-17.
Tip revision: fe26885
stressGraphics.ref
Test#   PS1Ref#   PS1Err#   PDFRef#   PDFErr#   GIFRef#   GIFErr#   JPGRef#   JPGErr#   PNGRef#   PNGErr#   PS2Ref#   PS2Err#
    1       529        50     12709        50      6368       100     23758      3700      3937       100       569        60
    2      3942       600     14017       100      5552      1500     15383      7900      9348      3000      3973       600
    3       452        50     12632        50      4797       350     11280      4200      3796     10700       492        50
    4     23696      1500     19251       100     44236     12000    143811    123000     47117     11000     24987      1500
    5      1025        50     12806        50     19973      2900     32761      9900     30773      5000      1072        50
    6       432        50     12621        50      4071       100      9533        50      5278       100       473        50
    7      5018        50     13845        50      8421       310     16554      1300     12360       500      5049        70
    8      5488        80     13426        50      9578       150     18583       400     12426       200      5502        80
    9      9257       100     14323        50      9631       400     20434      2400     12167       300      9377       100
   10      8831        70     13581       100     14672       200     25662       150     25203       200      8862        70
   11     12970       100     14394        50     20491       700     34089       300     32120       300     12973       150
   12      7675       100     13482        50     27833       700     83653       300     38469       300      7722       150
   13      5600       100     13257       100      9869       250     16883       100     15110       200      5638       100
   14  21117526    500000     12929       100     16288       800     27656      9500     26000       900  21117691    500000
   15     15715      5000     17192       100     12110       800     23330      9500     14813       900     10762      5000
   16     27117       400     23132       200     26366       800     44876     11000     30606      1500     36294       400
   17     19711       400     21436       100     12279       800     28182     11000     16280       500     19988       400
   18     15224       100     19238       100     12971       550     27745     10300     16127       350     15255       100
   19     22491       300     42774       150     22144      6800     44413     17000     21073     11000     22673       300
   20      3668       600     14408       100      9853       900     20190      6300     10747       900      4223       600
   21     17608       600     13855       100     33628      5500     49423      6300     37116      9000      5986       600
   22      4874       600     14150       100     15101      2010     31372     10050     21934      1800      4848       600
   23      4130        40     15218        50     13554       500     34864      2500     12238      1400      4161        40
   24      7825       300     23758       100      4674      2300     11084      6000      7039      3100      8097       300
   25      4565       150     14517       100     11178      1400     27933     14800     13287      2800      4452       150
   26      6160       200     15979       100     14907      4200     39737     21600     19477      7000      6128       200
   27      8544       500     16731       100      9936      4200     21573     21600     10783      7000      8309       500
   28     16981      5500     18077       100     13963      3400     32560     17400     22359      5000     17001      5500
   29     30528      8200     27367       100     29282      5900     50508     18200     36048      5400     30638      8200
   30   3304531       100    697103       100    155639     32000     62792     19000    122854      7000         0         0
   31    315987      5500    434067      1000     35613      8300     66252     27800     38495     12000    325461      5500
   32     35976       300     16855       200     25527      2200     50500     12700     36290      3700     35862       300
   33     93106       750     59282       100     42783      6200     76443     38000     56178     11000     93864       800
   34    268319      6500    122049       300     39199     10400     62124     34100     46643     14000    275970      6500
   35    294619      5000    154479       750     44280      6300     65745     31800     54773      6500    299361      5000
   36   1479328     35000    757176       200     79872      3400     72403      9900    103048      3500   1506726     35000
   37    298968      2000    170867      4000     38848      8600     38615     13500     65004     18100    300230      2000
   38     23610       200     49402       100     47095      3900     36674     11800    103939      8000     23458       200
   39     15018      1500     29454       500     34162      1500     42904     11300     33564      3900     14785      1500
   40    254943      5000    379094      7000     33786      5000     54388     30400     45625      6500    259554      5000
   41      4846        50     14072       100     24326       100     33253       150     25605       100      4877        50
   42   1442690    150000     12837       100     99799      4000     26058       100    374206     15000   1102303    250000
   43      5230       200     16245       200     26153      3500     41287     14000     21356      4000         0         0
   44      5785       700     15734       200     14171      2600     32424     11000     17698      3200      5716       800
   45   1666331    160000    529486     50000     39232      3000     29937      3000     72296      7000         0         0
   46    176455     17000    266239     25000     15666      1500     40992      4000     31561      3000    193642     19000
   47     13593      1300     16662      1600     24929      2400     53275      5200     23314      2200     13986      1300
back to top