https://github.com/virtualagc/virtualagc
Revision 3fd00773f2a7f8cbd2e18a5b74b1e3fe9b31eee0 authored by Ron Burkey on 30 June 2020, 14:42:45 UTC, committed by Ron Burkey on 30 June 2020, 14:42:45 UTC
1 parent c8a42db
Raw File
Tip revision: 3fd00773f2a7f8cbd2e18a5b74b1e3fe9b31eee0 authored by Ron Burkey on 30 June 2020, 14:42:45 UTC
Needed the rename the environment variable from the previous commit.
Tip revision: 3fd0077
AGC_DSKY.lib
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ArrowTwiddle
#
DEF ArrowTwiddle X 0 0 N N 1 F N
F0 "X" 0 525 50 H I C CNN
F1 "ArrowTwiddle" 10 460 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "(N)" 0 415 100 H V C CNB "Number"
DRAW
C 0 0 25 0 1 60 N
P 2 0 1 60 0 0 0 310 N
P 4 0 1 60 0 315 -65 125 65 125 0 315 F
X pwr 1 0 0 0 U 50 50 0 0 P
ENDDRAW
ENDDEF
#
# ArrowTwiddleBody
#
DEF ArrowTwiddleBody X 0 40 Y Y 1 F N
F0 "X" 75 750 140 H I C CNN
F1 "ArrowTwiddleBody" 75 750 140 H I C CNN
F2 "" 75 750 140 H I C CNN
F3 "" 75 750 140 H I C CNN
DRAW
A -312 -62 88 450 -455 0 1 0 N -250 0 -250 -125
A -187 62 88 -1355 1350 0 1 0 N -250 0 -250 125
A 187 -62 88 445 -450 0 1 0 N 250 0 250 -125
A 312 62 88 -1350 1345 0 1 0 N 250 0 250 125
C 0 0 90 0 1 0 F
T 0 0 525 140 0 0 0 (X) Normal 1 C C
P 2 0 0 0 -250 0 250 0 N
P 2 0 0 0 0 0 0 400 N
P 4 0 1 0 0 400 -75 150 75 150 0 400 F
ENDDRAW
ENDDEF
#
# BUFFER
#
DEF BUFFER B 0 40 N Y 1 F N
F0 "B" -300 0 140 H I C CNN
F1 "BUFFER" -300 0 140 H I C CNN
F2 "" -300 0 140 H I C CNN
F3 "" -300 0 140 H I C CNN
DRAW
P 5 0 1 0 -300 -200 -300 -2550 1100 -2550 1100 -200 -300 -200 N
X OEa/ 1 -800 -2200 500 R 140 140 1 1 I I
X GND 10 450 -2850 300 U 140 140 1 1 W
X I0b 11 -600 -1200 300 R 140 140 1 1 I
X O3a 12 1400 -1000 300 L 140 140 1 1 T
X I1b 13 -600 -1400 300 R 140 140 1 1 I
X O2a 14 1400 -800 300 L 140 140 1 1 T
X I2b 15 -600 -1600 300 R 140 140 1 1 I
X O1a 16 1400 -600 300 L 140 140 1 1 T
X I3b 17 -600 -1800 300 R 140 140 1 1 I
X O0a 18 1400 -400 300 L 140 140 1 1 T
X OEb/ 19 -800 -2400 500 R 140 140 1 1 I I
X I0a 2 -600 -400 300 R 140 140 1 1 I
X VCC 20 450 100 300 D 140 140 1 1 W
X O3b 3 1400 -1800 300 L 140 140 1 1 T
X I1a 4 -600 -600 300 R 140 140 1 1 I
X O2b 5 1400 -1600 300 L 140 140 1 1 T
X I2a 6 -600 -800 300 R 140 140 1 1 I
X O1b 7 1400 -1400 300 L 140 140 1 1 T
X I3a 8 -600 -1000 300 R 140 140 1 1 I
X O0b 9 1400 -1200 300 L 140 140 1 1 T
ENDDRAW
ENDDEF
#
# Capacitor
#
DEF Capacitor C 0 0 N N 1 F N
F0 "C" 175 200 130 H V C CNN
F1 "Capacitor" 550 -200 130 H I C CNN
F2 "" 0 400 130 H I C CNN
F3 "" 0 400 130 H I C CNN
DRAW
A 0 -350 302 1144 656 0 1 30 N -125 -75 125 -75
P 2 0 1 30 -125 75 125 75 N
X 1 1 0 275 200 D 50 50 1 1 P
X 2 2 0 -250 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Capacitor-Polarized
#
DEF Capacitor-Polarized C 0 0 N N 1 F N
F0 "C" 175 200 130 H V C CNN
F1 "Capacitor-Polarized" 1100 -200 130 H I C CNN
F2 "" 0 400 130 H I C CNN
F3 "" 0 400 130 H I C CNN
DRAW
A 0 -350 302 1144 656 0 1 30 N -125 -75 125 -75
T 0 -100 175 140 0 0 0 + Normal 0 C C
T 0 -100 -150 140 0 0 0 - Normal 0 C C
P 2 0 1 30 -125 75 125 75 N
X 1 1 0 275 200 D 50 50 1 1 P
X 2 2 0 -250 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Capacitor-variable
#
DEF Capacitor-variable CR 0 40 N N 1 F N
F0 "CR" 300 450 130 H V C CNN
F1 "Capacitor-variable" 0 -350 50 H I C CNN
F2 "" -50 -175 50 H I C CNN
F3 "" -50 0 50 H I C CNN
DRAW
A -151 275 107 446 -446 0 1 0 N -75 350 -75 200
C 0 125 300 0 1 30 N
P 2 0 1 30 -100 -50 -100 -75 N
P 2 0 1 30 -100 50 -100 -50 N
P 2 0 1 30 -100 50 -100 75 N
P 2 0 1 0 -50 275 -175 275 N
P 2 0 1 30 25 350 25 200 N
P 4 0 1 8 -100 0 100 -100 100 100 -100 0 F
P 5 0 1 0 100 275 25 275 100 275 150 275 25 275 N
X K 1 -200 0 100 R 50 50 1 1 P
X A 2 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector-100
#
DEF Connector-100 J 0 0 N N 71 L N
F0 "J" 0 325 140 H I C CNN
F1 "Connector-100" 0 425 140 H I C CNN
F2 "" 0 175 140 H I C CNN
F3 "" 0 175 140 H I C CNN
F4 "PAD" 0 225 140 H V C BNB "Caption"
DRAW
A -100 0 175 901 -901 0 0 30 N -100 175 -100 -175
A 100 0 175 -899 899 0 0 30 N 100 -175 100 175
T 0 0 0 140 0 1 0 101 Normal 1 C C
T 0 0 0 140 0 2 0 102 Normal 1 C C
T 0 0 0 140 0 3 0 103 Normal 1 C C
T 0 0 0 140 0 4 0 104 Normal 1 C C
T 0 0 0 140 0 5 0 105 Normal 1 C C
T 0 0 0 140 0 6 0 106 Normal 1 C C
T 0 0 0 140 0 7 0 107 Normal 1 C C
T 0 0 0 140 0 8 0 108 Normal 1 C C
T 0 0 0 140 0 9 0 109 Normal 1 C C
T 0 0 0 140 0 10 0 110 Normal 1 C C
T 0 0 0 140 0 11 0 111 Normal 1 C C
T 0 0 0 140 0 12 0 112 Normal 1 C C
T 0 0 0 140 0 13 0 113 Normal 1 C C
T 0 0 0 140 0 14 0 114 Normal 1 C C
T 0 0 0 140 0 15 0 115 Normal 1 C C
T 0 0 0 140 0 16 0 116 Normal 1 C C
T 0 0 0 140 0 17 0 117 Normal 1 C C
T 0 0 0 140 0 18 0 118 Normal 1 C C
T 0 0 0 140 0 19 0 119 Normal 1 C C
T 0 0 0 140 0 20 0 120 Normal 1 C C
T 0 0 0 140 0 21 0 121 Normal 1 C C
T 0 0 0 140 0 22 0 122 Normal 1 C C
T 0 0 0 140 0 23 0 123 Normal 1 C C
T 0 0 0 140 0 24 0 124 Normal 1 C C
T 0 0 0 140 0 25 0 125 Normal 1 C C
T 0 0 0 140 0 26 0 126 Normal 1 C C
T 0 0 0 140 0 27 0 127 Normal 1 C C
T 0 0 0 140 0 28 0 128 Normal 1 C C
T 0 0 0 140 0 29 0 129 Normal 1 C C
T 0 0 0 140 0 30 0 130 Normal 1 C C
T 0 0 0 140 0 31 0 131 Normal 1 C C
T 0 0 0 140 0 32 0 132 Normal 1 C C
T 0 0 0 140 0 33 0 133 Normal 1 C C
T 0 0 0 140 0 34 0 134 Normal 1 C C
T 0 0 0 140 0 35 0 135 Normal 1 C C
T 0 0 0 140 0 36 0 136 Normal 1 C C
T 0 0 0 140 0 37 0 137 Normal 1 C C
T 0 0 0 140 0 38 0 138 Normal 1 C C
T 0 0 0 140 0 39 0 139 Normal 1 C C
T 0 0 0 140 0 40 0 140 Normal 1 C C
T 0 0 0 140 0 41 0 141 Normal 1 C C
T 0 0 0 140 0 42 0 142 Normal 1 C C
T 0 0 0 140 0 43 0 143 Normal 1 C C
T 0 0 0 140 0 44 0 144 Normal 1 C C
T 0 0 0 140 0 45 0 145 Normal 1 C C
T 0 0 0 140 0 46 0 146 Normal 1 C C
T 0 0 0 140 0 47 0 147 Normal 1 C C
T 0 0 0 140 0 48 0 148 Normal 1 C C
T 0 0 0 140 0 49 0 149 Normal 1 C C
T 0 0 0 140 0 50 0 150 Normal 1 C C
T 0 0 0 140 0 51 0 151 Normal 1 C C
T 0 0 0 140 0 52 0 152 Normal 1 C C
T 0 0 0 140 0 53 0 153 Normal 1 C C
T 0 0 0 140 0 54 0 154 Normal 1 C C
T 0 0 0 140 0 55 0 155 Normal 1 C C
T 0 0 0 140 0 56 0 156 Normal 1 C C
T 0 0 0 140 0 57 0 157 Normal 1 C C
T 0 0 0 140 0 58 0 158 Normal 1 C C
T 0 0 0 140 0 59 0 159 Normal 1 C C
T 0 0 0 140 0 60 0 160 Normal 1 C C
T 0 0 0 140 0 61 0 161 Normal 1 C C
T 0 0 0 140 0 62 0 162 Normal 1 C C
T 0 0 0 140 0 63 0 163 Normal 1 C C
T 0 0 0 140 0 64 0 164 Normal 1 C C
T 0 0 0 140 0 65 0 165 Normal 1 C C
T 0 0 0 140 0 66 0 166 Normal 1 C C
T 0 0 0 140 0 67 0 167 Normal 1 C C
T 0 0 0 140 0 68 0 168 Normal 1 C C
T 0 0 0 140 0 69 0 169 Normal 1 C C
T 0 0 0 140 0 70 0 170 Normal 1 C C
T 0 0 0 140 0 71 0 171 Normal 1 C C
P 2 0 0 30 -100 -175 100 -175 N
P 2 0 0 30 -100 175 100 175 N
X 101 101 275 0 0 L 140 140 1 1 P
X 102 102 275 0 0 L 140 140 2 1 P
X 103 103 275 0 0 L 140 140 3 1 P
X 104 104 275 0 0 L 140 140 4 1 P
X 105 105 275 0 0 L 140 140 5 1 P
X 106 106 275 0 0 L 140 140 6 1 P
X 107 107 275 0 0 L 140 140 7 1 P
X 108 108 275 0 0 L 140 140 8 1 P
X 109 109 275 0 0 L 140 140 9 1 P
X 110 110 275 0 0 L 140 140 10 1 P
X 111 111 275 0 0 L 140 140 11 1 P
X 112 112 275 0 0 L 140 140 12 1 P
X 113 113 275 0 0 L 140 140 13 1 P
X 114 114 275 0 0 L 140 140 14 1 P
X 115 115 275 0 0 L 140 140 15 1 P
X 116 116 275 0 0 L 140 140 16 1 P
X 117 117 275 0 0 L 140 140 17 1 P
X 118 118 275 0 0 L 140 140 18 1 P
X 119 119 275 0 0 L 140 140 19 1 P
X 120 120 275 0 0 L 140 140 20 1 P
X 121 121 275 0 0 L 140 140 21 1 P
X 122 122 275 0 0 L 140 140 22 1 P
X 123 123 275 0 0 L 140 140 23 1 P
X 124 124 275 0 0 L 140 140 24 1 P
X 125 125 275 0 0 L 140 140 25 1 P
X 126 126 275 0 0 L 140 140 26 1 P
X 127 127 275 0 0 L 140 140 27 1 P
X 128 128 275 0 0 L 140 140 28 1 P
X 129 129 275 0 0 L 140 140 29 1 P
X 130 130 275 0 0 L 140 140 30 1 P
X 131 131 275 0 0 L 140 140 31 1 P
X 132 132 275 0 0 L 140 140 32 1 P
X 133 133 275 0 0 L 140 140 33 1 P
X 134 134 275 0 0 L 140 140 34 1 P
X 135 135 275 0 0 L 140 140 35 1 P
X 136 136 275 0 0 L 140 140 36 1 P
X 137 137 275 0 0 L 140 140 37 1 P
X 138 138 275 0 0 L 140 140 38 1 P
X 139 139 275 0 0 L 140 140 39 1 P
X 140 140 275 0 0 L 140 140 40 1 P
X 141 141 275 0 0 L 140 140 41 1 P
X 142 142 275 0 0 L 140 140 42 1 P
X 143 143 275 0 0 L 140 140 43 1 P
X 144 144 275 0 0 L 140 140 44 1 P
X 145 145 275 0 0 L 140 140 45 1 P
X 146 146 275 0 0 L 140 140 46 1 P
X 147 147 275 0 0 L 140 140 47 1 P
X 148 148 275 0 0 L 140 140 48 1 P
X 149 149 275 0 0 L 140 140 49 1 P
X 150 150 275 0 0 L 140 140 50 1 P
X 151 151 275 0 0 L 140 140 51 1 P
X 152 152 275 0 0 L 140 140 52 1 P
X 153 153 275 0 0 L 140 140 53 1 P
X 154 154 275 0 0 L 140 140 54 1 P
X 155 155 275 0 0 L 140 140 55 1 P
X 156 156 275 0 0 L 140 140 56 1 P
X 157 157 275 0 0 L 140 140 57 1 P
X 158 158 275 0 0 L 140 140 58 1 P
X 159 159 275 0 0 L 140 140 59 1 P
X 160 160 275 0 0 L 140 140 60 1 P
X 161 161 275 0 0 L 140 140 61 1 P
X 162 162 275 0 0 L 140 140 62 1 P
X 163 163 275 0 0 L 140 140 63 1 P
X 164 164 275 0 0 L 140 140 64 1 P
X 165 165 275 0 0 L 140 140 65 1 P
X 166 166 275 0 0 L 140 140 66 1 P
X 167 167 275 0 0 L 140 140 67 1 P
X 168 168 275 0 0 L 140 140 68 1 P
X 169 169 275 0 0 L 140 140 69 1 P
X 170 170 275 0 0 L 140 140 70 1 P
X 171 171 275 0 0 L 140 140 71 1 P
X 101 101 0 175 0 D 140 140 1 2 P
X 102 102 0 175 0 D 140 140 2 2 P
X 103 103 0 175 0 D 140 140 3 2 P
X 104 104 0 175 0 D 140 140 4 2 P
X 105 105 0 175 0 D 140 140 5 2 P
X 106 106 0 175 0 D 140 140 6 2 P
X 107 107 0 175 0 D 140 140 7 2 P
X 108 108 0 175 0 D 140 140 8 2 P
X 109 109 0 175 0 D 140 140 9 2 P
X 110 110 0 175 0 D 140 140 10 2 P
X 111 111 0 175 0 D 140 140 11 2 P
X 112 112 0 175 0 D 140 140 12 2 P
X 113 113 0 175 0 D 140 140 13 2 P
X 114 114 0 175 0 D 140 140 14 2 P
X 115 115 0 175 0 D 140 140 15 2 P
X 116 116 0 175 0 D 140 140 16 2 P
X 117 117 0 175 0 D 140 140 17 2 P
X 118 118 0 175 0 D 140 140 18 2 P
X 119 119 0 175 0 D 140 140 19 2 P
X 120 120 0 175 0 D 140 140 20 2 P
X 121 121 0 175 0 D 140 140 21 2 P
X 122 122 0 175 0 D 140 140 22 2 P
X 123 123 0 175 0 D 140 140 23 2 P
X 124 124 0 175 0 D 140 140 24 2 P
X 125 125 0 175 0 D 140 140 25 2 P
X 126 126 0 175 0 D 140 140 26 2 P
X 127 127 0 175 0 D 140 140 27 2 P
X 128 128 0 175 0 D 140 140 28 2 P
X 129 129 0 175 0 D 140 140 29 2 P
X 130 130 0 175 0 D 140 140 30 2 P
X 131 131 0 175 0 D 140 140 31 2 P
X 132 132 0 175 0 D 140 140 32 2 P
X 133 133 0 175 0 D 140 140 33 2 P
X 134 134 0 175 0 D 140 140 34 2 P
X 135 135 0 175 0 D 140 140 35 2 P
X 136 136 0 175 0 D 140 140 36 2 P
X 137 137 0 175 0 D 140 140 37 2 P
X 138 138 0 175 0 D 140 140 38 2 P
X 139 139 0 175 0 D 140 140 39 2 P
X 140 140 0 175 0 D 140 140 40 2 P
X 141 141 0 175 0 D 140 140 41 2 P
X 142 142 0 175 0 D 140 140 42 2 P
X 143 143 0 175 0 D 140 140 43 2 P
X 144 144 0 175 0 D 140 140 44 2 P
X 145 145 0 175 0 D 140 140 45 2 P
X 146 146 0 175 0 D 140 140 46 2 P
X 147 147 0 175 0 D 140 140 47 2 P
X 148 148 0 175 0 D 140 140 48 2 P
X 149 149 0 175 0 D 140 140 49 2 P
X 150 150 0 175 0 D 140 140 50 2 P
X 151 151 0 175 0 D 140 140 51 2 P
X 152 152 0 175 0 D 140 140 52 2 P
X 153 153 0 175 0 D 140 140 53 2 P
X 154 154 0 175 0 D 140 140 54 2 P
X 155 155 0 175 0 D 140 140 55 2 P
X 156 156 0 175 0 D 140 140 56 2 P
X 157 157 0 175 0 D 140 140 57 2 P
X 158 158 0 175 0 D 140 140 58 2 P
X 159 159 0 175 0 D 140 140 59 2 P
X 160 160 0 175 0 D 140 140 60 2 P
X 161 161 0 175 0 D 140 140 61 2 P
X 162 162 0 175 0 D 140 140 62 2 P
X 163 163 0 175 0 D 140 140 63 2 P
X 164 164 0 175 0 D 140 140 64 2 P
X 165 165 0 175 0 D 140 140 65 2 P
X 166 166 0 175 0 D 140 140 66 2 P
X 167 167 0 175 0 D 140 140 67 2 P
X 168 168 0 175 0 D 140 140 68 2 P
X 169 169 0 175 0 D 140 140 69 2 P
X 170 170 0 175 0 D 140 140 70 2 P
X 171 171 0 175 0 D 140 140 71 2 P
ENDDRAW
ENDDEF
#
# Connector-200
#
DEF Connector-200 J 0 0 N N 71 L N
F0 "J" 0 325 140 H I C CNN
F1 "Connector-200" 0 425 140 H I C CNN
F2 "" 0 175 140 H I C CNN
F3 "" 0 175 140 H I C CNN
F4 "PAD" 0 225 140 H V C BNB "Caption"
DRAW
A -100 0 175 901 -901 0 0 30 N -100 175 -100 -175
A 100 0 175 -899 899 0 0 30 N 100 -175 100 175
T 0 0 0 140 0 1 0 201 Normal 1 C C
T 0 0 0 140 0 2 0 202 Normal 1 C C
T 0 0 0 140 0 3 0 203 Normal 1 C C
T 0 0 0 140 0 4 0 204 Normal 1 C C
T 0 0 0 140 0 5 0 205 Normal 1 C C
T 0 0 0 140 0 6 0 206 Normal 1 C C
T 0 0 0 140 0 7 0 207 Normal 1 C C
T 0 0 0 140 0 8 0 208 Normal 1 C C
T 0 0 0 140 0 9 0 209 Normal 1 C C
T 0 0 0 140 0 10 0 210 Normal 1 C C
T 0 0 0 140 0 11 0 211 Normal 1 C C
T 0 0 0 140 0 12 0 212 Normal 1 C C
T 0 0 0 140 0 13 0 213 Normal 1 C C
T 0 0 0 140 0 14 0 214 Normal 1 C C
T 0 0 0 140 0 15 0 215 Normal 1 C C
T 0 0 0 140 0 16 0 216 Normal 1 C C
T 0 0 0 140 0 17 0 217 Normal 1 C C
T 0 0 0 140 0 18 0 218 Normal 1 C C
T 0 0 0 140 0 19 0 219 Normal 1 C C
T 0 0 0 140 0 20 0 220 Normal 1 C C
T 0 0 0 140 0 21 0 221 Normal 1 C C
T 0 0 0 140 0 22 0 222 Normal 1 C C
T 0 0 0 140 0 23 0 223 Normal 1 C C
T 0 0 0 140 0 24 0 224 Normal 1 C C
T 0 0 0 140 0 25 0 225 Normal 1 C C
T 0 0 0 140 0 26 0 226 Normal 1 C C
T 0 0 0 140 0 27 0 227 Normal 1 C C
T 0 0 0 140 0 28 0 228 Normal 1 C C
T 0 0 0 140 0 29 0 229 Normal 1 C C
T 0 0 0 140 0 30 0 230 Normal 1 C C
T 0 0 0 140 0 31 0 231 Normal 1 C C
T 0 0 0 140 0 32 0 232 Normal 1 C C
T 0 0 0 140 0 33 0 233 Normal 1 C C
T 0 0 0 140 0 34 0 234 Normal 1 C C
T 0 0 0 140 0 35 0 235 Normal 1 C C
T 0 0 0 140 0 36 0 236 Normal 1 C C
T 0 0 0 140 0 37 0 237 Normal 1 C C
T 0 0 0 140 0 38 0 238 Normal 1 C C
T 0 0 0 140 0 39 0 239 Normal 1 C C
T 0 0 0 140 0 40 0 240 Normal 1 C C
T 0 0 0 140 0 41 0 241 Normal 1 C C
T 0 0 0 140 0 42 0 242 Normal 1 C C
T 0 0 0 140 0 43 0 243 Normal 1 C C
T 0 0 0 140 0 44 0 244 Normal 1 C C
T 0 0 0 140 0 45 0 245 Normal 1 C C
T 0 0 0 140 0 46 0 246 Normal 1 C C
T 0 0 0 140 0 47 0 247 Normal 1 C C
T 0 0 0 140 0 48 0 248 Normal 1 C C
T 0 0 0 140 0 49 0 249 Normal 1 C C
T 0 0 0 140 0 50 0 250 Normal 1 C C
T 0 0 0 140 0 51 0 251 Normal 1 C C
T 0 0 0 140 0 52 0 252 Normal 1 C C
T 0 0 0 140 0 53 0 253 Normal 1 C C
T 0 0 0 140 0 54 0 254 Normal 1 C C
T 0 0 0 140 0 55 0 255 Normal 1 C C
T 0 0 0 140 0 56 0 256 Normal 1 C C
T 0 0 0 140 0 57 0 257 Normal 1 C C
T 0 0 0 140 0 58 0 258 Normal 1 C C
T 0 0 0 140 0 59 0 259 Normal 1 C C
T 0 0 0 140 0 60 0 260 Normal 1 C C
T 0 0 0 140 0 61 0 261 Normal 1 C C
T 0 0 0 140 0 62 0 262 Normal 1 C C
T 0 0 0 140 0 63 0 263 Normal 1 C C
T 0 0 0 140 0 64 0 264 Normal 1 C C
T 0 0 0 140 0 65 0 265 Normal 1 C C
T 0 0 0 140 0 66 0 266 Normal 1 C C
T 0 0 0 140 0 67 0 267 Normal 1 C C
T 0 0 0 140 0 68 0 268 Normal 1 C C
T 0 0 0 140 0 69 0 269 Normal 1 C C
T 0 0 0 140 0 70 0 270 Normal 1 C C
T 0 0 0 140 0 71 0 271 Normal 1 C C
P 2 0 0 30 -100 -175 100 -175 N
P 2 0 0 30 -100 175 100 175 N
X 201 201 275 0 0 L 140 140 1 1 P
X 202 202 275 0 0 L 140 140 2 1 P
X 203 203 275 0 0 L 140 140 3 1 P
X 204 204 275 0 0 L 140 140 4 1 P
X 205 205 275 0 0 L 140 140 5 1 P
X 206 206 275 0 0 L 140 140 6 1 P
X 207 207 275 0 0 L 140 140 7 1 P
X 208 208 275 0 0 L 140 140 8 1 P
X 209 209 275 0 0 L 140 140 9 1 P
X 210 210 275 0 0 L 140 140 10 1 P
X 211 211 275 0 0 L 140 140 11 1 P
X 212 212 275 0 0 L 140 140 12 1 P
X 213 213 275 0 0 L 140 140 13 1 P
X 214 214 275 0 0 L 140 140 14 1 P
X 215 215 275 0 0 L 140 140 15 1 P
X 216 216 275 0 0 L 140 140 16 1 P
X 217 217 275 0 0 L 140 140 17 1 P
X 218 218 275 0 0 L 140 140 18 1 P
X 219 219 275 0 0 L 140 140 19 1 P
X 220 220 275 0 0 L 140 140 20 1 P
X 221 221 275 0 0 L 140 140 21 1 P
X 222 222 275 0 0 L 140 140 22 1 P
X 223 223 275 0 0 L 140 140 23 1 P
X 224 224 275 0 0 L 140 140 24 1 P
X 225 225 275 0 0 L 140 140 25 1 P
X 226 226 275 0 0 L 140 140 26 1 P
X 227 227 275 0 0 L 140 140 27 1 P
X 228 228 275 0 0 L 140 140 28 1 P
X 229 229 275 0 0 L 140 140 29 1 P
X 230 230 275 0 0 L 140 140 30 1 P
X 231 231 275 0 0 L 140 140 31 1 P
X 232 232 275 0 0 L 140 140 32 1 P
X 233 233 275 0 0 L 140 140 33 1 P
X 234 234 275 0 0 L 140 140 34 1 P
X 235 235 275 0 0 L 140 140 35 1 P
X 236 236 275 0 0 L 140 140 36 1 P
X 237 237 275 0 0 L 140 140 37 1 P
X 238 238 275 0 0 L 140 140 38 1 P
X 239 239 275 0 0 L 140 140 39 1 P
X 240 240 275 0 0 L 140 140 40 1 P
X 241 241 275 0 0 L 140 140 41 1 P
X 242 242 275 0 0 L 140 140 42 1 P
X 243 243 275 0 0 L 140 140 43 1 P
X 244 244 275 0 0 L 140 140 44 1 P
X 245 245 275 0 0 L 140 140 45 1 P
X 246 246 275 0 0 L 140 140 46 1 P
X 247 247 275 0 0 L 140 140 47 1 P
X 248 248 275 0 0 L 140 140 48 1 P
X 249 249 275 0 0 L 140 140 49 1 P
X 250 250 275 0 0 L 140 140 50 1 P
X 251 251 275 0 0 L 140 140 51 1 P
X 252 252 275 0 0 L 140 140 52 1 P
X 253 253 275 0 0 L 140 140 53 1 P
X 254 254 275 0 0 L 140 140 54 1 P
X 255 255 275 0 0 L 140 140 55 1 P
X 256 256 275 0 0 L 140 140 56 1 P
X 257 257 275 0 0 L 140 140 57 1 P
X 258 258 275 0 0 L 140 140 58 1 P
X 259 259 275 0 0 L 140 140 59 1 P
X 260 260 275 0 0 L 140 140 60 1 P
X 261 261 275 0 0 L 140 140 61 1 P
X 262 262 275 0 0 L 140 140 62 1 P
X 263 263 275 0 0 L 140 140 63 1 P
X 264 264 275 0 0 L 140 140 64 1 P
X 265 265 275 0 0 L 140 140 65 1 P
X 266 266 275 0 0 L 140 140 66 1 P
X 267 267 275 0 0 L 140 140 67 1 P
X 268 268 275 0 0 L 140 140 68 1 P
X 269 269 275 0 0 L 140 140 69 1 P
X 270 270 275 0 0 L 140 140 70 1 P
X 271 271 275 0 0 L 140 140 71 1 P
X 201 201 0 175 0 D 140 140 1 2 P
X 202 202 0 175 0 D 140 140 2 2 P
X 203 203 0 175 0 D 140 140 3 2 P
X 204 204 0 175 0 D 140 140 4 2 P
X 205 205 0 175 0 D 140 140 5 2 P
X 206 206 0 175 0 D 140 140 6 2 P
X 207 207 0 175 0 D 140 140 7 2 P
X 208 208 0 175 0 D 140 140 8 2 P
X 209 209 0 175 0 D 140 140 9 2 P
X 210 210 0 175 0 D 140 140 10 2 P
X 211 211 0 175 0 D 140 140 11 2 P
X 212 212 0 175 0 D 140 140 12 2 P
X 213 213 0 175 0 D 140 140 13 2 P
X 214 214 0 175 0 D 140 140 14 2 P
X 215 215 0 175 0 D 140 140 15 2 P
X 216 216 0 175 0 D 140 140 16 2 P
X 217 217 0 175 0 D 140 140 17 2 P
X 218 218 0 175 0 D 140 140 18 2 P
X 219 219 0 175 0 D 140 140 19 2 P
X 220 220 0 175 0 D 140 140 20 2 P
X 221 221 0 175 0 D 140 140 21 2 P
X 222 222 0 175 0 D 140 140 22 2 P
X 223 223 0 175 0 D 140 140 23 2 P
X 224 224 0 175 0 D 140 140 24 2 P
X 225 225 0 175 0 D 140 140 25 2 P
X 226 226 0 175 0 D 140 140 26 2 P
X 227 227 0 175 0 D 140 140 27 2 P
X 228 228 0 175 0 D 140 140 28 2 P
X 229 229 0 175 0 D 140 140 29 2 P
X 230 230 0 175 0 D 140 140 30 2 P
X 231 231 0 175 0 D 140 140 31 2 P
X 232 232 0 175 0 D 140 140 32 2 P
X 233 233 0 175 0 D 140 140 33 2 P
X 234 234 0 175 0 D 140 140 34 2 P
X 235 235 0 175 0 D 140 140 35 2 P
X 236 236 0 175 0 D 140 140 36 2 P
X 237 237 0 175 0 D 140 140 37 2 P
X 238 238 0 175 0 D 140 140 38 2 P
X 239 239 0 175 0 D 140 140 39 2 P
X 240 240 0 175 0 D 140 140 40 2 P
X 241 241 0 175 0 D 140 140 41 2 P
X 242 242 0 175 0 D 140 140 42 2 P
X 243 243 0 175 0 D 140 140 43 2 P
X 244 244 0 175 0 D 140 140 44 2 P
X 245 245 0 175 0 D 140 140 45 2 P
X 246 246 0 175 0 D 140 140 46 2 P
X 247 247 0 175 0 D 140 140 47 2 P
X 248 248 0 175 0 D 140 140 48 2 P
X 249 249 0 175 0 D 140 140 49 2 P
X 250 250 0 175 0 D 140 140 50 2 P
X 251 251 0 175 0 D 140 140 51 2 P
X 252 252 0 175 0 D 140 140 52 2 P
X 253 253 0 175 0 D 140 140 53 2 P
X 254 254 0 175 0 D 140 140 54 2 P
X 255 255 0 175 0 D 140 140 55 2 P
X 256 256 0 175 0 D 140 140 56 2 P
X 257 257 0 175 0 D 140 140 57 2 P
X 258 258 0 175 0 D 140 140 58 2 P
X 259 259 0 175 0 D 140 140 59 2 P
X 260 260 0 175 0 D 140 140 60 2 P
X 261 261 0 175 0 D 140 140 61 2 P
X 262 262 0 175 0 D 140 140 62 2 P
X 263 263 0 175 0 D 140 140 63 2 P
X 264 264 0 175 0 D 140 140 64 2 P
X 265 265 0 175 0 D 140 140 65 2 P
X 266 266 0 175 0 D 140 140 66 2 P
X 267 267 0 175 0 D 140 140 67 2 P
X 268 268 0 175 0 D 140 140 68 2 P
X 269 269 0 175 0 D 140 140 69 2 P
X 270 270 0 175 0 D 140 140 70 2 P
X 271 271 0 175 0 D 140 140 71 2 P
ENDDRAW
ENDDEF
#
# ConnectorA1-100
#
DEF ConnectorA1-100 J 0 0 N N 71 L N
F0 "J" 0 325 140 H I C CNN
F1 "ConnectorA1-100" 0 425 140 H I C CNN
F2 "" 0 175 140 H I C CNN
F3 "" 0 175 140 H I C CNN
