Revision c1688b374d201c13fb40b4dda2d2a89e34b94ec6 authored by Hans W. Borchers on 23 January 2021, 09:10:02 UTC, committed by cran-robot on 23 January 2021, 09:10:02 UTC
1 parent e970b8e
| File | Mode | Size |
|---|---|---|
| abm3.Rd | -rw-r--r-- | 1.4 KB |
| accumarray.Rd | -rw-r--r-- | 3.3 KB |
| agmean.Rd | -rw-r--r-- | 1.9 KB |
| aitken.Rd | -rw-r--r-- | 1.1 KB |
| akima.Rd | -rw-r--r-- | 1.9 KB |
| andor.Rd | -rw-r--r-- | 866 bytes |
| andrews.Rd | -rw-r--r-- | 1.8 KB |
| angle.Rd | -rw-r--r-- | 903 bytes |
| anms.Rd | -rw-r--r-- | 2.6 KB |
| arclength.Rd | -rw-r--r-- | 3.5 KB |
| arnoldi.Rd | -rw-r--r-- | 1.7 KB |
| barylag.Rd | -rw-r--r-- | 1.6 KB |
| barylag2d.Rd | -rw-r--r-- | 2.4 KB |
| beep.Rd | -rw-r--r-- | 519 bytes |
| bernoulli.Rd | -rwxr-xr-x | 2.2 KB |
| bernstein.Rd | -rw-r--r-- | 1.8 KB |
| bisect.Rd | -rw-r--r-- | 2.3 KB |
| bits.Rd | -rw-r--r-- | 1021 bytes |
| blanks.Rd | -rw-r--r-- | 373 bytes |
| blkdiag.Rd | -rw-r--r-- | 717 bytes |
| brentdekker.Rd | -rw-r--r-- | 1.6 KB |
| brown72.Rd | -rw-r--r-- | 578 bytes |
| broyden.Rd | -rw-r--r-- | 2.7 KB |
| bsxfun.Rd | -rw-r--r-- | 1.4 KB |
| bvp.Rd | -rw-r--r-- | 2.1 KB |
| cart2sph.Rd | -rw-r--r-- | 2.2 KB |
| cd.Rd | -rw-r--r-- | 750 bytes |
| ceil.Rd | -rw-r--r-- | 878 bytes |
| charpoly.Rd | -rw-r--r-- | 1.1 KB |
| chebApprox.Rd | -rw-r--r-- | 1.7 KB |
| chebCoeff.Rd | -rw-r--r-- | 1.4 KB |
| chebPoly.Rd | -rw-r--r-- | 1.6 KB |
| circlefit.Rd | -rw-r--r-- | 1.5 KB |
| clear.Rd | -rw-r--r-- | 848 bytes |
| clenshaw_curtis.Rd | -rw-r--r-- | 1.1 KB |
| combs.Rd | -rw-r--r-- | 576 bytes |
| compan.Rd | -rw-r--r-- | 611 bytes |
| complexstep.Rd | -rw-r--r-- | 3.4 KB |
| cond.Rd | -rw-r--r-- | 1.2 KB |
| conv.Rd | -rw-r--r-- | 681 bytes |
| cotes.Rd | -rw-r--r-- | 1.8 KB |
| cranknic.Rd | -rw-r--r-- | 2.6 KB |
| cross.Rd | -rw-r--r-- | 810 bytes |
| crossn.Rd | -rw-r--r-- | 1.1 KB |
| cubicspline.Rd | -rw-r--r-- | 2.0 KB |
| curvefit.Rd | -rw-r--r-- | 2.2 KB |
| cutpoints.Rd | -rw-r--r-- | 2.2 KB |
| dblquad.Rd | -rw-r--r-- | 1.8 KB |
| deconv.Rd | -rw-r--r-- | 928 bytes |
| deeve.Rd | -rw-r--r-- | 1.3 KB |
| deg2rad.Rd | -rw-r--r-- | 665 bytes |
| detrend.Rd | -rw-r--r-- | 1.2 KB |
| deval.Rd | -rw-r--r-- | 1.2 KB |
| diag.Rd | -rw-r--r-- | 928 bytes |
| distmat.Rd | -rw-r--r-- | 1.7 KB |
| dot.Rd | -rw-r--r-- | 805 bytes |
| eig.Rd | -rw-r--r-- | 587 bytes |
| eigjacobi.Rd | -rw-r--r-- | 1.3 KB |
| einsteinF.Rd | -rw-r--r-- | 1.3 KB |
| ellip.Rd | -rw-r--r-- | 2.3 KB |
| entropy.Rd | -rw-r--r-- | 3.4 KB |
| eps.Rd | -rw-r--r-- | 728 bytes |
| erfz.Rd | -rw-r--r-- | 1.4 KB |
| errorbar.Rd | -rw-r--r-- | 1.7 KB |
| eta.Rd | -rw-r--r-- | 892 bytes |
| euler_heun.Rd | -rw-r--r-- | 1.2 KB |
| expint.Rd | -rw-r--r-- | 2.1 KB |
| expm.Rd | -rw-r--r-- | 2.3 KB |
| eye.Rd | -rw-r--r-- | 534 bytes |
| ezcontour.Rd | -rw-r--r-- | 1.8 KB |
| ezplot.Rd | -rw-r--r-- | 2.3 KB |
| ezpolar.Rd | -rw-r--r-- | 663 bytes |
| fact.Rd | -rw-r--r-- | 1.4 KB |
| factors.Rd | -rw-r--r-- | 900 bytes |
| fderiv.Rd | -rw-r--r-- | 2.3 KB |
| fibsearch.Rd | -rw-r--r-- | 1.0 KB |
| figure.Rd | -rw-r--r-- | 886 bytes |
| find.Rd | -rw-r--r-- | 453 bytes |
| findintervals.Rd | -rw-r--r-- | 837 bytes |
| findmins.Rd | -rw-r--r-- | 1.5 KB |
| findpeaks.Rd | -rw-r--r-- | 2.7 KB |
| findzeros.Rd | -rw-r--r-- | 1.7 KB |
| fletcherpowell.Rd | -rw-r--r-- | 2.1 KB |
| flipdim.Rd | -rw-r--r-- | 1006 bytes |
| fminbnd.Rd | -rw-r--r-- | 2.0 KB |
| fmincon.Rd | -rw-r--r-- | 2.5 KB |
| fminsearch.Rd | -rw-r--r-- | 2.3 KB |
| fminunc.Rd | -rw-r--r-- | 1.6 KB |
| fnorm.Rd | -rw-r--r-- | 1.7 KB |
| fornberg.Rd | -rw-r--r-- | 1.6 KB |
| fprintf.Rd | -rw-r--r-- | 1.0 KB |
| fractalcurve.Rd | -rw-r--r-- | 2.7 KB |
| fresnel.Rd | -rw-r--r-- | 2.1 KB |
| fsolve.Rd | -rw-r--r-- | 1.6 KB |
| fzero.Rd | -rw-r--r-- | 1.9 KB |
| fzsolve.Rd | -rw-r--r-- | 725 bytes |
| gammainc.Rd | -rw-r--r-- | 1.5 KB |
| gammaz.Rd | -rw-r--r-- | 1.1 KB |
| gaussHermite.Rd | -rw-r--r-- | 1.6 KB |
| gaussLaguerre.Rd | -rw-r--r-- | 1.8 KB |
| gaussLegendre.Rd | -rw-r--r-- | 1.7 KB |
| gaussNewton.Rd | -rw-r--r-- | 3.1 KB |
| gauss_kronrod.Rd | -rw-r--r-- | 1.1 KB |
| gcd.Rd | -rw-r--r-- | 1.1 KB |
| geo_median.Rd | -rw-r--r-- | 1.6 KB |
| givens.Rd | -rw-r--r-- | 910 bytes |
| gmres.Rd | -rw-r--r-- | 1.9 KB |
| golden_ratio.Rd | -rw-r--r-- | 1.0 KB |
| grad.Rd | -rw-r--r-- | 1.1 KB |
| gradient.Rd | -rw-r--r-- | 2.0 KB |
| gramschmidt.Rd | -rw-r--r-- | 1.1 KB |
| hadamard.Rd | -rw-r--r-- | 799 bytes |
| halley.Rd | -rw-r--r-- | 1.3 KB |
| hampel.Rd | -rw-r--r-- | 1.6 KB |
| hankel.Rd | -rw-r--r-- | 830 bytes |
| hausdorff.Rd | -rw-r--r-- | 1.1 KB |
| haversine.Rd | -rw-r--r-- | 1.7 KB |
| hessenberg.Rd | -rw-r--r-- | 1.5 KB |
| hessian.Rd | -rw-r--r-- | 1021 bytes |
| hilb.Rd | -rw-r--r-- | 517 bytes |
| histc.Rd | -rw-r--r-- | 2.2 KB |
| histss.Rd | -rw-r--r-- | 1.0 KB |
| hookejeeves.Rd | -rw-r--r-- | 2.3 KB |
| horner.Rd | -rw-r--r-- | 1.9 KB |
| householder.Rd | -rw-r--r-- | 1.2 KB |
| humps.Rd | -rw-r--r-- | 957 bytes |
| hurst.Rd | -rw-r--r-- | 3.7 KB |
| hyperbolic.Rd | -rw-r--r-- | 1012 bytes |
| hypot.Rd | -rw-r--r-- | 750 bytes |
| ifft.Rd | -rw-r--r-- | 1.8 KB |
| inpolygon.Rd | -rw-r--r-- | 1.5 KB |
| integral.Rd | -rw-r--r-- | 4.0 KB |
| integral2.Rd | -rw-r--r-- | 5.4 KB |
| interp1.Rd | -rw-r--r-- | 2.4 KB |
| interp2.Rd | -rw-r--r-- | 2.1 KB |
| inv.Rd | -rw-r--r-- | 742 bytes |
| invlap.Rd | -rw-r--r-- | 2.7 KB |
| isempty.Rd | -rw-r--r-- | 383 bytes |
| isposdef.Rd | -rw-r--r-- | 923 bytes |
| isprime.Rd | -rw-r--r-- | 944 bytes |
| itersolve.Rd | -rw-r--r-- | 1.6 KB |
| jacobian.Rd | -rw-r--r-- | 1.2 KB |
| kriging.Rd | -rw-r--r-- | 2.5 KB |
| kron.Rd | -rw-r--r-- | 726 bytes |
| l1linreg.Rd | -rw-r--r-- | 1.8 KB |
| laguerre.Rd | -rw-r--r-- | 1.1 KB |
| lambertW.Rd | -rw-r--r-- | 2.6 KB |
| laplacian.Rd | -rw-r--r-- | 883 bytes |
| lebesgue.Rd | -rw-r--r-- | 1.1 KB |
| legendre.Rd | -rw-r--r-- | 1.7 KB |
| line_integral.Rd | -rw-r--r-- | 1.6 KB |
| linearproj.Rd | -rw-r--r-- | 5.7 KB |
| linprog.Rd | -rw-r--r-- | 4.4 KB |
| linspace.Rd | -rw-r--r-- | 723 bytes |
| logspace.Rd | -rw-r--r-- | 947 bytes |
| lsqlin.Rd | -rw-r--r-- | 2.8 KB |
| lsqlincon.Rd | -rw-r--r-- | 2.8 KB |
| lsqnonlin.Rd | -rw-r--r-- | 7.6 KB |
| lu.Rd | -rw-r--r-- | 2.5 KB |
| magic.Rd | -rw-r--r-- | 879 bytes |
| matlab.Rd | -rw-r--r-- | 243 bytes |
| mean.Rd | -rw-r--r-- | 1.6 KB |
| meshgrid.Rd | -rw-r--r-- | 733 bytes |
| mexpfit.Rd | -rw-r--r-- | 3.1 KB |
| midpoint.Rd | -rw-r--r-- | 2.8 KB |
| mldivide.Rd | -rw-r--r-- | 1.8 KB |
| mod.Rd | -rw-r--r-- | 1.3 KB |
| mode.Rd | -rw-r--r-- | 984 bytes |
| moler.Rd | -rw-r--r-- | 481 bytes |
| movavg.Rd | -rw-r--r-- | 4.2 KB |
| muller.Rd | -rw-r--r-- | 1.7 KB |
| nchoosek.Rd | -rw-r--r-- | 877 bytes |
| ndims.Rd | -rw-r--r-- | 878 bytes |
| nearest_spd.Rd | -rw-r--r-- | 1015 bytes |
| neldermead.Rd | -rw-r--r-- | 4.1 KB |
| neville.Rd | -rw-r--r-- | 815 bytes |
| newmark.Rd | -rw-r--r-- | 2.6 KB |
| newtonHorner.Rd | -rw-r--r-- | 1.5 KB |
| newtonInterp.Rd | -rw-r--r-- | 946 bytes |
| newtonRaphson.Rd | -rw-r--r-- | 1.6 KB |
| newtonsys.Rd | -rw-r--r-- | 2.1 KB |
| nextpow2.Rd | -rw-r--r-- | 731 bytes |
| nile.Rd | -rw-r--r-- | 1.4 KB |
| nnz.Rd | -rw-r--r-- | 310 bytes |
| norm.Rd | -rw-r--r-- | 1.4 KB |
| normest.Rd | -rw-r--r-- | 1.4 KB |
| nthroot.Rd | -rw-r--r-- | 766 bytes |
| nullspace.Rd | -rw-r--r-- | 1.7 KB |
| numderiv.Rd | -rw-r--r-- | 2.2 KB |
| numel.Rd | -rw-r--r-- | 351 bytes |
| ode.Rd | -rw-r--r-- | 5.0 KB |
| odregress.Rd | -rw-r--r-- | 2.3 KB |
| orth.Rd | -rw-r--r-- | 806 bytes |
| pade.Rd | -rw-r--r-- | 1.9 KB |
| pascal.Rd | -rw-r--r-- | 421 bytes |
| pchip.Rd | -rw-r--r-- | 1.7 KB |
| peaks.Rd | -rw-r--r-- | 1.1 KB |
| perms.Rd | -rw-r--r-- | 663 bytes |
| piecewise.Rd | -rw-r--r-- | 799 bytes |
| pinv.Rd | -rw-r--r-- | 1.4 KB |
| plotyy.Rd | -rw-r--r-- | 1.5 KB |
| poisson2disk.Rd | -rw-r--r-- | 1.6 KB |
| polar.Rd | -rw-r--r-- | 1.3 KB |
| poly.Rd | -rw-r--r-- | 756 bytes |
| poly2str.Rd | -rw-r--r-- | 683 bytes |
| polyApprox.Rd | -rw-r--r-- | 1.7 KB |
| polyadd.Rd | -rw-r--r-- | 614 bytes |
| polyarea.Rd | -rw-r--r-- | 3.7 KB |
| polyder.Rd | -rw-r--r-- | 683 bytes |
| polyfit.Rd | -rw-r--r-- | 2.1 KB |
| polyint.Rd | -rw-r--r-- | 547 bytes |
| polylog.Rd | -rw-r--r-- | 1.5 KB |
| polymul.Rd | -rw-r--r-- | 1.1 KB |
| polypow.Rd | -rw-r--r-- | 630 bytes |
| polytrans.Rd | -rw-r--r-- | 1.3 KB |
| polyval.Rd | -rw-r--r-- | 1.2 KB |
| pow2.Rd | -rw-r--r-- | 710 bytes |
| pp.Rd | -rw-r--r-- | 1.8 KB |
| ppfit.Rd | -rw-r--r-- | 1.7 KB |
| pracma-package.Rd | -rw-r--r-- | 8.3 KB |
| primes.Rd | -rw-r--r-- | 1.8 KB |
| procrustes.Rd | -rw-r--r-- | 2.6 KB |
| psi.Rd | -rw-r--r-- | 1.0 KB |
| qpspecial.Rd | -rw-r--r-- | 2.6 KB |
| qrSolve.Rd | -rw-r--r-- | 907 bytes |
| quad.Rd | -rw-r--r-- | 1.7 KB |
| quad2d.Rd | -rw-r--r-- | 1.9 KB |
| quadcc.Rd | -rw-r--r-- | 878 bytes |
| quadgk.Rd | -rw-r--r-- | 1.2 KB |
| quadgr.Rd | -rw-r--r-- | 1.3 KB |
| quadinf.Rd | -rw-r--r-- | 2.1 KB |
| quadl.Rd | -rw-r--r-- | 1.6 KB |
| quadprog.Rd | -rw-r--r-- | 2.7 KB |
| quadv.Rd | -rw-r--r-- | 1.3 KB |
| quiver.Rd | -rw-r--r-- | 946 bytes |
| rand.Rd | -rw-r--r-- | 2.8 KB |
| randcomb.Rd | -rw-r--r-- | 641 bytes |
| randortho.Rd | -rw-r--r-- | 1.6 KB |
| randperm.Rd | -rw-r--r-- | 774 bytes |
| rank.Rd | -rw-r--r-- | 1.0 KB |
| rat.Rd | -rw-r--r-- | 957 bytes |
| ratinterp.Rd | -rw-r--r-- | 1.9 KB |
| rationalfit.Rd | -rw-r--r-- | 2.3 KB |
| rectint.Rd | -rw-r--r-- | 1014 bytes |
| refindall.Rd | -rw-r--r-- | 1.1 KB |
| regexp.Rd | -rw-r--r-- | 1.7 KB |
| regexprep.Rd | -rw-r--r-- | 1.1 KB |
| repmat.Rd | -rw-r--r-- | 713 bytes |
| reshape.Rd | -rw-r--r-- | 706 bytes |
| ridders.Rd | -rw-r--r-- | 3.8 KB |
| rk4.Rd | -rw-r--r-- | 2.0 KB |
| rkf54.Rd | -rw-r--r-- | 2.7 KB |
| rmserr.Rd | -rw-r--r-- | 1.0 KB |
| romberg.Rd | -rw-r--r-- | 1.5 KB |
| roots.Rd | -rw-r--r-- | 1.7 KB |
| rosser.Rd | -rw-r--r-- | 441 bytes |
| rot90.Rd | -rw-r--r-- | 589 bytes |
| rref.Rd | -rw-r--r-- | 1.6 KB |
| runge.Rd | -rw-r--r-- | 927 bytes |
| savgol.Rd | -rw-r--r-- | 1.4 KB |
| segm_distance.Rd | -rw-r--r-- | 1.5 KB |
| segm_intersect.Rd | -rw-r--r-- | 1.4 KB |
| semilog.Rd | -rw-r--r-- | 785 bytes |
| shooting.Rd | -rw-r--r-- | 2.1 KB |
| shubert.Rd | -rwxr-xr-x | 1.5 KB |
| sici.Rd | -rw-r--r-- | 1.5 KB |
| sigmoid.Rd | -rw-r--r-- | 1.1 KB |
| simpadpt.Rd | -rw-r--r-- | 1.5 KB |
| simpson2d.Rd | -rw-r--r-- | 1.3 KB |
| sind.Rd | -rw-r--r-- | 1.7 KB |
| size.Rd | -rw-r--r-- | 716 bytes |
| softline.Rd | -rw-r--r-- | 1.7 KB |
| sorting.Rd | -rw-r--r-- | 3.3 KB |
| sortrows.Rd | -rw-r--r-- | 559 bytes |
| spinterp.Rd | -rw-r--r-- | 3.3 KB |
| sqrtm.Rd | -rw-r--r-- | 4.4 KB |
| squareform.Rd | -rw-r--r-- | 777 bytes |
| std.Rd | -rw-r--r-- | 882 bytes |
| std_err.Rd | -rw-r--r-- | 395 bytes |
| steep_descent.Rd | -rw-r--r-- | 1.8 KB |
| str2num.Rd | -rw-r--r-- | 1.5 KB |
| strcat.Rd | -rw-r--r-- | 814 bytes |
| strcmp.Rd | -rw-r--r-- | 723 bytes |
| strfind.Rd | -rw-r--r-- | 1.1 KB |
| strjust.Rd | -rw-r--r-- | 1012 bytes |
| strrep.Rd | -rw-r--r-- | 779 bytes |
| strtrim.Rd | -rw-r--r-- | 755 bytes |
| subspace.Rd | -rw-r--r-- | 1014 bytes |
| sumalt.Rd | -rw-r--r-- | 1.9 KB |
| taylor.Rd | -rw-r--r-- | 1.2 KB |
| tictoc.Rd | -rw-r--r-- | 827 bytes |
| titanium.Rd | -rw-r--r-- | 726 bytes |
| toeplitz.Rd | -rw-r--r-- | 941 bytes |
| trace.Rd | -rw-r--r-- | 499 bytes |
| trapz.Rd | -rw-r--r-- | 2.4 KB |
| tri.Rd | -rw-r--r-- | 1.1 KB |
| trigApprox.Rd | -rw-r--r-- | 1.4 KB |
| trigPoly.Rd | -rw-r--r-- | 1.4 KB |
| trigonometric.Rd | -rw-r--r-- | 995 bytes |
| triquad.Rd | -rw-r--r-- | 2.2 KB |
| trisolve.Rd | -rw-r--r-- | 1.4 KB |
| vander.Rd | -rw-r--r-- | 477 bytes |
| vectorfield.Rd | -rw-r--r-- | 1.1 KB |
| whittaker.Rd | -rw-r--r-- | 1.8 KB |
| wilkinson.Rd | -rw-r--r-- | 649 bytes |
| zeta.Rd | -rw-r--r-- | 1.4 KB |

Computing file changes ...